Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | Rp | |
1 | GM | So Wesley | 2668 | PHI | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 4,0 | 7 | 2590 | ||
2 | GM | Gomez John Paul | 2527 | PHI | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 4,0 | 7 | 2418 | ||
3 | GM | Laylo Darwin | 2522 | PHI | 1 | ½ | 0 | 0 | 1 | 0 | 2,5 | 6 | 2386 | |||
4 | GM | Torre Eugenio | 2489 | PHI | 1 | ½ | ½ | ½ | 1 | 3,5 | 5 | 2472 | ||||
5 | IM | Bitoon Richard | 2447 | PHI | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 4,5 | 7 | 2392 |
Alarmingly, all members of the RP Men's Team have been performing below their initial Elo ratings (compared to their respective performance rating). Nonetheless, though, GM Wesley So and GM Eugene Torre have been displaying consistent, rock-solid performance.
0 Comments:
Post a Comment