After five rounds of games in the 2010 Chess Olympiad, the list of the Top 10 players in terms of individual player's points will tell you that even the current Top 10 players of the world (FIDE September 2010) are having a rough sailing in this most supreme tournament of world chess.
No Magnus Carlsen in the list, no Veselin Topalov, no Levon Aronian, no Vladimir Kramnik, no Pavel Eljanov, no Alexander Grischuk, no Shakhriyar Mamedyarov, no Boris Gelfand. Only GM Vassily Ivanchuk, current world's No.9, made it to the 2010 Chess Olympiad's Top 10 list (after Round 5).
Rank after Round 5 (In terms of points)
No. | Name | Rtg | Team | Pts. | Games | % | Bo. | Rp | |
1 | GM | Grandelius Nils | 2500 | Sweden | 5,0 | 5 | 100,0 | 5 | 3199 |
2 | IM | Barrientos Sergio E | 2464 | Colombia | 4,5 | 5 | 90,0 | 3 | 2609 |
3 | GM | Efimenko Zahar | 2683 | Ukraine | 4,5 | 5 | 90,0 | 4 | 2851 |
4 | GM | Giri Anish | 2677 | Netherlands | 4,5 | 5 | 90,0 | 4 | 2842 |
5 | GM | Guseinov Gadir | 2611 | Azerbaijan | 4,5 | 5 | 90,0 | 4 | 2770 |
6 | Sipila Vilka | 2231 | Finland | 4,5 | 5 | 90,0 | 5 | 2643 | |
7 | GM | Ivanchuk Vassily | 2754 | Ukraine | 4,0 | 4 | 100,0 | 1 | 3315 |
8 | GM | Pantsulaia Levan | 2599 | Georgia | 4,0 | 4 | 100,0 | 4 | 3265 |
9 | GM | Miton Kamil | 2629 | Poland | 4,0 | 4 | 100,0 | 4 | 3176 |
10 | GM | Malisauskas Vidmantas | 2510 | Lithuania | 4,0 | 4 | 100,0 | 4 | 3000 |
Even in the Top 10 players in terms of individual player's performance rating, only GM Vassily Ivanchuk and GM Levon Aronian (world's No.4) made it to the list.
The best players sorted according Rp,Pts,games,%,board (Rank after Round 5) - Open
No. | Name | Rtg | Team | Rp | Pts. | Games | % | Bo. | ||
1 | GM | Ivanchuk Vassily | 2754 | Ukraine | 3315 | 4,0 | 4 | 100,0 | 1 | |
2 | GM | Pantsulaia Levan | 2599 | Georgia | 3265 | 4,0 | 4 | 100,0 | 4 | |
3 | GM | Gelashvili Tamaz | 2611 | Georgia | 3216 | 3,0 | 3 | 100,0 | 5 | |
4 | GM | Grandelius Nils | 2500 | Sweden | 3199 | 5,0 | 5 | 100,0 | 5 | |
5 | GM | Miton Kamil | 2629 | Poland | 3176 | 4,0 | 4 | 100,0 | 4 | |
6 | GM | Malisauskas Vidmantas | 2510 | Lithuania | 3000 | 4,0 | 4 | 100,0 | 4 | |
7 | GM | Aronian Levon | 2783 | Armenia | 2974 | 3,5 | 4 | 87,5 | 1 | |
8 | GM | Mitkov Nikola | 2531 | Former YUG Rep of Macedonia | 2957 | 3,0 | 3 | 100,0 | 3 | |
9 | GM | Navara David | 2722 | Czech Republic | 2946 | 3,5 | 4 | 87,5 | 1 | |
10 | GM | Nakamura Hikaru | 2733 | United States of America | 2910 | 3,5 | 4 | 87,5 | 1 |
Notably, our very own IM Richard Bitoon made it to the No.39 spot (out of 1,305 players) for accumalating the most points.
0 Comments:
Post a Comment