After his successful defense of his RP U12 title in the just concluded National Age-Group, the young Paulo Bersamina is now in solo lead with 4.5 points after Round 5 ahead of more senior players in the ongoing National Juniors championship in Davao City.
Bersamina piled up a hot streak of four consecutive wins up to Round 4 and was only held to a draw in Round 5 by Michael Joseph Pagaran. The No.9 seed Bersamina will face a very tough opponent in the No.2 seed and reigning RP U20 champion Richilieu Salcedo in Round 6.
In the Women's Division, top-seed Aices Salvador is so far living up to her billing by conquering all her opponents for a perfect 5/5 performance. Notably, among her early victims were No.4 seed Jedara Docena in Round 3, No.2 seed Christy Lamiel Bernales in Round 4, and No.3 seed Jan Jodilyn Fronda in Round 5.
Salvador is now parading a 2576 performance rating after five rounds.
Here are the leaders after Round 5
MEN (80 players)
Rk. | Nome | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | |
1 | BERSAMINA Paulo | PHI | 1982 | 4,5 | 0,5 | 16,0 | 13,75 | |
2 | PAGARAN Michael Joseph | PHI | 1909 | 4,5 | 0,5 | 13,5 | 11,25 | |
3 | MARIANO Nelson Iii | PHI | 2118 | 4,0 | 0,0 | 16,5 | 12,75 | |
4 | SALCEDO Richilieu | PHI | 2194 | 4,0 | 0,0 | 16,0 | 12,50 | |
5 | MIRANO Kevin | PHI | 1827 | 4,0 | 0,0 | 15,5 | 12,00 | |
6 | FLORENDO Patrick Erle | PHI | 2040 | 4,0 | 0,0 | 15,0 | 11,25 | |
7 | FIEL Yves Christian | PHI | 1723 | 4,0 | 0,0 | 13,5 | 10,25 | |
8 | SONGCUYA Emmanuel Eumir F | PHI | 1802 | 4,0 | 0,0 | 12,0 | 9,50 | |
9 | TURQUEZA Mari Joseph | PHI | 2087 | 4,0 | 0,0 | 11,5 | 9,50 | |
10 | MEJIA Giovanni | PHI | 1847 | 4,0 | 0,0 | 10,5 | 6,50 |
WOMEN (29 players)
Rk. | Nome | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | |
1 | SALVADOR Aices | PHI | 2058 | 5,0 | 0,0 | 16,5 | 16,50 | |
2 | FRONDA Jan Jodilyn | PHI | 2027 | 4,0 | 0,0 | 15,5 | 10,50 | |
3 | DOCENA Jedara | PHI | 2008 | 4,0 | 0,0 | 15,0 | 10,00 | |
4 | SABO Sittie Halia | PHI | 0 | 4,0 | 0,0 | 13,0 | 10,50 | |
5 | CASIMINA Charmaine | PHI | 0 | 3,5 | 0,0 | 14,5 | 8,00 | |
6 | SAN DIEGO Marie Antoinette | PHI | 0 | 3,5 | 0,0 | 12,0 | 7,75 | |
7 | BERNALES Christy Lamiel | PHI | 2043 | 3,0 | 0,0 | 16,5 | 7,50 | |
8 | SUEDE Mikee Charlene | PHI | 1949 | 3,0 | 0,0 | 16,0 | 9,00 | |
9 | YNGAYO Dhona | PHI | 1648 | 3,0 | 0,0 | 14,5 | 6,50 | |
10 | PINEDA Judith | PHI | 0 | 3,0 | 0,0 | 14,0 | 6,75 |
Complete rankings after Round 5 HERE
0 Comments:
Post a Comment