Congratulations to all the winners in each category of the just concluded 2010 National Age-Group Chess Championship which was held from May 15 to 19 in Davao City.
The National Chess Federation of the Philippines (NCFP) announced that the top three finishers in each category earned the right to represent the country in the 10th ASEAN Age-Group Championships to be held from June 5 to 12 in Subic.
I don't know exactly what the NCFP meant by "earning the right to represent the country." Perhaps, I guess (and please correct me if I'm wrong), it only meant that the NCFP will shoulder all the expenses of the top three finshers in each category in the 10th ASEAN Age-Group. But still, in my understanding, those who did not make it to the Top 3 still have all the right to participate and represent the country in the said event, although at their own expense.
Aside from "earning the right to represent the country in the ASEAN Age-Group," the top finishers in each category bagged the following incentives:
1st place: P5,000 plus trophy
2nd place: P3,000 plus trophy
3rd place: P2,000 plus trophy
4th place: P1,000
5th place: P500
Again, congratulations to the parents, families, and coaches of all the winners. Wave the Philippine flag in Subic!!
Best Performers: (RUSTICBULL'S PICK)
1. Regyne Palaming (Girls U8) 5/5 Rating Performance 2200
2. Jan Jodilyn Fronda (Girls U16) 7/7 Rating Performance 2395
3. Jedara Docena (Girls U20) 7/7 Rating Performance 2592
Top Finishers in each category:
BOYS U8
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | PEPITO Jeremy | PHI | 0 | 6,0 | 0,0 | 29,5 | 24,50 | |
2 | PANGILINAN Stephen Rome | PHI | 0 | 5,5 | 0,5 | 32,0 | 24,00 | |
3 | GONZALES Julius | PHI | 0 | 5,5 | 0,5 | 30,0 | 21,25 |
BOYS U10
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | SALCEDO Vincent | PHI | 0 | 6,0 | 0,0 | 29,0 | 24,00 | |
2 | DE LEON Haince Patrick | PHI | 1590 | 5,5 | 0,5 | 30,5 | 21,75 | |
3 | BALBONA James Andrew | PHI | 0 | 5,5 | 0,5 | 29,5 | 20,75 |
BOYS U12
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | BERSAMINA Paulo | PHI | 1926 | 6,5 | 0,0 | 30,0 | 27,00 | |
2 | SAMANTILA Daryl Unix | PHI | 1638 | 6,0 | 0,0 | 28,5 | 22,75 | |
3 | IBAOC Tristan Frech | PHI | 0 | 5,0 | 0,0 | 31,0 | 19,75 |
BOYS U14
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | LITERATUS Austin Jacob | PHI | 1560 | 8,0 | 0,0 | 50,5 | 44,00 | |
2 | MEDINA Vince Angelo | PHI | 1898 | 7,0 | 0,0 | 49,0 | 35,00 | |
3 | PASON Allan | PHI | 0 | 6,5 | 1,0 | 50,0 | 34,00 |
BOYS U16
Rk. | Name | FED | Rtg | RtgN | Pts. | TB1 | TB2 | TB3 | |
1 | GALAN Jan Nigel | PHI | 1886 | 1886 | 7,0 | 1,0 | 49,0 | 36,50 | |
2 | NAZARIO Marc | PHI | 1865 | 1865 | 7,0 | 0,0 | 51,0 | 38,50 | |
3 | LAGULA Mcdominique | PHI | 1751 | 1751 | 6,5 | 0,0 | 50,0 | 32,75 |
BOYS U20
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | SALCEDO Richelieu Iii | PHI | 1961 | 7,0 | 1,5 | 51,0 | 38,75 | |
2 | RAPANOT Alfredo | PHI | 1967 | 7,0 | 1,0 | 49,5 | 37,00 | |
3 | TURQUEZA Mari Joseph | PHI | 1983 | 7,0 | 0,5 | 51,0 | 37,50 |
GIRLS U8
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | PALAMING Regyne | PHI | 0 | 5,0 | 0,0 | 10,0 | 10,00 | |
2 | YNGAYO Irish | PHI | 0 | 4,0 | 0,0 | 11,0 | 6,00 | |
3 | DE LOS REYES Cristine | PHI | 0 | 2,0 | 1,0 | 13,0 | 3,00 |
GIRLS U10
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | OSENA Alexis Anne | PHI | 1638 | 7,0 | 0,0 | 28,0 | 28,00 | |
2 | DEROTAS Vic Glysen | PHI | 0 | 5,5 | 0,5 | 28,0 | 18,25 | |
3 | DOCENA Jesca | PHI | 0 | 5,5 | 0,5 | 27,5 | 17,75 |
GIRLS U12
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | REVITA Samantha Glo | PHI | 0 | 6,0 | 0,5 | 32,5 | 27,25 | |
2 | SAN DIEGO Marie Antoinette | PHI | 1744 | 6,0 | 0,5 | 28,5 | 22,75 | |
3 | MOULIC Ella Grace | PHI | 0 | 5,5 | 0,0 | 29,5 | 20,50 |
GIRLS U14
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | YAON Michelle | PHI | 0 | 5,5 | 1,0 | 30,5 | 23,00 | |
2 | FRAYNA Janelle Mae | PHI | 1737 | 5,5 | 0,0 | 29,0 | 21,00 | |
3 | YNGAYO Dhona | PHI | 1648 | 5,0 | 0,0 | 30,5 | 20,25 |
GIRLS U16
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | FRONDA Jan Jodilyn | PHI | 1994 | 7,0 | 0,0 | 26,5 | 26,50 | |
2 | SUEDE Mikee Charlene | PHI | 1830 | 5,0 | 0,0 | 30,5 | 19,00 | |
3 | YNGAYO Nikki Erica | PHI | 1576 | 4,5 | 0,0 | 30,0 | 15,75 |
GIRLS U20
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | DOCENA Jedara | PHI | 1980 | 7,0 | 0,0 | 27,5 | 27,50 | |
2 | BERNALES Christy Lamiel | PHI | 1977 | 5,5 | 0,0 | 28,0 | 18,75 | |
3 | SUEDE Akiko Charmaine | PHI | 1882 | 4,5 | 0,0 | 28,0 | 14,25 |
(NOTE: Special thanks to Anthony Navarro, Chess Windows Laguna correspondent, for the round-by-round highlights and updates.)
0 Comments:
Post a Comment