TOP 10 finishers (TOTAL No. of players: 78)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Medina Vince Angelo | PHI | 1898 | 8,0 | 51,5 | 41,5 | 44,75 | |
2 | Baltazar Melwyn Kenneth | phi | 1773 | 7,0 | 52,0 | 41,0 | 37,00 | |
3 | Magdalaga Felipe | phi | 0 | 7,0 | 50,0 | 39,0 | 38,75 | |
4 | Bersamina Paulo | phi | 1926 | 7,0 | 50,0 | 38,0 | 37,00 | |
5 | Mejia Giovanni | PHI | 1812 | 6,5 | 50,5 | 38,5 | 33,00 | |
6 | Caranyagan Carlo | PHI | 1920 | 6,5 | 49,0 | 38,5 | 32,50 | |
7 | Nanola Christian | PHI | 1695 | 6,5 | 48,5 | 37,5 | 32,75 | |
8 | Verano Dante Leonardo | PHI | 1652 | 6,5 | 47,0 | 37,5 | 30,00 | |
9 | Fuerte Vincent | phi | 0 | 6,0 | 53,0 | 41,5 | 32,50 | |
10 | Fagon Romy | PHI | 1899 | 6,0 | 48,0 | 38,0 | 31,50 |
Complete final rankings HERE
0 Comments:
Post a Comment