Report and photos by: Anthony Navarro,Chess Windows Laguna correspondent
The First Jesli Lapus / National Chess Academy National Students Age Group, NCR Eliminations Leg was completed last April 19 through 21 at the steaming hot Pasay Sports Complex. There were a total of over 200 registrants in the 6 categories of U-12,U-16 and U-20 for both Boys and Girls with the champions gaining free entry to the ASEAN Age Group at Subic in June and free NCA training plus cash prizes. It was organized by the Bato Balani group of Ricky Navalta.
Each category was literally hotly contested and the organizers implemented the FIDE rules strictly including 'zero tolerance' for defaulting time and recording of moves. It was a merry mix of Palaro players, NCR varsity players and tournament veterans as well as chess enthusiasts from nearby provinces like Bulacan, Laguna and Batangas. The WVRAA Palaro contingent was graciously hosted by Bro. Rolly Dizon, also an Ilonggo.
Bro. Rolly also officially announced the launch of the NCA's courses set to start on June 5 with PhP 1500 fee for 10 Saturday sessions. There will be classes for Beginners, Intermediate and Advanced for U-12,U-16,U-20 categories with the teaching staff mainly coming from La Salle players and Coaches like GM John Paul Gomez, FM Randy Segarra, FM Fernie Donguines, NMs Erwin Carag and Andador among others.
Western Visayas did show their Boys HS team's domination of the Palaro was no fluke, as Joel Pimentel ruled the Boys U-20 while ex-Shell champ Jerich Cajeras was also in the running in the U-16 which was eventually won by FEU's 2009 Shell champ Vince Medina with 6 points tied with 3 others including the new HS contender and co-FEU mate Jerad Docena. Sta Rosa's Nikko Minguez also had a strong comeback placing solo 5th with 5.5 points while Calamba's Christian 'Onyok' Nanola managed 5 points. FEU's Jedara Docena was as usual in a class of her own by ruling the Girls U-20 undefeated and with plenty to spare going into the 7th and final round. Olongapo City's price Judith Pineda of CLRAA ruled the Girls U-16 scoring a key round 6 win over erthswhile leader Karen Enriquez of Adamson and a final round win over Cherry Ann Mejia of NCR.
Sta Rosa, Laguna's Shania Mae Mendoza scored a breakthrough win for the Laguna contingent by reigning in the Girls U-12 punctuated with a crucial round 5 win over Cavite /Palaro gold medallist Marie Antoinette San Diego. Ms. San Diego was still reeling from the said loss and also fell in the succeeding 6th round to La Salle Lipa's tiny Alexis Osena who eventually placed 2nd. In the hotlt contested, crowded Boys U-12, Romulo Curioso of Cabanatuan City / CLRAA emerged as the champion with 6 points, edging our Arellano's/Calabarzon's Carlo Caranyagan who wound up with 5.5 points. Sta Rosa's Jasper Marce only had a lone loss to Daryl Samantila in the last round, and a defaulted game in round 3 to finish with 4.5 points for 11th place.
Some of the fortunate players will be going to the Visayas qualifiers and will also be sent by their schools and sponsors to Davao for the National Age Group qualifiers in mid-May.
1st Jesli Lapus National Age Group Chess Championship
Under 12 Girls Division
Final Ranking
Rank SNo. Name FED School Pts BH. SB. vict
1 12 Mendoza Shania Mae PHI Santa Rosa Central ES 7.0 29.0 29.00 7
2 1 Osena Alexis Anne P PHI De La Salle Lipa 5.5 30.0 21.25 5
3 14 San Diego Antonette PHI The First Uniting School 5.0 29.0 16.50 5
4 22 Docena Jesca PHI 4.5 24.0 14.50 4
5 8 Gamayot Janela Joyce PHI Bagong Tanyag ES 4.0 32.5 15.00 4
6 6 Cruz Diana PHI Concepcion ES 4.0 29.0 13.00 4
7 7 Dela Cruz Nicole Raven PHI Franciso Benitez ES 4.0 29.0 12.50 4
8 16 San Juan Michelle PHI Moises Salvador ES 4.0 27.5 13.00 4
9 11 Malian Clarissa Faith PHI 4.0 25.5 12.00 4
10 19 Suede Alexis Charlotte M PHI Nemesio I Yabut ES 4.0 23.0 9.50 4
11 2 Ablang Danica Alexis PHI Joyland School of San Fa 3.5 27.5 10.75 3
12 20 Villanueva Cyamir Jill PHI Special Education Center 3.5 25.0 9.75 3
13 21 Magpily Francois Marie PHI 3.0 25.0 7.50 3
14 5 Cabual Magina Grace L PHI San Agusting ES 3.0 23.0 7.00 3
15 18 Sta. Ana Kathreen PHI 3.0 20.0 6.00 3
16 9 Hermosilla Sheila Mae PHI Tapinac ES 3.0 17.5 4.50 3
10 Lacambra Jarel Renz PHI Bagong Barangay ES 3.0 17.5 4.50 3
18 4 Cabual Deanne L. PHI San Agustin ES 2.0 20.5 3.00 2
19 15 San Diego Jerlyn Mae PHI The First Uniting School 1.0 17.0 1.50 1
1st Jesli Lapus National Age Group Chess Championship
Under 12 Boys Division
Final Ranking
Rank SNo. Name FED School Pts BH. SB. vict
1 24 Curioso Romulo PHI Cabanatuan City East Cent 6.0 27.0 21.50 6
2 2 Caranyagan Carlo R PHI San Mateo ES 5.5 33.0 25.75 4
3 34 Tan Highryll C J E PHI Statefields School Inc 5.5 28.5 20.75 5
4 5 Samantilla Daryl Unix R PHI Adamson Universit 5.5 26.0 20.25 5
5 13 Gonzales Julius PHI Parang ES 5.5 23.5 17.00 4
6 6 Lemi Daniel John PHI Pater Noster Learning Cen 5.0 28.5 18.50 5
7 47 Luchiva Christian David PHI 5.0 28.5 18.50 4
8 37 Magpily John Michael PHI Maximo Estrella Elementar 5.0 25.0 17.00 5
9 4 Donguines John Fleer G. PHI St. Rose Academy 5.0 23.0 14.00 5
10 55 Busa Nelson PHI 5.0 21.5 13.50 5
11 17 Marce Jasper PHI Malitlit Sta Rosa Laguna 4.5 22.5 12.00 4
12 27 Geronimo Noel M PHI Briones Elementary School 4.0 35.0 18.75 3
13 25 Pangilinan Stephen Rome E PHI Christian Ecclesiastical 4.0 30.0 15.50 3
14 49 Mendiogarin jhoemar PHI 4.0 29.5 15.50 4
15 3 Yanzon Mervince C PHI Jesus is Lord Colleges Fo 4.0 29.0 15.00 4
16 10 Andres Kasparov V. PHI Francis Barzaga ES, Dasma 4.0 29.0 12.50 4
17 7 De Leon Haince Patrick A. PHI Marist Schoo 4.0 28.5 15.50 3
18 33 Azote Ahmad Ali PHI Butuan Central Elementary 4.0 26.0 13.50 2
19 32 Viernes Tucker Howard Elsteine PHI Dona Nieves Songco Memori 4.0 25.5 12.50 4
20 16 Gutierrez Jr. Dennis A PHI Stella Maris Academy 4.0 23.5 10.50 4
21 14 Gutierrez III Dennis A PHI Stella Maris Academy 4.0 23.0 11.00 4
22 28 Agustin Jade PHI Plaridel Elementary Schoo 4.0 22.0 9.50 4
23 18 Marcellana Mark James PHI Santa Rosa Central 3 ES 4.0 21.0 10.50 3
24 46 Maliam Elijah PHI 3.5 29.5 12.50 3
25 51 John Kenan PHI 3.5 28.0 10.00 3
26 15 Gutierrez Jan Cedric PHI Sta. Rosa 1 ES 3.5 26.0 11.50 3
27 9 Abucejo Francis Albert V. Franci PHI Our lady of Perpetual Suc 3.0 25.0 5.50 3
28 45 Miranda Stephen PHI 3.0 24.0 8.00 3
29 41 Lacambra Jalen Rhey PHI Bagong Bario ES 3.0 24.0 7.50 3
30 53 Jireh Erl PHI 3.0 23.0 4.50 3
31 39 Dionisio Nikko Ver PHI La Salle Green Hills 3.0 22.5 8.00 3
32 52 Pimentel Naphet PHI 3.0 22.5 7.50 3
54 De los Reyes Diego PHI 3.0 22.5 7.50 3
34 44 Rilloraza Istraelito PHI 3.0 19.5 7.00 3
35 30 Villaflor Ralph Vittorio PHI La Salle Green Hills 3.0 16.0 4.00 3
36 36 Tomboc Cedric PHI Bagong Barrio ES 2.0 27.0 6.00 2
37 40 Digo Carl Arth PHI Ternate Central ES 2.0 26.0 7.50 2
38 50 Canete Johnstei PHI 2.0 25.0 5.50 2
39 35 Sanosa Patrick PHI Marist School 2.0 21.0 4.00 2
40 38 Dela Cruz Timothy James PHI La Salle Green Hills 2.0 20.0 4.00 2
Under 20 Female Division
Final Ranking
Rank SNo. Name FED School Pts BH. SB. vict
1 20 Docena Jedara PHI 6.5 27.5 25.00 6
2 5 De la Cruz Marlyn PHI Holy Angel University 5.0 30.5 19.75 4
3 8 Medina Lovelyn PHI Far Eastern University 5.0 29.0 19.00 3
4 14 Saltorio Joannah Marie PHI 4.5 28.5 14.50 4
5 15 Sta. Rita Eloisa PHI 4.0 30.0 13.50 4
6 7 Lacuesta Joy Noreen PHI Holy Angel University 4.0 28.5 12.50 3
7 4 Dantes Aurora Kim PHI University of Perpetual H 4.0 24.5 11.25 3
8 3 Bautista Vangielyn PHI Sta. Elena HS 3.5 25.0 11.25 2
9 6 Diamzon Christine PHI Holy Angel University 3.5 22.0 7.25 3
10 1 Jose Leoneriz Mira M. PHI University of the Philipp 3.0 20.0 6.00 3
11 9 Rosales Princess PHI University of the Philipp 2.5 25.5 6.00 2
12 10 Rustia Arah PHI University of Santo Tomas 2.5 22.0 7.00 2
13 12 Valencia Lyann Angel PHI Holy Angel University 2.5 19.5 5.50 2
1st Jesli Lapus National Age Group Chess Championship
Under 20 Male Division
Final Ranking
Rank SNo. Name FED School Pts BH. SB. vict
1 48 Pimentel Joel PHI 6.5 32.0 29.75 6
2 60 Chavez Antonio PHI 6.0 26.0 22.50 6
3 3 Reyes Narquingel D PHI De La Salles College of S 5.5 33.0 24.25 5
4 4 Pilarta Willbert Alhambra PHI Marish School 5.5 27.0 18.25 5
5 7 Guya Ali C PHI Adamson University 5.0 29.5 18.00 5
6 28 Delos Santos Tyron PHI Adamson University 5.0 28.5 18.25 4
7 32 Fronda Jude Emil PHI 5.0 28.0 16.50 5
8 38 Ligon Francis PHI Mapua 5.0 22.0 13.50 5
9 6 Reyes Jr. Ferdinand PHI Adamson University 4.5 28.5 17.25 4
10 12 Romero Giovanni Cyrene PHI Mabini Junior College 4.5 28.0 17.00 4
11 26 Davila Joaquin Ignacio PHI Marist School 4.5 25.5 15.25 3
12 45 Paulite Arnold PHI 4.5 25.0 13.75 4
13 57 Valenzuela Nigel Keruvin PHI San Sebastian College 4.0 29.5 16.50 2
14 23 Coranez Aldwin PHI Tanauan City HS 4.0 29.0 13.50 4
15 14 Castro Juan Claudio S PHI San Beda College 4.0 26.0 14.00 4
16 1 Casil Jr. Daniel PHI Adamson University 4.0 26.0 12.50 4
17 42 Mendoza Harmond PHI Holy Angel University 4.0 25.5 14.00 2
18 10 Manansala Chaeles Irvin PHI First Asia Ins of Tech an 4.0 25.0 9.50 4
19 41 Medrano Diomel PHI 4.0 24.5 12.50 4
20 49 Rovillos Kenneth Martin PHI University of the Philipp 4.0 24.5 12.25 2
21 20 Burce Alexis PHI 4.0 24.0 11.50 3
22 58 Zamora Alden PHI Holy Angel University 4.0 21.5 10.50 2
23 35 Gibuena Micky PHI La Concepcion College 4.0 21.5 9.00 4
24 11 Bersamina Joseph PHI FEU 3.5 28.0 12.00 2
25 54 Talan Walt Allen PHI Francisco P. Felix Mem NH 3.5 27.5 10.75 3
26 19 Bolivar Jess Tony PHI Pamantasan ng Lungson ng 3.5 26.0 9.00 3
27 27 De Leon John Kristofferson PHI Ginger Grace Academy 3.5 22.0 8.50 3
28 8 Pelayo Ergin Nigel N PHI Mapua Institute of Tech 3.0 28.0 8.50 3
29 24 Damot John Jasper Altura PHI Elizabeth Seton School 3.0 27.5 9.00 3
30 16 Albaran Mike Angelo R PHI Muntinlupa NHS 3.0 24.0 8.00 3
31 30 Dizon Joselle PHI Holy Angel University 3.0 24.0 6.50 3
32 22 Castro Arman PHI Holy Angel University 3.0 23.5 7.50 3
31 Evangelista Ryan PHI Holy Angel University 3.0 23.5 7.50 3
34 51 Sanchez Daniel Elijah PHI National University 3.0 22.5 8.50 2
35 33 Garcia Paul Edward PHI Arrelano University 3.0 22.5 5.50 3
36 55 Teehingchon Ryan Jay PHI Holy Angel University 3.0 19.5 7.50 3
Under 16 Girls Division
Final Ranking
Rank SNo. Name FED School Pts BH. SB. vict
1 5 Pineda Judith PHI Olongapo City NHS 6.0 28.0 23.00 6
2 21 Enriquez Jean Karen PHI Adamson University 6.0 28.0 22.50 6
3 31 Salinas Loraine PHI Nueva Ecija Univer of Sci 5.0 30.0 20.00 5
4 26 Lozano Arvie PHI 5.0 29.0 19.00 5
5 29 Reyes Queenie Lyn PHI General Licerio Geronimo 5.0 29.0 18.50 5
6 2 Mejia Cherry Ann P PHI Colegio de San Juan de Le 5.0 27.0 15.50 5
7 9 De Guzman Ruth Aubrey C PHI Canossa 5.0 26.5 17.00 5
8 44 Fronda Jan PHI 5.0 26.0 18.25 4
9 39 Bermundo Lucelle PHI 5.0 24.5 17.00 4
10 6 Fuerte Mary Jocee T. PHI Colegio de San Juan de Le 4.5 23.0 14.50 3
11 22 Galas Bernadette PHI General Pio Del Pilar NHS 4.5 22.0 11.75 4
12 10 Canape Ynna Sophia PHI San Lorenzo Ruiz De Manil 4.0 29.0 15.00 3
13 15 Barbosa Joanna Vanessa PHI Rizal NHS 4.0 28.5 12.50 3
14 19 Canada Crissa PHI 4.0 27.0 14.25 3
15 37 Adelaida Joie Lim PHI 4.0 25.5 13.50 3
16 40 Anoran Karen PHI 4.0 25.5 13.00 3
17 7 Romero Gladys Hazelle PHI Mabini Junior College 4.0 25.5 12.00 4
18 36 Yaon Michelle L PHI St. Simon Montessori Scho 4.0 24.5 12.50 3
19 18 Bonifacio Joribene PHI National University 4.0 22.5 9.75 3
20 3 Membere Brena Mae D PHI Notre Dame Institute 3.5 26.5 9.50 3
21 13 Agohob Rollyn PHI SJDM Cornerstone Academy 3.5 23.5 8.00 3
22 33 San Juan Ma. Mae-bel Grace PHI Ramon Magsaysay HS 3.5 23.0 9.25 3
23 16 Basbas Janell PHI St. Ruiz 3.5 19.5 7.50 3
24 1 Suede Mikee Charlene M PHI Collegio de San Juan de L 3.0 27.5 9.75 2
25 38 Perez Giane PHI 3.0 26.5 10.00 3
26 17 Binan Angelyn PHI Sagay National High Schoo 3.0 25.5 10.75 2
27 28 Madcasim Reema PHI 3.0 24.0 8.00 3
28 8 Perit Charmaine S PHI Santa Rosa Science and Te 3.0 24.0 7.50 2
29 24 Kilat Angel Princethyne PHI 3.0 24.0 7.00 3
30 11 Molines Mina Angelica R PHI Dr. Arcadio Santos NHS 3.0 18.0 7.00 3
31 42 Martinez Erl PHI 2.5 25.0 7.75 2
32 41 Herrera Shane PHI 2.5 23.5 8.50 2
33 43 Tolentino Jireh PHI 2.5 23.5 8.00 2
34 34 Talamayan Katrina PHI 2.0 26.0 6.00 2
35 32 Saltorio Jolina Mae PHI National University 2.0 22.5 5.00 1
36 30 Ruaya Virgenie C PHI Rosario Ocampo ES 1.5 20.0 3.75 1
Under 16 Boys Division
Final Ranking
Rank SNo. Name Rtg FED School Pts BH. SB.
1 61 Medina Vince Angelo 0 PHI Far Eastern University 6.0 34.0 28.75
2 86 Alfonso Avhix 0 PHI 6.0 31.5 26.25
3 30 Caveras Jerich 0 PHI 6.0 30.5 24.50
4 40 Docena Jerad 0 PHI 6.0 29.5 25.50
5 8 Minguez Jan Nikko S 1686 PHI Canossa School 5.5 27.5 20.00
6 5 Cristobal Kristian Paulo V 1769 PHI San Sebastian College 5.0 30.5 19.50
7 47 Galan Nigel 0 PHI 5.0 30.0 20.00
8 66 Nazario Marc Christian 0 PHI Peniel Christian Academy 5.0 28.5 16.50
9 65 Nanola Christian 0 PHI 5.0 28.0 17.75
10 75 Ruaya Virgen Gil C. 0 PHI Taytay NHS 5.0 27.5 15.50
11 4 Fuerte Vincent Joseph T. 1774 PHI National University 5.0 27.0 16.50
12 51 Lagula Mc Dominigue 0 PHI 5.0 27.0 16.00
13 1 Mejia Giovanni P 1847 PHI La Salle Greenhills 5.0 26.0 17.00
14 42 Evangelista Paul 0 PHI 4.5 30.5 16.50
15 38 De Jesus Normel 0 PHI 4.5 29.0 16.50
16 18 Alfonso Jerimiah 0 PHI 4.5 27.5 14.50
17 33 Coronel Aldous 0 PHI San Sebastian College of 4.5 27.5 14.25
18 83 Zamora Earl John 0 PHI 4.5 25.5 13.50
19 25 Bonifacio Anfernee T. 0 PHI San Sebastian College 4.5 24.0 13.50
20 84 villanueva Jerome 0 PHI 4.0 30.5 15.00
21 71 Prado Dave Mar 0 PHI 4.0 29.5 12.50
22 74 Reyes Prince Kenneth 0 PHI General Licerio Geronimo 4.0 27.0 12.50
23 48 Gutierrez Jaymarc 0 PHI Angono NHS 4.0 26.0 12.50
24 7 Donguines Peter Lev G. 1692 PHI Pasig Science High School 4.0 26.0 12.25
25 6 So Kua Timothy John S. 1752 PHI Adamson University 4.0 26.0 12.00
26 14 Sicat Kevin Anthony P 1538 PHI Philippine Science High S 4.0 25.5 12.50
27 43 Fagon Romy 0 PHI 4.0 25.0 11.00
28 10 Verano Dante Leonardo 1652 PHI Marist School 4.0 24.0 12.00
29 36 Cruz Jr. Renato 0 PHI Taytay NHS 4.0 23.0 10.00
30 9 Saltorio Jerome 1680 PHI EARIST 4.0 22.5 11.75
31 32 Cobsilen Jr. Clifford U 0 PHI Antipolo Concepcion Schoo 4.0 22.5 11.25
32 13 Castro Jose Carlo S. 1601 PHI FEU-FERN College 4.0 22.0 11.00
33 82 Vergara Das 0 PHI 3.5 29.0 12.75
34 12 Manansala II Michael Angelo 1622 PHI First Asia Ins of Tech an 3.5 29.0 10.50
35 62 Medrano Val 0 PHI 3.5 25.5 11.25
36 59 Marquez Lorenzo Miguel 0 PHI Ateneo de Manila 3.5 24.5 11.00
37 22 Balingit Hans Christian G. 0 PHI Holy Angel University 3.5 24.5 8.75
38 67 Palacio John Tristan 0 PHI Saint Martin Montessori S 3.5 23.5 8.25
39 73 Reyes Einnar Marc Lorenzo 0 PHI Olongapo City High School 3.0 28.0 9.75
40 27 Cabual Gino Divino L 0 PHI Moonwalk High School 3.0 24.5 8.00
41 60 Medina Isaac 0 PHI 3.0 24.0 9.50
42 45 Floro Ralph Jordan 0 PHI San Sebastian College 3.0 23.5 9.75
43 46 Fronda Jusmel 0 PHI 3.0 23.5 7.50
44 56 Madrid Adrian 0 PHI Sta. Elena HS 3.0 22.5 6.50
85 Sarabia Francis 0 PHI 3.0 22.5 6.50
46 11 Margarito John Eric 1631 PHI Bagong Silangan High Scho 3.0 21.5 7.25
47 50 Labadan Renato Cornell 0 PHI Ateneo de Manila 3.0 20.0 7.00
48 78 Soriano Delfin 0 PHI Saint Mary's College QC 3.0 19.5 6.00
49 68 Parreno Alvin 0 PHI Rajah Soliman Scince and 3.0 17.5 4.50
50 64 Mondrago Raphael Angelo 0 PHI Ateneo De Manila 3.0 17.0 5.00
51 72 Relativo Paul Carlo 0 PHI Marist School 2.5 24.0 5.50
52 54 Llantada Kyz D. 0 PHI Malanday ES 2.5 22.5 6.00
53 21 Avellana Renzoe 0 PHI 2.5 18.5 6.00
54 39 Dela Cruz John Rey 0 PHI 2.5 18.0 6.25
55 20 Arizapa Vincent 0 PHI 2.0 23.5 6.00
56 2 Saltorio Jefferson 1803 PHI EARIST 2.0 22.5 6.00
57 55 Madcasim Abdullah 0 PHI 2.0 20.0 5.50
Monday, May 3, 2010
1st Jesli Lapus National Students Age Group - NCR Leg RESULTS and PHOTOS
Posted by RUSTICBULL at 9:21 PM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment