RANKINGS AFTER ROUND 5
WOMEN
4.0 - Jose Rulp Ylem
3.5 - WNM Docena Jedara; WFM Camacho Chardine Cheradee
3.0 - WIM Mendoza Beverly; WFM Perena Catherine
2.5 - WNM Salvador Aices
2.0 - WFM Mejia Cherry Ann; Suede Mikee Charlene; Suede Akiko Charmaine; WFM Cua Shercila
1.5 - Palomo Jenny Rose
1.0 - WNM Bernales Christy Lamiel
Round 4 on 2010/05/27 at 1000 hr | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 12 | WNM | Salvador Aices | 0 - 1 | WNM | Docena Jedara | 8 |
2 | 9 | WIM | Mendoza Beverly | 1 - 0 | Palomo Jenny Rose | 7 | |
3 | 10 | Suede Mikee Charlene | 0 - 1 | Jose Rulp Ylem | 6 | ||
4 | 11 | WNM | Bernales Christy Lamiel | ½ - ½ | WFM | Perena Catherine | 5 |
5 | 1 | WFM | Mejia Cherry Ann | 0 - 1 | WFM | Camacho Chardine Cheradee | 4 |
6 | 2 | WFM | Cua Shercila | 1 - 0 | Suede Akiko Charmaine | 3 | |
Round 5 on 2010/05/27 at 1700 hr | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 3 | Suede Akiko Charmaine | ½ - ½ | WNM | Salvador Aices | 12 | |
2 | 4 | WFM | Camacho Chardine Cheradee | 1 - 0 | WFM | Cua Shercila | 2 |
3 | 5 | WFM | Perena Catherine | 1 - 0 | WFM | Mejia Cherry Ann | 1 |
4 | 6 | Jose Rulp Ylem | 1 - 0 | WNM | Bernales Christy Lamiel | 11 | |
5 | 7 | Palomo Jenny Rose | 1 - 0 | Suede Mikee Charlene | 10 | ||
6 | 8 | WNM | Docena Jedara | 1 - 0 | WIM | Mendoza Beverly | 9 |
0 Comments:
Post a Comment