Three rounds have already been played out in the 3rd Battle of Grandmasters in Tagaytay. But still, the chess community has yet to see even a single game from the battle.
The chess community has this call for the National Chess Federation of the Philippines: WE WANT TO WATCH THE GAMES!
Oh please, NCFP. If you can't provide a live coverage, please upload the PGNs of the games in your website.
At least after Round 3, the NCFP did an effort to publish the game results and pairings over chess-results.com. But the chess community wants more than that.
Rankings after Round 3 (MEN)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | So Wesley | PHI | 2665 | 3,0 | 0,0 | 3,00 | 0,0 |
2 | GM | Gomez John Paul | PHI | 2507 | 3,0 | 0,0 | 2,00 | 0,0 |
3 | GM | Antonio Rogelio Jr | PHI | 2572 | 2,5 | 0,0 | 2,00 | 0,0 |
4 | IM | Bitoon Richard | PHI | 2476 | 2,0 | 0,0 | 2,75 | 0,0 |
5 | FM | Garcia Jan Emmanuel | PHI | 2315 | 1,5 | 0,0 | 1,25 | 0,0 |
6 | GM | Laylo Darwin | PHI | 2527 | 1,5 | 0,0 | 0,75 | 0,0 |
7 | GM | Gonzales Jayson | PHI | 2441 | 1,0 | 0,5 | 1,50 | 0,0 |
8 | IM | Nolte Rolando | PHI | 2420 | 1,0 | 0,5 | 0,75 | 0,0 |
9 | IM | Sadorra Julio Catalino | PHI | 2469 | 1,0 | 0,0 | 1,50 | 0,0 |
10 | IM | Dableo Ronald | PHI | 2464 | 0,5 | 0,0 | 0,75 | 0,0 |
11 | FM | Pascua Haridas | PHI | 2358 | 0,5 | 0,0 | 0,75 | 0,0 |
12 | IM | Dimakiling Oliver | PHI | 2441 | 0,5 | 0,0 | 0,50 | 0,0 |
Rankings after Round 3 (WOMEN)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Mejia Cherry Ann | PHI | 1868 | 2,0 | 3,25 | 0,0 | 1 |
WIM | Mendoza Beverly | PHI | 2078 | 2,0 | 3,25 | 0,0 | 1 | |
3 | Suede Mikee Charlene | PHI | 1949 | 2,0 | 3,00 | 0,0 | 2 | |
4 | Jose Rulp Ylem | PHI | 1986 | 2,0 | 2,25 | 0,0 | 1 | |
5 | WNM | Salvador Aices | PHI | 2058 | 2,0 | 1,50 | 0,0 | 2 |
6 | WFM | Perena Catherine | PHI | 2090 | 1,5 | 2,75 | 0,0 | 1 |
7 | WNM | Docena Jedara | PHI | 2008 | 1,5 | 2,00 | 0,0 | 0 |
8 | Suede Akiko Charmaine | PHI | 1945 | 1,5 | 1,50 | 0,0 | 1 | |
WFM | Camacho Chardine Cheradee | PHI | 2186 | 1,5 | 1,50 | 0,0 | 1 | |
10 | WFM | Cua Shercila | PHI | 2142 | 1,0 | 1,25 | 0,0 | 0 |
11 | Palomo Jenny Rose | PHI | 1879 | 0,5 | 0,75 | 0,0 | 0 | |
12 | WNM | Bernales Christy Lamiel | PHI | 2043 | 0,5 | 0,50 | 0,0 | 0 |
0 Comments:
Post a Comment