BY: ANTHONY NAVARRO, Chess Windows Laguna Correspondent
ROUND 4 HIGHLIGHTS:
Boys U-20 : Turqueza vs Mariano III draw, Salcedo vs Florendo draw, Salgados defeated Nebato
Boys U-16 : Lagula defeated previously unbeaten Anabieza, Oberio defeated Engay, Galan bouncing back with win vs Lugo for 3/4.
Boys U-14 : Literatus beat Medina, Evangelista defeated Gio Mejia, Docena coming back with win vs Cajigal for 3/4.
Boys U-12 : Bersamina vs Samantila draw, Azote vs Ibaoc draw, Caranyagan beat Balbona for 3/4.
Boys U-10 : Gutierrez Jr won over Yulo, Salcedo won over Canino. Only Gutierrez and Salcedo with 4/4 and will have a round 5 showdown. H. DeLeon won over Olvido to climb
to 3pts.
Boys U-8 : Pepito vs Pangilinan draw, Sarchez defeated Ayon for solo lead at 4/4. Gutierrez III recovered with win over Davao for 3 points.
All categories will have 7 rounds, except for Boys' U-20, U-16,U-14 which will have 9 rounds having many marquee names and tightly fought (see standings below).
I initially thought the U-20 was most competitive with the many name players (Salcedo, Mariano, Turqueza, Salgados, Florendo, Nebato) in the field But I was also adviced by NM Erwin Carag that the U-14 is also highly competitive with the likes of Davao's Literatus and Batucan, FEU's Medina,Evangelista and Docena, Cebu's Balbona and Esplanada plus new HS entrant Gio Mejia and strong players Verano and Pason.
I don't see fresh Elem graduates though who will become Junior HS like Baltazar,Yanzon,Maliam,Flores and I'm not sure about the grade levels of Presente,Romero and Jallorina, maybe we will see them enroll directly at Subic if they get sponsors?
TOP 4 PLAYERS AFTER ROUND 4
BOYS U8
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | SARCHEZ Chrisus Joshua | PHI | 0 | 4,0 | 0,0 | 9,0 | 9,00 | |
2 | PEPITO Jeremy | PHI | 0 | 3,5 | 0,5 | 10,0 | 8,25 | |
3 | PANGILINAN Stephen Rome | PHI | 0 | 3,5 | 0,5 | 9,5 | 7,75 | |
4 | SARCHEZ Chrisus Joseph | PHI | 0 | 3,0 | 0,0 | 9,5 | 6,50 |
BOYS U10
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GUTIERREZ Dennis Jr. | PHI | 0 | 4,0 | 0,0 | 8,5 | 8,50 | |
SALCEDO Vincent | PHI | 0 | 4,0 | 0,0 | 8,5 | 8,50 | ||
3 | DE LEON Haince Patrick | PHI | 1590 | 3,0 | 0,0 | 10,0 | 6,00 | |
4 | YULO Adrian Othniel | PHI | 0 | 3,0 | 0,0 | 10,0 | 5,50 |
BOYS U12
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | BERSAMINA Paulo | PHI | 1926 | 3,5 | 0,0 | 10,5 | 8,75 | |
2 | IBAOC Tristan Frech | PHI | 0 | 3,5 | 0,0 | 10,0 | 8,50 | |
3 | SAMANTILA Daryl Unix | PHI | 1638 | 3,5 | 0,0 | 9,5 | 7,75 | |
4 | SEVILLANO Rhenzi Kyle | PHI | 1671 | 3,0 | 0,0 | 11,0 | 7,50 |
BOYS U14 (AFTER ROUND 5)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | EVANGELISTA Robert | PHI | 1554 | 5,0 | 0,0 | 15,5 | 15,50 | |
2 | LITERATUS Austin Jacob | PHI | 1560 | 4,0 | 0,0 | 18,0 | 13,00 | |
3 | MEDINA Vince Angelo | PHI | 1898 | 4,0 | 0,0 | 14,5 | 10,50 | |
4 | BATUCAN John Ray | PHI | 1904 | 4,0 | 0,0 | 14,0 | 9,00 |
BOYS U16 (AFTER ROUND 5)
Rk. | Name | FED | Rtg | RtgN | Pts. | TB1 | TB2 | TB3 | |
1 | LAGULA Mcdominique | PHI | 1751 | 1751 | 4,5 | 0,0 | 13,0 | 11,25 | |
2 | GALAN Jan Nigel | PHI | 1886 | 1886 | 4,0 | 0,0 | 14,5 | 11,00 | |
3 | OBERIO Aglipay8 | PHI | 1677 | 1677 | 3,5 | 0,0 | 18,0 | 11,75 | |
4 | ENGAY Danilo Jr. | PHI | 1730 | 1730 | 3,5 | 0,0 | 17,0 | 11,25 |
BOYS U20 (AFTER ROUND 5)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | TURQUEZA Mari Joseph | PHI | 1983 | 4,5 | 0,0 | 16,0 | 14,25 | |
2 | SALGADOS Lennon Hart | PHI | 1985 | 4,0 | 0,0 | 15,5 | 11,75 | |
3 | CHAVEZ Antonio | PHI | 1895 | 4,0 | 0,0 | 15,5 | 11,00 | |
4 | SALCEDO Richelieu Iii | PHI | 1961 | 4,0 | 0,0 | 14,5 | 10,75 |
0 Comments:
Post a Comment