GM Joey Antonio can't be called the country's blitz king for nothing. He proved once again that he's the force to beat in speed chess in the Philippines. And wow, he's P50K richer at the end of the two-day tournament.
TOP 10 finishers (Total number of players: 150)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | ANTONIO Rogelio Jr | PHI | 2572 | 8,0 | 0,0 | 58,0 | 51,00 |
2 | GM | SO Wesley | PHI | 2665 | 7,5 | 0,0 | 50,0 | 39,25 |
3 | IM | NOLTE Rolando | PHI | 2420 | 7,5 | 0,0 | 49,0 | 41,75 |
4 | MILAGROSA Alexander | PHI | 2248 | 7,5 | 0,0 | 41,5 | 35,25 | |
5 | FM | GARCIA Jan Emmanuel | PHI | 2315 | 7,0 | 0,0 | 54,5 | 39,00 |
6 | SENADOR Emmanuel | PHI | 2401 | 7,0 | 0,0 | 52,5 | 39,00 | |
7 | FM | PASCUA Haridas | PHI | 2358 | 7,0 | 0,0 | 50,0 | 37,50 |
8 | ELORTA David | PHI | 2363 | 7,0 | 0,0 | 49,5 | 35,50 | |
9 | IM | SADORRA Julio Catalino | PHI | 2450 | 7,0 | 0,0 | 49,0 | 34,75 |
10 | GM | GOMEZ John Paul | PHI | 2507 | 6,5 | 0,0 | 55,5 | 37,00 |
Complete final rankings HERE
0 Comments:
Post a Comment