Rankings after Round 8
Rk. |
| Name | FED | Rtg | Pts. |
1 | GM | Gomez John Paul | PHI | 2507 | 6,5 |
2 | GM | So Wesley | PHI | 2665 | 5,5 |
3 | GM | Antonio Rogelio Jr | PHI | 2572 | 5,0 |
4 | GM | Laylo Darwin | PHI | 2527 | 4,5 |
5 | IM | Sadorra Julio Catalino | PHI | 2469 | 4,0 |
6 | IM | Dableo Ronald | PHI | 2464 | 3,5 |
7 | IM | Bitoon Richard | PHI | 2476 | 3,5 |
8 | IM | Nolte Rolando | PHI | 2420 | 3,0 |
9 | FM | Pascua Haridas | PHI | 2358 | 2,0 |
10 | IM | Dimakiling Oliver | PHI | 2441 | 1,5 |
11 | FM | Garcia Jan Emmanuel | PHI | 2315 | 1,0 |
12 | GM | Gonzales Jayson | PHI | 2441 | 0,0 |
Thanks to the National Chess Federation of the Philippines (NCFP) for making the games available, via chess-results.com.
REQUIRES JAVA TO VIEW THE GAMES