GM Bong Villamayor extracted a whole point from David Elorta in the ninth and final round to score 8.0 points to rule the All In Sports Expo Open Rapid Chess on a superior tie break points over GM Mark Paragua who also produced the same output.
Villamayor had earlier swept his first five matches before halving the point with Paragua in the sixth round, then defeated GM Jayson Gonzales in the seventh round, and drew with GM Wesley So in the penultimate round.
Paragua, who also piled up 8.0 points, settled for second place overall, anchored mainly by his win over GM Joey Antonio in the final round to match the score of Villamayor.
The loss to Villamayor, however, pulled down Elorta to third place with 7.0 points, the same output of nine other players including So and GM Darwin Laylo.
I will bring to you some of the highlights of this event in my next post.
FINAL RANKINGS
Rk. | Name | Pts. | TB1 | TB2 | TB3 | |
1 | GM | VILLAMAYOR Buenaventura | 8 | 0.5 | 58 | 50 |
2 | GM | PARAGUA Mark | 8 | 0.5 | 52 | 44.5 |
3 | ELORTA David | 7 | 0 | 59 | 43 | |
4 | ABELGAS Roel | 7 | 0 | 56 | 41 | |
5 | CAUSO Deniel | 7 | 0 | 56 | 42 | |
6 | GM | LAYLO Darwin | 7 | 0 | 52 | 38.5 |
7 | LLAVANES Ronald | 7 | 0 | 51 | 38 | |
8 | IM | NOLTE Rolando | 7 | 0 | 50 | 36.5 |
9 | GM | SO Wesley | 7 | 0 | 49 | 34 |
10 | VILLANUEVA Nelson | 7 | 0 | 48 | 34.8 | |
11 | LEGASPI Rhobel | 7 | 0 | 44 | 33 | |
12 | SALCEDO Richelie Iii | 7 | 0 | 44 | 31.5 | |
13 | GM | ANTONIO Rogelio Jr | 6.5 | 0 | 52 | 35.8 |
14 | GM | GONZALES Jayson | 6.5 | 0 | 52 | 34.5 |
15 | NADERA Barlo | 6.5 | 0 | 51 | 34.3 | |
16 | FM | PASCUA Haridas | 6.5 | 0 | 50 | 33.5 |
17 | IM | BITOON Richard | 6.5 | 0 | 49 | 32.5 |
18 | ROCA Petronio | 6.5 | 0 | 46 | 31.5 | |
19 | ANDADOR Rolando | 6 | 0 | 54 | 32.8 | |
20 | IM | GARMA Chito | 6 | 0 | 52 | 30 |
21 | BITOON Jimson | 6 | 0 | 52 | 32 | |
22 | TOLENTINO Rustum | 6 | 0 | 50 | 30 | |
23 | HABLA Jony | 6 | 0 | 50 | 30 | |
24 | GALINDO Joseph | 6 | 0 | 49 | 29 | |
25 | WFM | CUA Sherily | 6 | 0 | 47 | 30.3 |
26 | PANOPIO Rodolfo Jr | 6 | 0 | 47 | 28 | |
27 | GATUS Edmundo | 6 | 0 | 46 | 28 | |
28 | AREQUE Gerry | 6 | 0 | 46 | 27 | |
29 | LINDE Michael | 6 | 0 | 45 | 25.5 | |
30 | PORTUGALERA Ric | 6 | 0 | 45 | 23.5 | |
31 | RAPANOT Alfred | 6 | 0 | 43 | 28 | |
32 | SALUTAN Melvin | 6 | 0 | 43 | 26.5 | |
33 | VASQUEZ Andrew | 6 | 0 | 42 | 27 | |
34 | BAGAMASBAD Efren | 6 | 0 | 42 | 25.5 | |
35 | ALIDANI Leonardo | 6 | 0 | 42 | 25 | |
36 | MANAOG Stewart | 6 | 0 | 40 | 25.5 | |
37 | CUNANAN Homer | 6 | 0 | 39 | 24 | |
38 | BIRON Roberto | 6 | 0 | 36 | 21 | |
39 | SINANGOTE Julius | 5.5 | 0 | 52 | 26.3 | |
40 | MADRIAGA Jose | 5.5 | 0 | 47 | 25.3 | |
41 | MONTOYA Edsel | 5.5 | 0 | 46 | 24 | |
42 | DUNGCA Ryan | 5.5 | 0 | 46 | 23 | |
43 | ROSAUPAN Carlo Magno | 5.5 | 0 | 45 | 23.3 | |
44 | WFM | CUA Shercila | 5.5 | 0 | 44 | 22.8 |
45 | DOCENA Jerad | 5.5 | 0 | 43 | 23.8 | |
46 | MAGA Mirabeau | 5.5 | 0 | 40 | 20.3 | |
47 | BERSAMINA Paulo | 5.5 | 0 | 39 | 22.8 | |
48 | ALISANGCO Nicomedes | 5.5 | 0 | 38 | 22.8 | |
49 | VIRTUDAZO Primitivo | 5.5 | 0 | 37 | 23 | |
50 | CABALLERO Johnny | 5.5 | 0 | 36 | 20.3 | |
51 | FM | NAVA Roderick | 5 | 0 | 51 | 23.5 |
52 | GUERRERO Chester Brian | 5 | 0 | 51 | 23 | |
53 | ESTRELLA Eduardo | 5 | 0 | 47 | 23.5 | |
54 | ZUNIGA Dante | 5 | 0 | 47 | 22.3 | |
55 | ROQUE Merben | 5 | 0 | 46 | 20.5 | |
56 | SENADOR Emmanuel | 5 | 0 | 46 | 23.8 | |
57 | SASOT Allan | 5 | 0 | 46 | 22.5 | |
58 | FM | PACIS Adrian | 5 | 0 | 46 | 21.5 |
59 | FRONDA Jan Jodilyn | 5 | 0 | 44 | 21.5 | |
60 | PADUA Cecil | 5 | 0 | 44 | 21 | |
61 | CORONEL Aldous | 5 | 0 | 44 | 20.5 | |
62 | CORRALES Johnny | 5 | 0 | 44 | 19.5 | |
63 | DE LEON Michael | 5 | 0 | 44 | 18.5 | |
64 | RUAYA Virgen Gil | 5 | 0 | 43 | 20.5 | |
65 | BALTAZAR Melwyn Kenneth | 5 | 0 | 42 | 18 | |
66 | GALAN Jan Nigel | 5 | 0 | 42 | 17 | |
67 | COCJIN Joel | 5 | 0 | 42 | 20 | |
68 | NAZARIO Christian | 5 | 0 | 41 | 20 | |
69 | MAULION Leoncio | 5 | 0 | 41 | 20 | |
70 | MONROID Warren | 5 | 0 | 39 | 17 | |
71 | YUMEN Rey | 5 | 0 | 38 | 21 | |
72 | MEJIA Cherry Ann | 5 | 0 | 38 | 16.5 | |
73 | MARCHADO Mark | 5 | 0 | 37 | 18 | |
74 | SECORATA Darwin | 5 | 0 | 36 | 19 | |
75 | CABILAS Nolly | 5 | 0 | 36 | 17.5 | |
76 | CUNANAN Homel Aristotle | 5 | 0 | 36 | 15.5 | |
77 | ONG Benito | 5 | 0 | 35 | 16.5 | |
78 | ARROYO Christian | 4.5 | 0 | 52 | 23.3 | |
79 | VALENZUELA Nigel Keruvin | 4.5 | 0 | 47 | 21.5 | |
80 | WIM | MENDOZA Beverly | 4.5 | 0 | 45 | 19.5 |
81 | RUBIO Lloyd | 4.5 | 0 | 44 | 19.3 | |
82 | BELMONTE Jaimie | 4.5 | 0 | 42 | 19.3 | |
83 | PAULITE Arnold | 4.5 | 0 | 42 | 17 | |
84 | BRACAMONTE Robert | 4.5 | 0 | 41 | 17 | |
85 | CRISTOBAL Kristian Paulo | 4.5 | 0 | 40 | 15.8 | |
86 | QUEDDENG Roldan | 4.5 | 0 | 40 | 16.3 | |
87 | BUNAG Anthony | 4.5 | 0 | 39 | 16.8 | |
88 | CALVELO Jelvis | 4.5 | 0 | 39 | 15.8 | |
89 | TAN Orlando | 4.5 | 0 | 39 | 15.8 | |
90 | FLORES Christian Anthony | 4.5 | 0 | 39 | 12.8 | |
91 | BALINGIT Hans Christian | 4.5 | 0 | 37 | 15.5 | |
92 | TUNGUIA Eduardo | 4.5 | 0 | 36 | 16.5 | |
93 | ABAN Ronald | 4.5 | 0 | 33 | 15.5 | |
94 | DOCENA Jesca | 4.5 | 0 | 30 | 11.8 | |
95 | MANZANERO Stephen | 4 | 0 | 44 | 14.5 | |
96 | MARIBAO Alexis | 4 | 0 | 43 | 14 | |
97 | CASTRO Vladimir | 4 | 0 | 43 | 15.5 | |
98 | BONIFACIO Mark | 4 | 0 | 43 | 14 | |
99 | GEQUINTO Marianito Jr | 4 | 0 | 41 | 17.5 | |
100 | YULO Gerry | 4 | 0 | 41 | 10.5 | |
101 | LEYNES Jayson | 4 | 0 | 41 | 16.5 | |
102 | LAZ Christine Joyce | 4 | 0 | 41 | 15 | |
103 | SEGALES Alejandro | 4 | 0 | 41 | 14 | |
104 | LUMBERA Joselito | 4 | 0 | 40 | 16.5 | |
105 | PADEL Robert John | 4 | 0 | 40 | 15 | |
106 | UMALI Anthony | 4 | 0 | 40 | 15.8 | |
107 | COLANGCO Judito | 4 | 0 | 39 | 13.5 | |
108 | TALAVERA Romeo | 4 | 0 | 39 | 13.5 | |
109 | CANTONJOS Allan | 4 | 0 | 38 | 13.5 | |
110 | REBOLDELA Bel | 4 | 0 | 37 | 15 | |
111 | PIADO Lauro | 4 | 0 | 36 | 13.5 | |
112 | VERANO Clinton | 4 | 0 | 36 | 14 | |
113 | PICCIO John Isaac | 4 | 0 | 35 | 14.3 | |
114 | PADUA Einstein | 4 | 0 | 35 | 13.8 | |
115 | POLISTICO Antonio | 4 | 0 | 34 | 12.5 | |
116 | SUSTENTO Byjorn | 4 | 0 | 34 | 9.5 | |
117 | TAN Highryll | 4 | 0 | 33 | 12.5 | |
118 | FALAGNE Gerry | 4 | 0 | 33 | 11 | |
119 | SABALLO Bryan | 4 | 0 | 32 | 11 | |
120 | PANISA Edgar | 4 | 0 | 32 | 9 | |
121 | RABAGO Rey | 4 | 0 | 28 | 9.5 | |
122 | MORAZO John Ranel | 3.5 | 0 | 46 | 17.3 | |
123 | CALAR Erwin | 3.5 | 0 | 41 | 11.5 | |
124 | ABAO Raul | 3.5 | 0 | 39 | 11.5 | |
125 | SIMPLICIANO Benjie | 3.5 | 0 | 39 | 10.3 | |
126 | BERNARDINO Marlon | 3.5 | 0 | 38 | 10.8 | |
127 | SAQUILAYAN Drexter | 3.5 | 0 | 38 | 12.5 | |
128 | YAP Danny | 3.5 | 0 | 38 | 11.3 | |
129 | LOYAGA Nhatz | 3.5 | 0 | 37 | 13 | |
130 | BERSAMINA Joseph | 3.5 | 0 | 37 | 8.75 | |
131 | LLORCA Jess | 3.5 | 0 | 33 | 9 | |
132 | DABLEO Ronald | 3 | 0 | 48 | 17 | |
133 | MERCADO Jayson | 3 | 0 | 45 | 12.5 | |
134 | ABEDIN Harell | 3 | 0 | 44 | 17 | |
135 | WFM | PERENA Catherine | 3 | 0 | 40 | 11 |
136 | DABLEO Arvin | 3 | 0 | 40 | 8.5 | |
137 | LINDE Dennis | 3 | 0 | 39 | 7 | |
138 | GALANG Teresa Marie | 3 | 0 | 38 | 9 | |
139 | PITERO Paterno | 3 | 0 | 38 | 10.5 | |
140 | AMBAS Joel | 3 | 0 | 37 | 9 | |
141 | SANTOS Jennivie | 3 | 0 | 36 | 10 | |
142 | SANTOS Eduardo | 3 | 0 | 36 | 9 | |
143 | SORIA Marguel | 3 | 0 | 36 | 9 | |
144 | REYES Victor | 3 | 0 | 35 | 9 | |
145 | TUMLOS Lex | 3 | 0 | 35 | 9 | |
146 | DE LEON Luke Matthew | 3 | 0 | 34 | 8.5 | |
147 | FALAGNE Kim Patrick | 3 | 0 | 32 | 7.5 | |
148 | DELA CRUZ Ruel | 3 | 0 | 31 | 9 | |
149 | JAVIER Christian | 3 | 0 | 31 | 6.5 | |
150 | SEGAYA Jerry | 3 | 0 | 31 | 9.5 |
SOURCE: chessresults.com
2 Comments:
Ayos bro, kumpleto yung list huh.
Andun pala karamihan ng active Masters, and na-miss lang sa list di pala natuloy si John Paul, and ala Dableo,Senador,Leonardo etc...
Pati non-masters gang andun.
I sense the forthcoming Battle of GMs will have lots of fireworks. Those who would like to make a statement on Olympiad berths, like
GMs Bong,Mark,Jayson and even Dableo would likely come armed to the teeth!
Oops andun pala Dableo, nasa #132?
Baka di na tinapos tournament?
Post a Comment