Final Ranking after 7 Rounds | |||||||||
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 4 | NCR | 7 | 7 | 0 | 0 | 23 | 28 | 0 |
2 | 7 | REGION 7 | 7 | 5 | 0 | 2 | 20 | 22 | 0 |
3 | 8 | REGION 12 | 7 | 4 | 1 | 2 | 17 | 20 | 0 |
4 | 10 | REGION 4-A | 7 | 3 | 3 | 1 | 17 | 19 | 0 |
5 | 12 | REGION 6 | 7 | 3 | 2 | 2 | 16 | 18 | 0 |
6 | 2 | REGION 11 | 7 | 2 | 3 | 2 | 15 | 16 | 0 |
7 | 13 | REGION 5 | 7 | 3 | 2 | 2 | 15 | 18 | 2 |
8 | 11 | REGION 2 | 7 | 3 | 1 | 3 | 15 | 17 | 0 |
9 | 9 | REGION 10 | 7 | 2 | 0 | 5 | 14 | 13 | 0 |
10 | 3 | REGION 8 | 7 | 3 | 1 | 3 | 13 | 17 | 2 |
11 | 5 | REGION 1 | 7 | 2 | 2 | 3 | 13 | 15 | 0 |
12 | 15 | REGION 3 | 7 | 1 | 3 | 3 | 13 | 13 | 2 |
13 | 1 | REGION 9 | 7 | 3 | 1 | 3 | 12 | 17 | 0 |
14 | 14 | CARAGA | 7 | 3 | 0 | 4 | 11 | 16 | 2 |
15 | 16 | REGION 4-B | 7 | 1 | 2 | 4 | 11 | 12 | 0 |
16 | 6 | CAR | 7 | 0 | 1 | 6 | 4.5 | 8 | 0 |
Sunday, February 28, 2010
1st CHED NATIONAL GAMES Chess Team Tournament ( MEN )
Posted by RUSTICBULL at 5:55 PM
Subscribe to:
Post Comments (Atom)
1 Comment:
Not surprising as FEU has the most well funded program with (I heard) no other than the owner Anton Montinola closely supporting, pati overseas stints.
Pero as a whole di rin maganda for Phils chess kung puro FEU na lang.
Hope other schools wake up soon from their long futile romance with basketball?!
Or maybe other schools put premium on internal development of their students, rather than aggressive recruitment.
Post a Comment