Monday, February 1, 2010

Pangilinan, Galan top Xavier Inter-scholastic chess

IN PHOTO: Stephen Rome Pangilinan (left in hood) and Jan Nigel Galan)

The country's young sensation Stephen Rome Pangilinan and Jan Nigel Galan stamped their class by sweeping all their matches to rule their respective divisions in this year's staging of Xavier Inter-scholastic Chess competition.

RP's 8-Under prince and conqueror of GM Susan Polgar's Under-8 tourney in Las Vegas International Chess Festival, the six-year old Pangilinan scored 6.0 points in six rounds to ensure the solo top spot in the grade school division.

Galan, also an ace of the RP Team in international age-group competitions, defeated all his opponents to post a perfect 6/6 performance to emerge solo champ in the individual category in the high school division.

Congratulations!!

Complete rankings and scores (from Marlon Bernardino):

HS Individual

Place Name Club Score Buch. Progr. Berg. Wins
1 Galan, Jan Nigel LSGH Green 6 25.0 21.0 25.00 6
2-5 Fulcher, Steaven LICS A 5 24.0 19.0 19.00 5
Pe, Justin Xavier 5 23.5 20.0 16.00 5
Ledesma, Mervin Xavier 5 21.0 15.0 15.50 5
Laude, Edward LICS A 5 18.5 17.0 16.00 5
6-7 Ramos, Alfonso LSGH Green 4.5 20.5 18.0 14.00 4
Lim, Nico Ateneo B 4.5 17.5 13.0 12.25 4
8-16 Moscosa, Daryll Ramon Magsaysay 4 22.5 16.0 12.50 4
Dacayo, Luzzel Ramon Magsaysay 4 21.0 13.0 10.00 4
Javier, Mark Lourdes A 4 19.5 14.0 10.50 4
Andan, John Claude Ateneo A 4 19.5 13.0 10.50 4
Nuestro, Angelo LSGH Green 4 19.0 16.0 9.50 4
Javier, Collins LICS A 4 19.0 14.0 10.00 4
Ramos, Antonito LSGH Green 4 18.5 14.0 10.50 4
Fulcher, Lawrean LICS A 4 18.5 13.0 11.00 4
Manahan, Edric Ateneo A 4 18.5 13.0 10.00 4
17-19 Inocencio, Jan Michael Ramon Magsaysay 3.5 19.5 12.5 9.25 3
Duenas, Erveen LICS B 3.5 17.5 12.0 7.25 3
Ongsyping, Anderson Xavier 3.5 15.5 9.5 8.25 3
20-31 Bajaro, Jerome Roces 3 26.0 15.0 10.50 3
Dilao, Dan LICS B 3 24.0 15.0 11.00 3
Corpin, Justin David Roces 3 22.5 12.0 9.50 3
Durian, Miscah LICS B 3 22.0 14.0 9.25 2
Caedo, Emilio Lourdes A 3 20.0 10.0 8.00 3
Cruz, Brian Ateneo A 3 18.5 13.0 6.75 2
Lumacad, Jerome LICS B 3 18.5 10.0 8.00 3
Sopungco, Aaron Lourdes A 3 18.5 10.0 5.50 3
Mabalot, Alex Southridge 3 18.0 11.0 4.00 3
Duterte, Ice Ateneo B 3 15.0 8.0 4.00 3
Quirit, Maribelle Ramon Magsaysay 3 14.0 11.0 3.00 3
Perona, Domingo III Diliman Prep 3 13.5 6.0 3.00 2
32-39 Morales, Juancho Southridge 2.5 17.5 10.5 5.75 2
Tanyag, Aaron Lourdes A 2.5 17.5 9.0 2.25 1
Tambunting, Isaac Southridge 2.5 17.5 6.5 2.25 1
Sauz, Archielaus Matthew Roces 2.5 16.5 9.5 4.25 2
Zerrudo, Bryan Ateneo A 2.5 16.5 7.5 7.25 2
Mahilum, Vicky St Paul 2.5 16.0 10.0 4.25 2
Alfonso, Justine St Paul 2.5 16.0 9.0 3.25 2
Payot, Quincy St Paul 2.5 13.0 8.0 3.50 2
40-43 Talusan, Bianca St Paul 2 18.0 5.0 1.00 1
Cabugao, Earl Nathaniel LSGH White 2 17.5 8.0 5.00 2
Lucas, Paul Ateneo B 2 15.0 6.0 1.00 2
Pumarega, Gabriel Southridge 2 14.0 7.0 1.00 2
44 Liwag, Dionel Lourdes B 1.5 16.5 8.0 3.75 1
45-48 Valenzuela, Ariston Lourdes B 1 20.0 5.0 0.00 0
Go, Patricia Stephanie Diliman Prep 1 14.5 1.0 0.00 1
Chan, Ryan Xavier 1 12.0 3.0 0.00 1
Go, Keith Stephanie Diliman Prep 1 9.0 3.0 0.00 1
49-52 Sauz, Aaron Michael Roces 0 13.5 0.0 0.00 0
Consolation, John Lourdes B 0 12.0 0.0 0.00 0
Bugho, Jairus Fons Diliman Prep 0 7.5 0.0 0.00 0
Lardizabal, Martin Ateneo B 0 7.5 0.0 0.00 0

HS Team

Place Name Score
1 LSGH GREEN 18.5
2 LICS A 18
3-4 RAMON MAGSAYSAY 14.5
XAVIER 14.5
5 ATENEO A 13.5
6-7 LOURDES A 12.5
LICS B 12.5
8 SOUTHRIDGE 10
9-10 ST PAUL 9.5
ATENEO B 9.5
11 ROCES 8.5
12 DILIMAN PREP 5
13 LOURDES B 2.5
14 LSGH WHITE 2

GS Individual

Place Name Club Score Buch. Berg. Wins Progr.
1 Pangilinan, Stephen Rome Christian Ecclesiastical 6 24.0 24.50 6 21.0
2-3 Sol Cruz, Raul LSGH Green 5 26.0 20.50 5 18.0
Manahan, Ralph Ateneo A 5 20.5 16.00 5 17.0
4-5 Macapagal, Kianjoo LICS 4.5 20.0 14.00 4 16.0
Carlos, CJ Ateneo B 4.5 17.5 11.25 4 12.5
6-12 Marquez, Lorenzo Ateneo A 4 23.5 13.00 4 18.0
Aquino, Angel LICS 4 23.5 7.50 3 14.0
Mejia, Giovanni LSGH Green 4 21.5 9.50 3 15.0
Nuestro, Angelo Isaiah LSGH Green 4 19.5 9.00 4 16.0
De Gracia, Arjel Ateneo B 4 17.0 5.00 2 11.0
Kim, Seong Yoon ISM A 4 16.5 9.00 4 10.0
De la Cruz, Timothy James LSGH White 4 16.5 8.00 4 11.0
13-17 Guevara, Jake Ateneo A 3.5 21.0 7.75 3 14.0
Tagapan, Rafi Ateneo B 3.5 20.0 9.75 3 15.0
Camarista, Carlos Miguel LSGH White 3.5 19.0 10.25 3 11.5
Viray, Angela St Paul 3.5 19.0 7.75 3 14.5
Ortega, Ronn LICS 3.5 15.5 8.00 3 11.0
18-27 Atadero, Miguel Ateneo B 3 22.0 6.50 3 13.0
Sopungco, Andrew Lourdes 3 20.5 9.00 3 15.0
Bathula, Abhinav ISM A 3 20.5 8.75 2 10.5
Billoso, Jairu Lourdes 3 20.0 8.50 3 10.0
Dionisio, Nikko Ver LSGH White 3 17.5 7.50 3 12.0
Calata, John Lourdes 3 16.5 4.00 3 11.0
Santiano, Al LICS 3 16.0 5.75 2 9.0
Lazaro, Lorenzo Ateneo A 3 15.5 6.50 2 8.0
Tan, Timothy Xavier B 3 15.5 6.00 3 12.0
Ramos, Liam ISM B 3 13.0 5.00 3 6.0
28-30 Zhang, David ISM A 2.5 18.0 6.50 2 11.0
Macalalad, Nadine St Paul 2.5 16.5 5.25 2 6.5
Galapon, Allaine St Paul 2.5 12.0 2.75 1 6.0
31-39 Bermejo, Arturo III LSGH Green 2 20.5 6.00 2 8.0
Ballaran, Jerson Kendrick Pinaglabanan Elem 2 19.0 4.50 2 9.0
Yang, Soung Ill ISM A 2 17.5 4.00 2 7.0
Borromeo, Via Pinaglabanan Elem 2 14.5 3.00 2 7.0
Chua, Aidan Xavier B 2 14.5 1.00 1 4.0
Torres, Aldus Lourdes 2 14.0 3.50 2 8.0
Mohan, Aparna ISM B 2 14.0 2.00 2 9.0
Lim, Charles Xavier A 2 13.5 2.00 2 6.0
Li, Xuanye Xavier A 2 10.5 4.00 2 5.0
40-41 Hsieh, Henry Xavier A 1.5 15.0 2.50 1 3.5
Ramos, Noah ISM B 1.5 15.0 1.25 0 4.0
42-45 Buenavista, Rafael Pinaglabanan Elem 1 18.0 0.00 0 3.0
Borromeo, Maurene Pinaglabanan Elem 1 17.0 1.00 1 6.0
Ignacio, Regina St Paul 1 15.5 0.00 0 2.0
Mutuc, Marty ISM C 1 9.0 1.00 1 2.0
46-48 Ramos, Lucas ISM B 0 9.5 0.00 0 0.0
Ginting, Jeremy ISM C 0 8.5 0.00 0 0.0
Lim, Karsten Xavier A 0 8.5 0.00 0 0.0

GS Team

Place Name Score
1 ATENEO A 15.5
2-4 LSGH GREEN 15
LICS 15
ATENEO B 15
5 ISM A 11.5
6 LOURDES 11
7 LSGH WHITE 10.5
8 ST PAUL 9.5
9 ISM B 6.5
10-11 PINAGLABANAN ELEM 6
CHRISTIAN ECCLESIASTICAL 6
12 XAVIER A 5.5
13 XAVIER B 5
14 ISM C 1

0 Comments: