Sunday, February 28, 2010

2010 MATI OPEN RAPID CHESSFEST

Final Ranking after 7 Rounds




Rk. Name Club/City Pts. TB1 TB2 TB3
1 NM MAGNO Cedric Panabo Chess Club 6 0 35 29
2 NM LUPIAN Alexander Davao del Norte 6 0 31 25.3
3 MAAMO Harison Davao City 6 0 28 22.5
4 LEYSA Ferdinand GSC Chess Club 6 0 27 21
5 QUIÑONES Reynaldo Davao City 5.5 0 32 22.5
6 NM RETANAL Elwin Malita Chess Club 5.5 0 28 21.8
7 QUIÑONES Arace T. Davao City 5.5 0 27 18.3
8 CAVAN Gerald TADECO Chess Club 5 0 28 19.5
9 NM PORTUGALERA Ric GSC Chess Club 5 0 28 17
10 ALERIA Glenn Davao City 5 0 25 17.5
11 AUNSO John Carl UM Chess Club 5 0 25 17.5
12 RODIS Gil Tagum Chess Club 5 0 24 15.5
13 ESPERAT Reggie Mati Chess Club 5 0 19 11
14 CM LOPEZ Henry Roger Panabo Chess Club 4.5 0 31 16.5
15 YU Samuel Davao City 4.5 0 30 17.8
16 CLAVITE Alexander E. Davao City 4.5 0 29 16.3
17 NATOR Luis Tagum Chess Club 4.5 0 29 15.3
18 SINAGULA Jojo Davao City 4.5 0 28 16.5
19 MORALES Clint Nikko Mati Chess Club 4.5 0 24 14.8
20 BATASIN-IN Jerome Compostela Chess Club 4.5 0 24 11.3
21 SEVILLA Jose Adones L. Compostela Chess Club 4.5 0 24 10.8
22 BOYBOY Lito Tagum Chess Club 4.5 0 22 11.3
23 SALUBRE Jayson Davao City 4 0 34 17.5
24 ABA-A Roy Davao City 4 0 32 15
25 SONSONA Restituto Davao City 4 0 31 16
26 TOMANG Mojimar A. Mati Chess Club 4 0 29 15.5
27 LAGURA Marcelo III Tagum Chess Club 4 0 29 15.5
28 FALCATAN Ivan Kim M. Tagum Chess Club 4 0 29 14.5
29 GEMPERO Reynaldo Romera Jr. Mati Chess Club 4 0 28 12
30 ENRIQUEZ Raden Um Chess Club 4 0 28 12
31 LESACA Jon Christian Davao City 4 0 28 12.5
32 GARCES Cyril Boy Pantukan Chess Club 4 0 27 12
33 ATOG Bert Mati Chess Club 4 0 26 14.5
34 ENGAY Jet Dona Pilar Chess Club 4 0 20 8
35 ORDIZ Leo Mati Chess Club 3.5 0 28 12
36 UMAYAN Vincent Davao City 3.5 0 27 12.3
37 TABADA Kenneth Tagum Chess Club 3.5 0 27 9.75
38 MICAYABAS May Um Chess Club 3.5 0 25 10.3
39 AÑABIEZA Clark Kent Panabo Chess Club 3.5 0 25 9.75
40 BANGAHON Hilbert Davao City 3.5 0 25 7.75
41 NIODA Carlo Mati Chess Club 3.5 0 22 8.25
42 ACAS Cecilio Davao City 3.5 0 21 9.75
43 TABADA Constancio Tagum Chess Club 3.5 0 21 5.75
44 RONTALO Arnel T. Pantukan Chess Club 3.5 0 17 5.25
45 LAPUT Lito Digos Chess Club 3 0 31 12.5
46 DANO Jimmy L. Digo Chess Club 3 0 29 11.5
47 ALSADO Rodel Panabo City 3 0 28 9
48 YUMAGUE Kyzyl Kylle Mati Chess Club 3 0 26 8
49 AÑABIEZA Cerlin Panabo Chess Club 3 0 25 7.5
50 ZANORIA Ernesto Montejo Pantukan Chess Club 3 0 24 7
51 PORTUITO Roger V. Tagum Chess Club 3 0 23 8.75
52 DOTILLOS Mark Gil Mati Chess Club 3 0 22 7
53 LLENADO Limwiel Jake Pantukan Chess Club 3 0 22 5.5
54 BUAC Eduardo Mati Chess Club 3 0 22 5
55 YABUT Jerwin G. Tagum Chess Club 3 0 21 4
56 TAGAMA Dennis Banaybanay Chess Club 3 0 20 6
57 PELOS Daryl Um Chess Club 3 0 19 4
58 CORTECIANO Edgar N. Mati Chess Club 3 0 16 5
59 PORQUILLO Noel T. Mati Chess Club 3 0 16 5
60 TABUDLONG Zsuzsa Blue Knight Chess Club 2.5 0 24 5.25
61 ENRIQUEZ Noelyn Um Chess Club 2.5 0 23 6
62 MAPAYO Oliver Mati Chess Club 2.5 0 18 2.25
63 OLANDRIA Rommel Lupon Chess Club 2 0 24 5
64 BERO Nestor Mati Chess Club 2 0 20 3
65 PRATO Brenda Tagum Chess Club 2 0 20 1.5
66 LIBATON Edwin Banaybanay Chess Club 2 0 19 3
67 PALENTINOS Ernane Jhon Mati Chess Club 2 0 17 0
68 DRES Romeo Lepoldo Mati Chess Club 2 0 17 0
69 OLITA Renante Mati Chess Club 2 0 16 1
70 CATAYAS Rodrigo Panabo Chess Club 1.5 0 26 5
71 TOREDES Kem Mario Tagum Chess Club 1.5 0 23 3.75
72 ABUEL Richelle P. Mati Chess Club 1.5 0 19 3.25
73 NAVAL Honeylove V. Mati Chess Club 1 0 21 0
74 AMON Alain Mati Chess Club 1 0 19 3
75 TALAMERA Arnel John B. Mati Chess Club 0 0 18 0
76 ADAVAN Cesar Tagum Chess Club 0 0 15 0
BAANG Ray Vincent M. Mati Chess Club 0 0 15 0
78 NAVAL Kurt Avram V. Mati Chess Club 0 0 11 0

2 Comments:

Tony said...

Ok NM Lupian, sounds like nung time pa nila GM Eugene. And there's a Micayabas gal, maybe relative of
the former champ na nasa US na with good IT job.

C†hESs said...

yes ! nka 20 me : ) ....hope ma top 5 na me nxt tourney.. : )