Sunday, February 28, 2010

1st CHED NATIONAL GAMES Chess Team Tournament ( WOMEN )

Final Ranking after 7 Rounds





Rk. Team + = - TB1 TB2 TB3
1 NCR 6 0 1 21 25 0
2 REGION 6 5 1 1 18 23 2
3 REGION 11 5 1 1 18 23 0
4 REGION 5 4 2 1 17 21 0
5 REGION 3 3 3 1 16 19 0
6 CAR 2 3 2 16 16 0
7 REGION 4-A 3 2 2 15 18 0
8 REGION 10 3 0 4 14 16 0
9 REGION 1 2 1 4 14 14 0
10 REGION 7 2 2 3 12 15 2
11 REGION 12 1 2 4 12 12 0
12 REGION 8 3 1 3 12 17 1
13 REGION 2 1 4 2 12 14 1
14 REGION 9 0 3 4 11 10 0
15 REGION 4-B 0 4 3 9.5 11 0
16 CARAGA 0 3 4 9 10 0

0 Comments: