(IN PHOTO: Viet stars Le, left, and Nguyen.)
Two Vietnamese warriors - yes, warriors - are leading Aeroflot Open 2010 in Moscow, Russia after three rounds of play.
GM Le Quang Liem preserved his perfect peformance (3/3) by beating fellow Asian GM Bu Xiangzhi of China to raise his Total Performance Rating to 3386, while compatriot GM Nguyen Ngoc Troung Son (2.5/3) defeated Philippines' Numero Uno GM Wesley So in a game that was filled with twists and reds - a statement that puts Vietnam chess at this particular moment in an ecstatic state.
Reds? That's how Rbyka says it when it sees blunders. The Nguyen-So battle saw at least five reds, one belonging to Nguyen and the rest to Wesley.
Forget the reds anyway. Watch the games below and see how the Filipino pride put up a gallant fight.
REQUIRES JAVA
PGNs:
[Event "Aeroflot Open"]
[Site "Moscow RUS"]
[Date "2010.02.11"]
[EventDate "2010.02.09"]
[Round "3"]
[Result "1-0"]
[White "Nguyen Ngoc Truong Son"]
[Black "W So"]
[ECO "A07"]
[WhiteElo "2616"]
[BlackElo "2656"]
[PlyCount "80"]
1. Nf3 d5 2. g3 Nf6 3. Bg2 c6 4. O-O Bg4 5. d3 e6 6. Nbd2 Be7 7. e4 O-O 8.
Re1 Nbd7 9. h3 Bh5 10. e5 Ne8 11. g4 Bg6 12. Nf1 Nc7 13. Ng3 c5 14. Bf4 d4
15. Ne4 Nd5 16. Bg3 Rc8 17. h4 h6 18. g5 hxg5 19. Nfxg5 c4 20. dxc4 Rxc4
21. b3 Rc7 22. a3 Bxg5 23. hxg5 Nc5 24. Nf6+ gxf6 25. gxf6 Kh7 26. Qxd4 Rh8
27. Bf3 Nxf6 28. Qxd8 Rxd8 29. exf6 Rcc8 30. b4 Na4 31. Kg2 Bxc2 32. Rec1
Bf5 33. Rh1+ Kg6 34. Be5 Rh8 35. Rag1 Bd3 36. Bxb7 Rcg8 37. Rxh8 Rxh8 38.
f4 Rh4 39. Kg3 Rh5 40. Bf3 1-0
[Event "Aeroflot Open"]
[Site "Moscow RUS"]
[Date "2010.02.11"]
[EventDate "2010.02.09"]
[Round "3"]
[Result "1-0"]
[White "Le Quang Liem"]
[Black "Bu Xiangzhi"]
[ECO "A33"]
[WhiteElo "2647"]
[BlackElo "2673"]
[PlyCount "62"]
1. d4 Nf6 2. c4 c5 3. Nf3 cxd4 4. Nxd4 Nc6 5. Nc3 e6 6. a3 Be7 7. e4 O-O 8.
Nf3 b6 9. Be2 Bb7 10. O-O Rc8 11. Bf4 Na5 12. Nd2 d5 13. cxd5 exd5 14. e5
Ne4 15. Ncxe4 dxe4 16. b4 Bg5 17. Bxg5 Qxg5 18. h4 Qxh4 19. bxa5 Rc6 20.
Nxe4 Rh6 21. f3 Bxe4 22. fxe4 Rd8 23. Qb3 Qh2+ 24. Kf2 Qxe5 25. Rad1 Re8
26. axb6 Qxe4 27. Kg1 Qe7 28. Rxf7 Qc5+ 29. Rf2+ Kh8 30. Qb5 Qe3 31. Rd3
1-0
Ranking after round 3 (Friday, 12 February 2010)
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
1 | | 3.0 | VIE | M | 2647 | 3386 | +1.52 | ||||
2 | | 2.5 | BUL | M | 2660 | 2883 | +0.80 | ||||
3 | | 2.5 | RUS | M | 2652 | 2835 | +0.64 | ||||
4 | | 2.5 | VIE | M | 2616 | 2839 | +0.80 | ||||
5 | | 2.0 | FRA | M | 2730 | 2710 | -0.07 | ||||
6 | | 2.0 | FRA | M | 2713 | 2743 | +0.11 | ||||
7 | | 2.0 | RUS | M | 2697 | 2752 | +0.21 | ||||
8 | | 2.0 | UKR | M | 2692 | 2735 | +0.16 | ||||
9 | | 2.0 | CHN | M | 2673 | 2752 | +0.30 | ||||
10 | | 2.0 | RUS | M | 2665 | 2742 | +0.30 | ||||
11 | | 2.0 | BRA | M | 2660 | 2731 | +0.27 | ||||
12 | | 2.0 | RUS | M | 2658 | 2691 | +0.13 | ||||
13 | | 2.0 | UKR | M | 2657 | 2719 | +0.24 | ||||
14 | | 2.0 | RUS | M | 2653 | 2697 | +0.16 | ||||
15 | | 2.0 | IND | M | 2653 | 2716 | +0.24 | ||||
16 | | 2.0 | ARM | M | 2647 | 2732 | +0.33 | ||||
17 | | 2.0 | RUS | M | 2643 | 2697 | +0.21 | ||||
18 | | 2.0 | RUS | M | 2642 | 2676 | +0.13 | ||||
19 | | 2.0 | NED | M | 2641 | 2655 | +0.04 | ||||
20 | | 2.0 | AZE | M | 2640 | 2693 | +0.20 | ||||
21 | | 2.0 | RUS | M | 2638 | 2724 | +0.34 | ||||
22 | | 2.0 | RUS | M | 2637 | 2664 | +0.10 | ||||
23 | | 2.0 | CHN | M | 2632 | 2726 | +0.36 | ||||
24 | | 2.0 | ISR | M | 2622 | 2748 | +0.50 | ||||
25 | | 2.0 | RUS | M | 2616 | 2737 | +0.49 | ||||
26 | | 2.0 | RUS | M | 2610 | 2805 | +0.79 | ||||
27 | | 2.0 | RUS | M | 2605 | 2788 | +0.74 | ||||
28 | | 2.0 | USA | M | 2600 | 2804 | +0.83 | ||||
29 | | 2.0 | CHN | M | 2600 | 2792 | +0.77 | ||||
30 | | 2.0 | RUS | M | 2599 | 2791 | +0.79 | ||||
31 | | 2.0 | ARM | M | 2583 | 2774 | +0.77 | ||||
32 | | 2.0 | RUS | M | 2560 | 2771 | +0.85 | ||||
33 | w | 2.0 | RUS | F | 2533 | 2768 | +0.95 | ||||
34 | w | 2.0 | RUS | F | 2515 | 2764 | +1.00 | ||||
35 | | 2.0 | UAE | M | 2484 | 2753 | +1.08 | ||||
36 | | 1.5 | USA | M | 2693 | 2574 | -0.48 | ||||
37 | | 1.5 | GER | M | 2687 | 2600 | -0.36 | ||||
38 | | 1.5 | ARM | M | 2680 | 2588 | -0.37 | ||||
39 | | 1.5 | UKR | M | 2677 | 2602 | -0.31 | ||||
40 | | 1.5 | PHI | M | 2656 | 2600 | -0.24 | ||||
41 | | 1.5 | RUS | M | 2650 | 2572 | -0.32 | ||||
42 | | 1.5 | UKR | M | 2648 | 2569 | -0.32 | ||||
43 | | 1.5 | BIH | M | 2642 | 2576 | -0.28 | ||||
44 | | 1.5 | RUS | M | 2628 | 2518 | -0.45 | ||||
45 | | 1.5 | ENG | M | 2616 | 2559 | -0.23 | ||||
46 | | 1.5 | RUS | M | 2611 | 2653 | +0.17 | ||||
47 | | 1.5 | RUS | M | 2595 | 2583 | -0.05 | ||||
48 | | 1.5 | RUS | M | 2594 | 2614 | +0.09 | ||||
49 | | 1.5 | AZE | M | 2594 | 2621 | +0.12 | ||||
50 | | 1.5 | RUS | M | 2591 | 2656 | +0.26 | ||||
51 | | 1.5 | RUS | M | 2559 | 2653 | +0.38 | ||||
52 | w | 1.5 | FRA | F | 2510 | 2600 | +0.36 | ||||
53 | | 1.0 | ISR | M | 2668 | 2468 | -0.82 | ||||
54 | | 1.0 | BLR | M | 2668 | 2469 | -0.80 | ||||
55 | | 1.0 | TJK | M | 2634 | 2435 | -0.81 | ||||
56 | | 1.0 | RUS | M | 2623 | 2424 | -0.80 | ||||
57 | | 1.0 | VEN | M | 2616 | 2440 | -0.71 | ||||
58 | | 1.0 | ARM | M | 2613 | 2568 | -0.17 | ||||
59 | | 1.0 | USA | M | 2611 | 2526 | -0.34 | ||||
60 | | 1.0 | SLO | M | 2595 | 2561 | -0.13 | ||||
61 | | 1.0 | RUS | M | 2591 | 2429 | -0.64 | ||||
62 | | 1.0 | IRI | M | 2589 | 2534 | -0.21 | ||||
63 | | 1.0 | ESP | M | 2584 | 2523 | -0.23 | ||||
64 | | 1.0 | FRA | M | 2579 | 2485 | -0.37 | ||||
65 | | 1.0 | RUS | M | 2573 | 2518 | -0.21 | ||||
66 | | 1.0 | AUT | M | 2568 | 2480 | -0.35 | ||||
67 | | 1.0 | RUS | M | 2557 | 2505 | -0.19 | ||||
68 | | 1.0 | RUS | M | 2548 | 2506 | -0.16 | ||||
69 | | 1.0 | KAZ | M | 2513 | 2511 | +0.00 | ||||
70 | | 1.0 | RUS | M | 2511 | 2536 | +0.09 | ||||
71 | w | 1.0 | GEO | F | 2493 | 2497 | +0.02 | ||||
72 | w | 0.5 | CHN | F | 2590 | 2386 | -0.72 | ||||
73 | | 0.5 | MDA | M | 2573 | 2374 | -0.69 | ||||
74 | | 0.5 | CHI | M | 2561 | 2372 | -0.66 | ||||
75 | | 0.5 | RUS | M | 2551 | 2347 | -0.71 | ||||
76 | | 0.5 | UKR | M | 2525 | 2341 | -0.63 | ||||
77 | | 0.5 | RUS | M | 2519 | 2348 | -0.58 | ||||
78 | | 0.0 | ESP | M | 2593 | 1826 | -1.63 | ||||
79 | | 0.0 | ESP | M | 2563 | 1877 | -1.29 | ||||
80 | | 0.0 | PHI | M | 2556 | 1866 | -1.31 |
0 Comments:
Post a Comment