BY: Marlon Bernardino
Standings after Round 3
Grade School
Place Name Score
1 LOURDES 9
2-3 LSGH GREEN 8
ATENEO A 8
4 LICS 7
5 ATENEO B 6.5
6-7 ISM A 4.5
LSGH WHITE 4.5
8 ST PAUL 4
9 XAVIER A 3.5
10-11 PINAGLABANAN ELEM 3
CHRISTIAN ECCLESIASTICAL 3
12-13 XAVIER B 2
ISM B 2
14 ISM C 1
GS Individual Standings
Place Name Club Score Buch. Berg. Wins Progr.
1-4 Marquez, Lorenzo Ateneo A 3 6.0 6.00 3 6.0
Pangilinan, Stephen Rome Christian Ecclesiastical 3 5.0 5.00 3 6.0
Sol Cruz, Raul LSGH Green 3 4.5 4.50 3 6.0
Sopungco, Andrew Lourdes 3 4.0 4.00 3 6.0
5-6 Macapagal, Kianjoo LICS 2.5 4.5 4.00 2 4.5
Viray, Angela St Paul 2.5 3.5 2.75 2 5.0
7-20 Dionisio, Nikko Ver LSGH White 2 6.5 3.50 2 5.0
Manahan, Ralph Ateneo A 2 5.5 3.00 2 5.0
Aquino, Angel LICS 2 5.5 2.00 1 4.0
Tagapan, Rafi Ateneo B 2 5.0 2.00 2 5.0
Guevara, Jake Ateneo A 2 5.0 2.00 2 4.0
Billoso, Jairu Lourdes 2 5.0 2.00 2 3.0
Atadero, Miguel Ateneo B 2 4.5 1.00 2 5.0
Torres, Aldus Lourdes 2 4.0 2.00 2 4.0
Nuestro, Angelo Isaiah LSGH Green 2 4.0 1.00 2 5.0
Mejia, Giovanni LSGH Green 2 4.0 1.00 2 4.0
Tan, Timothy Xavier B 2 3.0 1.00 2 3.0
Calata, John Lourdes 2 2.5 1.00 2 3.0
Li, Xuanye Xavier A 2 2.5 1.00 2 3.0
Mohan, Aparna ISM B 2 2.0 1.00 2 3.0
21-24 Camarista, Carlos Miguel LSGH White 1.5 6.5 2.75 1 4.0
Carlos, CJ Ateneo B 1.5 4.0 0.75 1 2.0
Zhang, David ISM A 1.5 3.5 1.00 1 3.5
Santiano, Al LICS 1.5 2.5 0.75 1 2.0
25-38 Borromeo, Via Pinaglabanan Elem 1 7.0 2.00 1 3.0
Ortega, Ronn LICS 1 6.0 2.00 1 3.0
Lazaro, Lorenzo Ateneo A 1 6.0 2.00 0 2.0
De Gracia, Arjel Ateneo B 1 6.0 1.00 1 2.0
Bathula, Abhinav ISM A 1 5.5 0.50 1 3.0
Ballaran, Jerson Kendrick Pinaglabanan Elem 1 5.0 1.00 1 3.0
Borromeo, Maurene Pinaglabanan Elem 1 5.0 1.00 1 3.0
Bermejo, Arturo III LSGH Green 1 5.0 1.00 1 2.0
De la Cruz, Timothy James LSGH White 1 4.5 1.00 1 2.0
Yang, Soung Ill ISM A 1 4.5 1.00 1 2.0
Kim, Seong Yoon ISM A 1 4.0 0.00 1 1.0
Galapon, Allaine St Paul 1 3.5 0.00 0 1.0
Mutuc, Marty ISM C 1 2.5 0.00 1 1.0
Lim, Charles Xavier A 1 2.0 0.00 1 1.0
39-40 Hsieh, Henry Xavier A 0.5 4.5 0.75 0 1.0
Macalalad, Nadine St Paul 0.5 4.0 0.75 0 1.0
41-48 Ginting, Jeremy ISM C 0 5.5 0.00 0 0.0
Buenavista, Rafael Pinaglabanan Elem 0 5.0 0.00 0 0.0
Ignacio, Regina St Paul 0 5.0 0.00 0 0.0
Lim, Karsten Xavier A 0 4.5 0.00 0 0.0
Chua, Aidan Xavier B 0 0.0 0.00 0 0.0
Ramos, Lucas ISM B 0 0.0 0.00 0 0.0
Ramos, Noah ISM B 0 0.0 0.00 0 0.0
Ramos, Liam ISM B 0 0.0 0.00 0 0.0
High School Team Standings
Place Name Score
1 LSGH GREEN 9.5
2 LICS A 9
3 LICS B 8
4 ATENEO A 7.5
5 RAMON MAGSAYSAY 7
6 LOURDES A 6.5
7-8 ROCES 6
XAVIER 6
9 SOUTHRIDGE 5
10 ST PAUL 4.5
11 ATENEO B 3.5
12 LOURDES B 2.5
13 DILIMAN PREP 2
14 LSGH WHITE 1
HS Individual Standings
Place Name Club Score Buch. Progr. Berg. Wins
1-5 Galan, Jan Nigel LSGH Green 3 6.0 6.0 6.00 3
Bajaro, Jerome Roces 3 5.0 6.0 5.00 3
Pe, Justin Xavier 3 5.0 6.0 5.00 3
Fulcher, Steaven LICS A 3 4.5 6.0 4.50 3
Dilao, Dan LICS B 3 4.0 6.0 4.00 3
6-8 Ramos, Alfonso LSGH Green 2.5 5.5 5.5 4.25 2
Durian, Miscah LICS B 2.5 4.5 5.5 3.25 2
Cruz, Brian Ateneo A 2.5 4.5 4.5 3.75 2
9-23 Corpin, Justin David Roces 2 6.0 5.0 3.00 2
Ramos, Antonito LSGH Green 2 6.0 4.0 3.00 2
Laude, Edward LICS A 2 5.5 5.0 3.00 2
Manahan, Edric Ateneo A 2 5.0 4.0 3.00 2
Morales, Juancho Southridge 2 5.0 4.0 2.00 2
Javier, Collins LICS A 2 4.5 5.0 1.50 2
Moscosa, Daryll Ramon Magsaysay 2 4.5 5.0 1.50 2
Inocencio, Jan Michael Ramon Magsaysay 2 4.5 4.0 2.00 2
Ledesma, Mervin Xavier 2 4.5 3.0 2.00 2
Nuestro, Angelo LSGH Green 2 4.0 5.0 1.00 2
Andan, John Claude Ateneo A 2 4.0 4.0 2.00 2
Javier, Mark Lourdes A 2 4.0 4.0 2.00 2
Caedo, Emilio Lourdes A 2 4.0 3.0 2.00 2
Dacayo, Luzzel Ramon Magsaysay 2 4.0 3.0 1.00 2
Fulcher, Lawrean LICS A 2 3.0 3.0 1.00 2
24-30 Liwag, Dionel Lourdes B 1.5 5.5 3.5 2.25 1
Duenas, Erveen LICS B 1.5 4.5 3.5 1.75 1
Lim, Nico Ateneo B 1.5 4.5 2.5 0.75 1
Tanyag, Aaron Lourdes A 1.5 4.0 3.5 0.75 1
Payot, Quincy St Paul 1.5 4.0 2.5 1.25 1
Alfonso, Justine St Paul 1.5 4.0 2.5 0.75 1
Mahilum, Vicky St Paul 1.5 2.5 2.5 0.75 1
31-45 Lumacad, Jerome LICS B 1 6.0 2.0 1.00 1
Cabugao, Earl Nathaniel LSGH White 1 5.5 3.0 1.50 1
Sauz, Archielaus Matthew Roces 1 5.5 3.0 1.00 1
Valenzuela, Ariston Lourdes B 1 5.5 2.0 0.00 0
Go, Keith Stephanie Diliman Prep 1 5.0 3.0 0.00 1
Mabalot, Alex Southridge 1 5.0 3.0 0.00 1
Sopungco, Aaron Lourdes A 1 5.0 2.0 1.00 1
Tambunting, Isaac Southridge 1 4.5 1.0 0.00 0
Go, Patricia Stephanie Diliman Prep 1 4.0 2.0 1.00 1
Lucas, Paul Ateneo B 1 4.0 2.0 0.00 1
Ongsyping, Anderson Xavier 1 4.0 1.0 0.00 1
Pumarega, Gabriel Southridge 1 3.5 2.0 0.00 1
Duterte, Ice Ateneo B 1 3.5 1.0 0.00 1
Quirit, Maribelle Ramon Magsaysay 1 3.5 1.0 0.00 1
Zerrudo, Bryan Ateneo A 1 3.0 1.0 0.00 1
46-52 Perona, Domingo III Diliman Prep 0 6.0 0.0 0.00 0
Chan, Ryan Xavier 0 4.5 0.0 0.00 0
Consolation, John Lourdes B 0 4.5 0.0 0.00 0
Talusan, Bianca St Paul 0 4.5 0.0 0.00 0
Sauz, Aaron Michael Roces 0 4.0 0.0 0.00 0
Bugho, Jairus Fons Diliman Prep 0 3.5 0.0 0.00 0
Lardizabal, Martin Ateneo B 0 3.5 0.0 0.00 0
Rd 3 Matchups and Results
GS
No Name Result Name
1 Nuestro, Angelo Isaiah 0:1 Pangilinan, Stephen Rome
2 Atadero, Miguel 0:1 Marquez, Lorenzo
3 Sopungco, Andrew 1:0 Dionisio, Nikko Ver
4 Manahan, Ralph 0:1 Sol Cruz, Raul
5 Viray, Angela 1:0 Tagapan, Rafi
6 Macapagal, Kianjoo 1:0 Camarista, Carlos Miguel
7 Mejia, Giovanni 1:0 De Gracia, Arjel
8 De la Cruz, Timothy James -:+ Aquino, Angel
9 Guevara, Jake 1:0 Ballaran, Jerson Kendrick
10 Bathula, Abhinav 0:1 Li, Xuanye
11 Mohan, Aparna 1:0 Bermejo, Arturo III
12 Billoso, Jairu 1:0 Ortega, Ronn
13 Tan, Timothy 1:0 Borromeo, Via
14 Borromeo, Maurene 0:1 Torres, Aldus
15 Calata, John 1:0 Yang, Soung Ill
16 Zhang, David .5:.5 Lazaro, Lorenzo
17 Carlos, CJ 1:0 Hsieh, Henry
18 Santiano, Al 1:0 Macalalad, Nadine
19 Kim, Seong Yoon 1:0 Buenavista, Rafael
20 Galapon, Allaine +:- Lim, Karsten
21 Lim, Charles 1:0 Ginting, Jeremy
22 Mutuc, Marty 1:0 Ignacio, Regina
HS
No Name Result Name
1 Galan, Jan Nigel 1:0 Javier, Collins
2 Moscosa, Daryll 0:1 Fulcher, Steaven
3 Laude, Edward 0:1 Bajaro, Jerome
4 Pe, Justin 1:0 Corpin, Justin David
5 Dilao, Dan 1:0 Nuestro, Angelo
6 Durian, Miscah .5:.5 Ramos, Alfonso
7 Liwag, Dionel 0:1 Cruz, Brian
8 Lumacad, Jerome 0:1 Andan, John Claude
9 Cabugao, Earl Nathaniel 0:1 Morales, Juancho
10 Lucas, Paul 0:1 Caedo, Emilio
11 Mabalot, Alex 0:1 Dacayo, Luzzel
12 Mahilum, Vicky .5:.5 Duenas, Erveen
13 Fulcher, Lawrean 1:0 Sauz, Archielaus Matthew
14 Manahan, Edric 1:0 Go, Keith Stephanie
15 Go, Patricia Stephanie 0:1 Ramos, Antonito
16 Pumarega, Gabriel 0:1 Inocencio, Jan Michael
17 Javier, Mark 1:0 Valenzuela, Ariston
18 Sopungco, Aaron 0:1 Ledesma, Mervin
19 Lim, Nico .5:.5 Tanyag, Aaron
20 Alfonso, Justine 1:0 Bugho, Jairus Fons
21 Payot, Quincy 1:0 Chan, Ryan
22 Zerrudo, Bryan 1:0 Perona, Domingo III
23 Consolation, John 0:1 Quirit, Maribelle
24 Sauz, Aaron Michael 0:1 Duterte, Ice
25 Tambunting, Isaac +:- Lardizabal, Martin
26 Ongsyping, Anderson 1:0 Talusan, Bianca
TOP SEED Jan Nigel Galan of La Salle Greenhills (LSGH) turned back Collins Javier of La Immaculada Concepcion School (LICS) to lead the early winner with perfect scores after three rounds of play at the start of 6th Xavier Interscholastic Chess Invitational at the High School Multipurpose Hall, Xavier School, Greenhills West, San Juan, Metro, Manila.
Galan, playing under the banner of LSGH head coach IA/NM Erwin Carag,who is best to remember winning the coveted gold medal in board 1 of the last year's NCAA junior category, prevailed with the white pieces after 50 moves of King's Indian attack.
Also with perfect 3 points in the junior division of individual category are Jerome Bajaro of Roces, Justin Pe of Xavier, Steaven Fulcher and Dan Dilao of LICS.
Bajaro toppled Edward Laude, Pe nipped Justin David Corpin, Fulcher beat Daryll Moscosa and Dilao defeated Angelo Nuestro.
Within striking distance with 2.5 points each are Alfonso Ramos of LSGH,Miscah Durian of LICS and Brian Cruz of Ateneo de Manila University.
Ramos split the point with Durian while Cruz outplayed Dionel Liwag.
La Salle Greenhills (Green Team), meanwhile takes the over-all lead in the team competitions with 9.5 points, half point ahead with LICS A ( 9 points), and 1.5 points head with LICS B (8 points).
Ateneo A came fourth with 7.5 points followed by fifth placer Ramon Magsaysay Cubao High School with 7 points. Other participating teams were Lourdes A (6.5 points), Roces (6 points), Xavier (6 points),Southridge (5 points), St.Paul (4.5 points), Ateneo B (3.5 points), Lourdes B (2.5 points), Diliman Preparatory School(2 points) and LSGH white team (1 point).According to arbiter Alex Dinoy, action will resume on Saturday, January 30 at 8:45 am at the same venue.
Tuesday, January 26, 2010
Xavier Interschool Scholastic chess standings
Posted by RUSTICBULL at 5:22 PM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment