The Filipino youngbloods continue to showcase their impressive talents in the ongoing Zone 3.3 Open Chess Championships in Tagaytay City.
After six rounds, FM Jan Emmanuel leads the surge of young Pinoys, notably beating No.3 seed GM Nguyen Anh Dung of Vietnam in Round 6. Earlier in the tournament, Garcia halved the point with No.2 seed GM Joey Antonio in Round 1 and with GM Dao Thien Hai in Round 3.
The other young Pinoys who have been showing decent performance include the newly crowned national juniors champ NM Mari Joseph Turqueza who beat IM Halay Tufik in Round 6.
In the same round, Alcon John Datu also put up a strong nerve to beat higher-rated FM Kasmiran.
And from the start of the tournament up to Round 6, 13-year-old FM Paulo Bersamina - the youngest player in the field - has put up a gallant and strong stand against against higher-rated and more experienced players, with only one highly competitive loss against compatriot IM Oliver Dimakiling in Round 1.
May our young guns continue their strong performance for them to earn the coveted norms.
Rank after Round 6
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Laylo Darwin | PHI | 2516 | 5.0 | 0.0 | 2474 | 2510 |
2 | IM | Goh Wei Ming Kevin | SIN | 2424 | 4.5 | 0.0 | 2507 | 2518 |
3 | GM | Paragua Mark | PHI | 2542 | 4.5 | 0.0 | 2491 | 2513 |
4 | GM | Megaranto Susanto | INA | 2529 | 4.5 | 0.0 | 2454 | 2484 |
5 | GM | Torre Eugenio | PHI | 2495 | 4.5 | 0.0 | 2397 | 2416 |
6 | GM | Zhang Zhong | SIN | 2592 | 4.0 | 0.0 | 2463 | 2493 |
7 | GM | Antonio Rogelio Jr | PHI | 2589 | 4.0 | 0.0 | 2452 | 2479 |
8 | FM | Garcia Jan Emmanuel | PHI | 2344 | 4.0 | 0.0 | 2415 | 2460 |
9 | GM | Dao Thien Hai | VIE | 2512 | 4.0 | 0.0 | 2357 | 2365 |
10 | GM | Gomez John Paul | PHI | 2538 | 3.5 | 0.0 | 2463 | 2477 |
11 | IM | Barbosa Oliver | PHI | 2506 | 3.5 | 0.0 | 2462 | 2497 |
12 | GM | Cao Sang | VIE | 2547 | 3.5 | 0.0 | 2454 | 2481 |
13 | IM | Nguyen Huynh Minh Huy | VIE | 2464 | 3.5 | 0.0 | 2440 | 2470 |
14 | IM | Nolte Rolando | PHI | 2429 | 3.5 | 0.0 | 2432 | 2495 |
15 | Datu Alcon John | PHI | 2218 | 3.5 | 0.0 | 2409 | 2425 | |
16 | Kaisar Jenius Hakiki | INA | 2258 | 3.5 | 0.0 | 2408 | 2424 | |
17 | Turqueza Mari Joseph | PHI | 2181 | 3.5 | 0.0 | 2399 | 2413 | |
18 | IM | Bitoon Richard | PHI | 2480 | 3.5 | 0.0 | 2390 | 2423 |
19 | IM | Dimakiling Oliver | PHI | 2408 | 3.5 | 0.0 | 2380 | 2421 |
20 | FM | Segarra Randy | PHI | 2311 | 3.5 | 0.0 | 2357 | 2421 |
21 | IM | Nguyen Van Huy | VIE | 2454 | 3.0 | 0.0 | 2528 | 2552 |
22 | FM | Pascua Haridas | PHI | 2323 | 3.0 | 0.0 | 2477 | 2510 |
23 | IM | Bao Khoa | VIE | 2256 | 3.0 | 0.0 | 2448 | 2473 |
24 | GM | Nguyen Anh Dung | VIE | 2481 | 3.0 | 0.0 | 2441 | 2472 |
25 | FM | Nguyen Duc Hoa | VIE | 2458 | 3.0 | 0.0 | 2436 | 2481 |
26 | Tong Thai Hung | VIE | 2103 | 3.0 | 0.0 | 2354 | 2406 | |
27 | FM | Novita Anjas | INA | 2344 | 3.0 | 0.0 | 2341 | 2402 |
28 | GM | Barus Cerdas | INA | 2443 | 3.0 | 0.0 | 2336 | 2365 |
29 | IM | Tirto | INA | 2337 | 3.0 | 0.0 | 2268 | 2318 |
30 | FM | Hamdani Rudin | INA | 2368 | 3.0 | 0.0 | 2206 | 2233 |
31 | Gunbayar Myagmarsuren | MGL | 2334 | 2.5 | 0.0 | 2488 | 2508 | |
32 | Legaspi Rhobel | PHI | 2329 | 2.5 | 0.0 | 2402 | 2478 | |
33 | FM | Khairul Anam | INA | 2319 | 2.5 | 0.0 | 2390 | 2424 |
34 | FM | Tin Jingyao | SIN | 1859 | 2.5 | 0.0 | 2387 | 2400 |
35 | FM | Bersamina Paulo | PHI | 2098 | 2.5 | 0.0 | 2357 | 2364 |
36 | IM | Purnama Tirta Chandra | INA | 2404 | 2.5 | 0.0 | 2343 | 2410 |
37 | Olay Edgar Reggie | PHI | 2343 | 2.5 | 0.0 | 2326 | 2382 | |
38 | FM | Kasmiran | INA | 2346 | 2.5 | 0.0 | 2325 | 2351 |
39 | IM | Halay Taufik | INA | 2346 | 2.5 | 0.0 | 2272 | 2315 |
40 | Surya Wahyudi | INA | 2234 | 2.0 | 0.0 | 2386 | 2397 | |
41 | Emperado Emmanuel | PHI | 0 | 2.0 | 0.0 | 2299 | 2356 | |
42 | Nasanjargal Urtnasan | MGL | 2325 | 2.0 | 0.0 | 2228 | 2268 | |
43 | Paez Alfredo | PHI | 2146 | 1.5 | 0.0 | 2361 | 2371 | |
44 | IM | Liu Dede | INA | 2418 | 1.5 | 0.0 | 2281 | 2306 |
45 | Polao Ben | PHI | 2074 | 1.5 | 0.0 | 2275 | 2327 | |
46 | FM | Habla Jony | PHI | 2333 | 1.5 | 0.0 | 2219 | 2310 |
47 | Alidani Leonardo | PHI | 1985 | 1.0 | 0.0 | 2356 | 2367 | |
48 | Ricana Leodegario | PHI | 2068 | 1.0 | 0.0 | 2299 | 2355 |
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
0 Comments:
Post a Comment