It was a bloody Round 1 at the start of the Zone 3.3 Open Chess Championship that runs from May 24 to 30 at the Tagaytay Convention Center in Tagaytay City.
The dramatic first day of event saw the promising games of Filipino youth versus the Filipino legends, with FM Haridas Pascua beating GM Eugene Torre and FM Jan Emmanuel Garcia, fresh from winning a gold medal in the Asian Youth Chess Championship 2011, splitting the point with the current No.2 strongest player of the country, GM Joey Antonio.
The power of the Filipino youth was simply felt in the initial salvo, with untitled Alcon John Datu halving the point against GM Cerdas Barus, and the newly crowned national juniors champ NM Mari Joseph Turqueza essaying a draw with Black versus IM Roland Nolte.
If the promising performance of the young Filipino participants holds until the finish - we pray - we could see a new Filipino IM at the end of this tournament.
How we hope and pray, too, to see young Filipinos gaining IM norms at the culmination of this event.
Notable performers in ROUND 1:
FM Haridas Pascua (win vs GM Torre)
FM Jan Emmanuel Garcia (draw vs GM Antonio)
Alcon John Datu (draw vs GM Cerdas)
NM Joseph Mari Turqueza (draw vs IM Nolte)
Pairings/Results
Round 1 on 2011/05/24 at 1600
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Zhang Zhong | 2592 | 0 | 1 - 0 | 0 | FM | Kasmiran | 2346 | 24 |
2 | 25 | FM | Garcia Jan Emmanuel | 2344 | 0 | ½ - ½ | 0 | GM | Antonio Rogelio Jr | 2589 | 2 |
3 | 3 | GM | Cao Sang | 2547 | 0 | 1 - 0 | 0 | FM | Novita Anjas | 2344 | 26 |
4 | 27 | Olay Edgar Reggie | 2343 | 0 | 0 - 1 | 0 | GM | Paragua Mark | 2542 | 4 | |
5 | 5 | GM | Gomez John Paul | 2538 | 0 | 1 - 0 | 0 | IM | Tirto | 2337 | 28 |
6 | 29 | Gunbayar Myagmarsuren | 2334 | 0 | ½ - ½ | 0 | GM | Megaranto Susanto | 2529 | 6 | |
7 | 7 | GM | Laylo Darwin | 2516 | 0 | 1 - 0 | 0 | FM | Habla Jony | 2333 | 30 |
8 | 31 | Legaspi Rhobel | 2329 | 0 | ½ - ½ | 0 | GM | Dao Thien Hai | 2512 | 8 | |
9 | 9 | IM | Barbosa Oliver | 2506 | 0 | 1 - 0 | 0 | Nasanjargal Urtnasan | 2325 | 32 | |
10 | 33 | FM | Pascua Haridas | 2323 | 0 | 1 - 0 | 0 | GM | Torre Eugenio | 2495 | 10 |
11 | 11 | GM | Nguyen Anh Dung | 2481 | 0 | ½ - ½ | 0 | FM | Khairul Anam | 2319 | 34 |
12 | 35 | FM | Segarra Randy | 2311 | 0 | ½ - ½ | 0 | IM | Bitoon Richard | 2480 | 12 |
13 | 13 | IM | Nguyen Huynh Minh Huy | 2464 | 0 | ½ - ½ | 0 | Kaisar Jenius Hakiki | 2258 | 36 | |
14 | 37 | IM | Bao Khoa | 2256 | 0 | ½ - ½ | 0 | FM | Nguyen Duc Hoa | 2458 | 14 |
15 | 15 | IM | Nguyen Van Huy | 2454 | 0 | 1 - 0 | 0 | Surya Wahyudi | 2234 | 38 | |
16 | 39 | Datu Alcon John | 2218 | 0 | ½ - ½ | 0 | GM | Barus Cerdas | 2443 | 16 | |
17 | 17 | IM | Nolte Rolando | 2429 | 0 | ½ - ½ | 0 | Turqueza Mari Joseph | 2181 | 40 | |
18 | 41 | Paez Alfredo | 2146 | 0 | 0 - 1 | 0 | IM | Goh Wei Ming Kevin | 2424 | 18 | |
19 | 19 | GM | Liu Dede | 2418 | 0 | 0 - 1 | 0 | Tong Thai Hung | 2103 | 42 | |
20 | 43 | FM | Bersamina Paulo | 2098 | 0 | 0 - 1 | 0 | IM | Dimakiling Oliver | 2408 | 20 |
21 | 21 | IM | Purnama Tirta Chandra | 2404 | 0 | 1 - 0 | 0 | Polao Ben | 2074 | 44 | |
22 | 46 | Alidani Leonardo | 1985 | 0 | ½ - ½ | 0 | FM | Hamdani Rudin | 2368 | 22 | |
23 | 23 | IM | Halay Taufik | 2346 | 0 | 0 - 1 | 0 | FM | Tin Jingyao | 1859 | 47 |
24 | 48 | Emperado Emmanuel | 0 | 0 | ½ - ½ | 0 | Ricana Leodegario | 2068 | 45 |
0 Comments:
Post a Comment