PGNs sourced from the officials website of Asia Chess Federation.
REQUIRES JAVA TO VIEW THE GAMES
RANKINGS after ROUND 2 HERE
Individual performance of Pinoy campaigners:
IM Oliver Barbosa
Rd. | SNo |
| Name | Rtg | FED | Pts. | Res. |
1 | 2 | GM | Sasikiran Krishnan | 2676 | IND | 1.5 | w ½ |
2 | 8 | GM | Nguyen Ngoc Truong Son | 2635 | VIE | 1.0 | s ½ |
3 | 12 | GM | Ghaem Maghami Ehsan | 2606 | IRI | 1.0 | w |
GM John Paul Gomez
Rd. | SNo |
| Name | Rtg | FED | Pts. | Res. |
1 | 45 | FM | Sadeh Shahin | 2343 | IRI | 1.0 | s 0 |
2 | 41 | IM | Yang Kaiqi | 2409 | CHN | 0.5 | w ½ |
3 | 39 | IM | Gao Rui | 2419 | CHN | 0.5 | s |
GM Darwin Laylo
Rd. | SNo |
| Name | Rtg | FED | Pts. | Res. |
1 | 50 |
| Yang Ching Wei Austin | 1717 | TPE | 0.0 | w 1 |
2 | 6 | GM | Yu Yangyi | 2646 | CHN | 2.0 | s 0 |
3 | 44 | FM | Bakr Jwan | 2368 | SYR | 1.0 | w |
GM Mark Paragua
Rd. | SNo |
| Name | Rtg | FED | Pts. | Res. |
1 | 44 | FM | Bakr Jwan | 2368 | SYR | 1.0 | w 0 |
2 | 40 | GM | Annageldyev Orazly | 2418 | TKM | 0.0 | s 1 |
3 | 42 | FM | Al-Ali Hussein Ali Hussein | 2394 | IRQ | 1.0 | w |
GM Wesley So
Rd. | SNo |
| Name | Rtg | FED | Pts. | Res. |
1 | 28 | GM | Ismagambetov Anuar | 2500 | KAZ | 1.5 | w ½ |
2 | 26 | GM | Dao Thien Hai | 2512 | VIE | 1.0 | s ½ |
3 | 38 | IM | Alavi Sayed Javad | 2428 | IRI | 1.5 | w |
0 Comments:
Post a Comment