Here are the individual outputs of the five Pinoy campaigners in the just concluded Asian Individual Open Chess Championships 2011:
No.12 GM Wesley So
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 28 | GM | Ismagambetov Anuar | 2500 | KAZ | 5.0 | w ½ |
2 | 26 | GM | Dao Thien Hai | 2512 | VIE | 3.0 | s ½ |
3 | 38 | IM | Alavi Sayed Javad | 2428 | IRI | 4.0 | w 1 |
4 | 18 | GM | Adhiban B | 2543 | IND | 4.5 | s 0 |
5 | 29 | IM | Vidit Santosh Gujrathi | 2495 | IND | 4.5 | w ½ |
6 | 32 | IM | Shyam Sundar M | 2457 | IND | 4.0 | s 1 |
7 | 20 | GM | Gomez John Paul | 2538 | PHI | 5.0 | w 1 |
8 | 5 | GM | Bu Xiangzhi | 2662 | CHN | 6.0 | w ½ |
9 | 9 | GM | Negi Parimarjan | 2622 | IND | 5.5 | s ½ |
No.13 IM Oliver Barbosa
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 2 | GM | Sasikiran Krishnan | 2676 | IND | 6.0 | w ½ |
2 | 8 | GM | Nguyen Ngoc Truong Son | 2635 | VIE | 6.5 | s ½ |
3 | 12 | GM | Ghaem Maghami Ehsan | 2606 | IRI | 4.5 | w ½ |
4 | 42 | FM | Al-Ali Hussein Ali Hussein | 2394 | IRQ | 2.5 | s 1 |
5 | 14 | GM | Zhao Jun | 2574 | CHN | 5.5 | w 0 |
6 | 38 | IM | Alavi Sayed Javad | 2428 | IRI | 4.0 | s 1 |
7 | 1 | GM | Kasimdzhanov Rustam | 2685 | UZB | 5.0 | w ½ |
8 | 18 | GM | Adhiban B | 2543 | IND | 4.5 | s ½ |
9 | 24 | GM | Kunte Abhijit | 2526 | IND | 5.0 | w ½ |
No.20 GM John Paul Gomez
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 45 | FM | Sadeh Shahin | 2343 | IRI | 3.5 | s 0 |
2 | 41 | IM | Yang Kaiqi | 2409 | CHN | 4.0 | w ½ |
3 | 39 | IM | Gao Rui | 2419 | CHN | 4.0 | s 1 |
4 | 43 | IM | Debashis Das | 2392 | IND | 3.0 | w ½ |
5 | 33 | Wang Chen | 2436 | CHN | 4.5 | s ½ | |
6 | 47 | FM | Pourramezanali Amirreza | 2330 | IRI | 3.5 | w 1 |
7 | 3 | GM | So Wesley | 2667 | PHI | 5.5 | s 0 |
8 | 37 | FM | Ahmadinia E | 2429 | IRI | 4.5 | w 1 |
9 | 17 | GM | Wen Yang | 2545 | CHN | 5.0 | s ½ |
No.22 GM Darwin Laylo
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 50 | Yang Ching Wei Austin | 1717 | TPE | 0.0 | w 1 | |
2 | 6 | GM | Yu Yangyi | 2646 | CHN | 6.5 | s 0 |
3 | 44 | FM | Bakr Jwan | 2368 | SYR | 3.0 | w 1 |
4 | 14 | GM | Zhao Jun | 2574 | CHN | 5.5 | s ½ |
5 | 1 | GM | Kasimdzhanov Rustam | 2685 | UZB | 5.0 | w ½ |
6 | 18 | GM | Adhiban B | 2543 | IND | 4.5 | s 0 |
7 | 34 | IM | Lou Yiping | 2435 | CHN | 4.5 | w ½ |
8 | 12 | GM | Ghaem Maghami Ehsan | 2606 | IRI | 4.5 | s ½ |
9 | 10 | GM | Hou Yifan | 2612 | CHN | 4.5 | w ½ |
No.29 GM Mark Paragua
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 44 | FM | Bakr Jwan | 2368 | SYR | 3.0 | w 0 |
2 | 40 | GM | Annageldyev Orazly | 2418 | TKM | 3.0 | s 1 |
3 | 42 | FM | Al-Ali Hussein Ali Hussein | 2394 | IRQ | 2.5 | w ½ |
4 | 28 | GM | Ismagambetov Anuar | 2500 | KAZ | 5.0 | s ½ |
5 | 38 | IM | Alavi Sayed Javad | 2428 | IRI | 4.0 | w ½ |
6 | 29 | IM | Vidit Santosh Gujrathi | 2495 | IND | 4.5 | s 1 |
7 | 41 | IM | Yang Kaiqi | 2409 | CHN | 4.0 | w 1 |
8 | 9 | GM | Negi Parimarjan | 2622 | IND | 5.5 | w 0 |
9 | 11 | GM | Zhou Weiqi | 2610 | CHN | 5.5 | s 0 |
Complete Final Rankings HERE:
0 Comments:
Post a Comment