Congratulations to Region 11 Chess Team for ruling the chess event (MEN) of the 2011 Private Schools Athletic Association (PRISAA) National Games. Zamboanga City hosted the event from April 10 to 12 at the Southern City College.
Region 11 (Southern Mindanao) comprises Davao del Norte, Davao del Sur, Davao Oriental, and Compostela Valley.
Final Ranking after 5 Rounds
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 4 | Region 11 | 5 | 5 | 0 | 0 | 15.5 | 0 | 20 |
2 | 1 | Region 7 | 5 | 4 | 0 | 1 | 14.0 | 0 | 17 |
3 | 5 | Region 5 | 5 | 4 | 0 | 1 | 12.5 | 0 | 17 |
4 | 3 | Region 6 | 5 | 2 | 1 | 2 | 12.5 | 0 | 12 |
5 | 2 | Region 4-A | 5 | 2 | 1 | 2 | 11.5 | 0 | 12 |
6 | 6 | Region 2 | 5 | 2 | 0 | 3 | 10.0 | 0 | 11 |
7 | 12 | Region 9 | 5 | 3 | 0 | 2 | 9.5 | 0 | 14 |
8 | 13 | Region 4-B | 5 | 2 | 0 | 3 | 9.0 | 0 | 11 |
9 | 7 | Region 10 | 5 | 1 | 2 | 2 | 8.5 | 0 | 10 |
10 | 9 | Region 1 | 5 | 2 | 1 | 2 | 8.0 | 4 | 12 |
11 | 8 | Region 8 | 5 | 1 | 1 | 3 | 8.0 | 2 | 9 |
12 | 10 | Region 3 | 5 | 2 | 0 | 3 | 8.0 | 0 | 11 |
13 | 11 | Caraga | 5 | 1 | 2 | 2 | 7.5 | 0 | 10 |
14 | 14 | ARMM | 5 | 0 | 0 | 5 | 4.5 | 0 | 5 |
Annotation:
Tie Break1: points (game-points)
Tie Break2: The results of the teams in then same point group according to Matchpoints
Tie Break3: Matchpoints (variabel)
Team-Composition with round-results
1. Region 11 (RtgAvg:1200, TB1: 15.5 / TB2: 0) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | |
1 | SACAR Mohamad | 0 | PHI | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | |
2 | CAPATAN Joe Art | 0 | PHI | 1 | 1 | ½ | 0 | 0 | 2.5 | 5 | |
3 | ANDOY Jerwell | 0 | PHI | 1 | 1 | 1 | 1 | ½ | 4.5 | 5 | |
4 | BULICATIN Jay | 0 | PHI | 1 | 0 | 1 | 1 | 1 | 4.0 | 5 |
0 Comments:
Post a Comment