Congratulations to all the winners in the just concluded 2011 National Age-Group Qualifying Tournament for Asean+ that was held in Davao City from April 24 to 28.
Here are the Top 3 Finishers of each age-group:
BOYS 8
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Canino Ronald | Phi | 0 | 0 | 0 | 4.5 | 0.0 | 1566 | |||||
2 | Robillos Vladimir James | Phi | 0 | 0 | 0 | 4.0 | 0.0 | 1440 | |||||
3 | Sarchez Chrisus Joshua | phi | 0 | 0 | 0 | 4.0 | 0.0 | 1440 |
BOYS 10
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Gonzales Julius | PHI | 0 | 0 | 0 | 5.0 | 0.0 | 2000 | |||||
2 | Pepito Jeremy | phi | 0 | 0 | 0 | 4.0 | 1.0 | 1542 | |||||
3 | Delada Edrian | phi | 0 | 0 | 0 | 4.0 | 0.0 | 1542 |
BOYS 12
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Samantilla Daryl Unix | Phi | 1637 | 0 | 1637 | 6.0 | 0.0 | 1637 | |||||
2 | Ibaoc Tristan Frech | Phi | 1708 | 0 | 1708 | 6.0 | 0.0 | 1694 | |||||
3 | Marcellana Mark James | Phi | 0 | 0 | 0 | 6.0 | 0.0 | 1564 |
BOYS 14
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Docena Jerad | U14 | PHI | 1941 | 1941 | 0 | 7.0 | 0.0 | 2425 | ||||
2 | Mejia Giovanni | PHI | 1992 | 1992 | 0 | 5.5 | 0.0 | 1484 | |||||
3 | Literatus Austin Jacob | PHI | 1997 | 1997 | 0 | 5.0 | 0.0 | 1708 |
BOYS 16
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Lagula Dominique | U8 | PHI | 1973 | 1973 | 0 | 6.0 | 0.0 | 1805 | ||||
2 | Surposa Jeazzir Kline | PHI | 1733 | 0 | 1733 | 5.0 | 0.0 | 1675 | |||||
3 | Medina Vince Angelo | U16 | PHI | 1963 | 1963 | 0 | 5.0 | 0.0 | 1642 |
BOYS 20
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Turqueza Mari Joseph | Phi | 2181 | 2181 | 0 | 6.0 | 1.0 | 2172 | |||||
2 | Salcedo Richilieu | PHI | 2222 | 2222 | 0 | 6.0 | 0.0 | 1811 | |||||
3 | Mirano Kevin | PHI | 2042 | 2042 | 0 | 5.0 | 0.0 | 1764 |
GIRLS 8
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Yngayo Irish | PHI | 0 | 0 | 0 | 5.0 | 0.0 | 2000 | |||||
2 | Sandiego Jerlyn Mae | phi | 0 | 0 | 0 | 4.0 | 0.0 | 1440 | |||||
3 | Quitong Mary Sol | Phi | 0 | 0 | 0 | 3.0 | 0.0 | 1272 |
GIRLS 10
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Docena Jesca | PHI | 0 | 0 | 0 | 4.5 | 0.0 | 1566 | |||||
2 | Magno Vanesa | phi | 0 | 0 | 0 | 4.0 | 0.0 | 1440 | |||||
3 | Yngayo Lorraine | phi | 0 | 0 | 0 | 4.0 | 0.0 | 1393 |
GIRLS 12
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | San Diego Marie Antoinette | U8 | PHI | 1744 | 0 | 1744 | 4.5 | 0.0 | 1722 | ||||
2 | Revita Samantha Glo | U8 | PHI | 1943 | 0 | 1943 | 4.0 | 0.0 | 1549 | ||||
3 | Nadera Laila Camel | phi | 0 | 0 | 0 | 3.5 | 0.0 | 1458 |
GIRLS 14
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Mirano Mira | U14 | PHI | 1793 | 0 | 1793 | 6.0 | 0.0 | 1603 | ||||
2 | Moulic Ella Grace | phi | 0 | 0 | 0 | 5.5 | 0.5 | 1609 | |||||
3 | Alcarz Crisselne | phi | 0 | 0 | 0 | 5.5 | 0.5 | 1579 |
GIRLS 16
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Enriquez Jean Karen | phi | 1768 | 0 | 1768 | 6.0 | 0.0 | 1786 | |||||
2 | WFM | Mejia Cherry Ann | U8 | PHI | 1912 | 1912 | 0 | 5.5 | 0.0 | 1738 | |||
3 | Frayna Janelle Mae | PHI | 1830 | 1830 | 0 | 5.0 | 0.0 | 1593 |
GIRLS 20
Rk. | Name | Typ | Gr | FED | Rtg | RtgI | RtgN | Bdld | Pts. | TB1 | Rp | ||
1 | Docena Jedara | PHI | 2035 | 2035 | 0 | 4.5 | 0.5 | 2083 | |||||
2 | Palero Mary Israel | PHI | 1908 | 1908 | 0 | 4.5 | 0.5 | 2108 | |||||
3 | Balbona Jessa Marie | PHI | 1757 | 0 | 1757 | 3.5 | 0.0 | 1562 |
0 Comments:
Post a Comment