(NOTE: Photos courtesy of Boy Ryan B. Zabal of aklanforum.blogspot.com)
There is no stopping GM Wesley So and his Tagaytay City Chess Team from rampaging in the 2011 Inter-Provincial Chess Team Championship in Kalibo, Aklan.
GM Wesley's flawless performance - that's six wins in as many rounds - simply stamps his elite class in this inter-provincial chess feast. His perfect output so far hasn't been that easy, though, for he had to hurdle stiff opposition from GM Mark Paragua of Team Misamis Oriental in Round 3 and GM John Paul Gomez of Team LWUA-A in Round 5.
Undoubteldy the main star of this tournament, GM Wesley proved to be so at home in the land of Ati-Atihan and seemed to selflessly share his sparkling talent with other aspiring players.
Imagine that Wesley had to travel from Canada just to participate in this major event organized by the National Chess Federation of the Philippines (NCFP). Isn't that so patriotic of him?
Wesley has already paid back so much to Philippine chess, even going beyond more than is required - which has made him uniquely special.
Rank after Round 7
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 4 | TAGAYTAY CITY | 6 | 5 | 1 | 0 | 11 | 19.5 | 0 |
2 | 1 | LWUA "A" | 6 | 4 | 2 | 0 | 10 | 16.5 | 0 |
3 | 8 | BACOLOD-NEGROS CHESS TEAM (N.I.C.A.) | 6 | 4 | 1 | 1 | 9 | 14.5 | 0 |
4 | 7 | LWUA "B" | 6 | 3 | 2 | 1 | 8 | 16.0 | 0 |
5 | 2 | CABUYAO (LAGUNA) | 6 | 3 | 2 | 1 | 8 | 15.5 | 0 |
6 | 15 | GOV. BOMBIT ADIONG, LANAO DEL SUR | 6 | 3 | 2 | 1 | 8 | 13.5 | 0 |
7 | 11 | Dep Ed A | 6 | 3 | 2 | 1 | 8 | 13.0 | 0 |
8 | 9 | SOUTH COTABATO | 6 | 3 | 1 | 2 | 7 | 15.5 | 0 |
9 | 3 | MISAMIS ORIENTAL | 6 | 3 | 1 | 2 | 7 | 14.5 | 0 |
10 | 6 | MAKATI TEAM | 6 | 3 | 1 | 2 | 7 | 14.5 | 0 |
11 | 13 | ILOILO CLUB 64, INC | 6 | 3 | 1 | 2 | 7 | 13.5 | 0 |
12 | 24 | PASSI CITY | 6 | 3 | 1 | 2 | 7 | 12.0 | 0 |
13 | 10 | LWUA "C" | 6 | 3 | 0 | 3 | 6 | 13.5 | 0 |
14 | 16 | Peter I. Kimpo Chess Team Aklan | 6 | 2 | 2 | 2 | 6 | 13.0 | 0 |
15 | 22 | LA PAZ (ILOILO) CHESS CENTER | 6 | 3 | 0 | 3 | 6 | 12.5 | 0 |
16 | 5 | DAR Quezon City | 6 | 3 | 0 | 3 | 6 | 12.5 | 0 |
17 | 26 | Team C AKLAN | 6 | 3 | 0 | 3 | 6 | 11.0 | 0 |
18 | 14 | BULACAN BYCF | 6 | 2 | 1 | 3 | 5 | 12.0 | 0 |
19 | 23 | PALAWAN | 6 | 1 | 3 | 2 | 5 | 11.0 | 1 |
20 | 25 | Team B AKLAN | 6 | 2 | 1 | 3 | 5 | 11.0 | 1 |
21 | 12 | ANTIQUE | 6 | 2 | 0 | 4 | 4 | 10.0 | 0 |
22 | 18 | ACCENTURE CHESS ENTHUSIASTS CLUB (A) | 6 | 2 | 0 | 4 | 4 | 9.0 | 0 |
23 | 20 | CAPIZ | 6 | 1 | 2 | 3 | 4 | 8.5 | 0 |
24 | 17 | ACCENTURE CHESS ENTHUSIASTS CLUB (B) | 6 | 2 | 0 | 4 | 4 | 8.5 | 0 |
25 | 19 | ASU-CIT-AKLAN | 6 | 1 | 1 | 4 | 3 | 7.0 | 0 |
26 | 21 | Dep Ed B | 6 | 0 | 3 | 3 | 3 | 6.5 | 0 |
27 | 28 | Team F AKLAN | 6 | 1 | 1 | 4 | 3 | 6.0 | 0 |
28 | 27 | Team E AKLAN | 6 | 0 | 1 | 5 | 1 | 5.5 | 0 |
0 Comments:
Post a Comment