Sunday, March 6, 2011

SM Marilao Rapid results

2011 BULACAN RAPID CHESS FESTIVAL
(2050 & Under Category)

Organizer(s) : All Bulacan Chess Federation
Tournament Director : Engr. RIC PARAGUA
Town : SM Marilao, Marilao, Bulacan
Chief Arbiter : NA Alfredo Chay
Deputy Arbiter : NA Gatz V. Luz
Rating-Ø : 1538
Date : 2011/02/26

Final Ranking

Rank Name Pts Res. BH. SB. Fide vict Remarks
1 JEREMIAS, Kirk 6½ 0 31½ 24.25 25½ 6 1st-2nd Place
2 AREQUE, Jerry 6½ 0 29 24.00 26½ 6 1st-2nd Place
3 ABELGAS, Roel 6 0 33½ 27.75 25½ 5 3rd-5th Palce
4 ARROYO, Christian 6 0 32 25.50 26 6 3rd-5th Palce
5 MARIANO III, Nelson 6 0 27 18.50 22 6 3rd-5th Palce
6 GERMAN, Randy 5½ 0 30½ 21.25 23½ 5 6th-9th Place
7 MORAZO, John Ranel 5½ 0 29 20.25 23 5 6th-9th Place
8 REYES, Narquinden 5½ 0 28 20.75 21 5 6th-9th Place
9 TIU, Sherwin 5½ 0 26 19.25 20 5 6th-9th Place
10 LUMIDAO, Melvin 5 0 33½ 22.00 21 5 10th-20th Place
11 SALUTAN, Melvin 5 0 33½ 21.00 21 5 10th-20th Place
12 MARTIN, Ricardo 5 0 30½ 20.50 21 5 Top Senior
13 LINDE, Michael 5 0 29½ 19.00 22 4 Top Bulacan
14 NAZARIO, Marc 5 0 29½ 14.00 23½ 4 Top Junior
15 PRADAS, Dale 5 0 29 19.50 21 5 10th-20th Place
16 SALCEDO, Richeliu 5 0 28½ 18.50 20 5 10th-20th Place
17 RAPANOT, Alfredo 5 0 26½ 16.00 21 5 10th-20th Place
18 SOPUNGCO, Alwin 5 0 26 17.75 19 4 Top Executive
19 PEREZ, Adrian 5 0 26 16.50 21 5 10th-20th Place
20 LIGON, Francis 5 0 26 13.00 17 5 Top Unrated
21 CHAVEZ, Antonio 5 0 25 14.00 20 5 10th-20th Place
22 SALCEDO, Rene 5 0 24½ 16.00 20 5 10th-20th Place
23 YORAC, Richard 5 0 24½ 15.50 18 5 10th-20th Place
24 BIAG, Ivan 5 0 24 13.00 19 5 10th-20th Place
25 LEGASPI, Gary 4½ 0 31½ 17.75 23 4
26 ONATO, Ferdinand 4½ 0 29 16.75 18½ 4
27 SALVADOR, Marvin 4½ 0 28½ 16.25 17 4
28 ZAMORA, Venancio 4½ 0 28½ 15.00 19 4
29 CORRE, Gil 4½ 0 28 17.75 17 4
30 SALVADOR, Romeo 4½ 0 28 14.25 19 4
31 GATUS, Edmundo 4½ 0 27 14.75 21½ 4
32 LISING, Jesus 4½ 0 26 11.00 15½ 4
33 SAN JUAN, Dennis 4½ 0 22½ 14.25 17 4
34 LABABO, Ywhen 4 0 31½ 16.00 18 4
35 GUMILA, Narciso 4 0 30½ 13.00 20 4
36 CENTINA, Joey 4 0 30 14.00 15 4
37 COCJIN, Joel 4 0 29½ 16.00 19 4
38 SALGADOS, Lennon 4 0 29 14.00 19 4
39 MIRANO, Kevin 4 0 28 10.50 16 4
40 GAMIS, Emir 4 0 27½ 11.00 15 4
41 VILLA, Ervil 4 0 27 10.25 18 3
42 CASIANO, Andrew 4 0 26 8.00 13 4
43 HERNANDEZ, Lourecel 4 0 25 9.50 15 4
44 LAYGO, Victor 4 0 24½ 12.50 15 4
45 ANAS, Bong 4 0 24 10.00 17 4
46 COLINDRES, Emil 4 0 24 9.00 14 4
47 GILFONEA, Noel 4 0 24 8.00 15 4
48 REYES, Narquingel 4 0 22 6.50 14 4
49 SOLER, Nico Ocinne 4 0 21½ 6.50 14 4
50 GEMPIS, Bobby 4 0 20½ 11.00 11 4
51 PORCIUNCULA, Charlie 4 0 19 9.50 12 4

2011 BULACAN RAPID CHESS FESTIVAL
(Kiddies - 16 & Under Category)

Organizer(s) : All Bulacan Chess Federation
Tournament Director : Engr. RIC PARAGUA
Town : SM Marilao, Marilao, Bulacan
Chief Arbiter : NA FRED CHAY
Deputy Arbiter : NA Gatz V. Luz
Rating-Ø : 1347
Date : 2011/02/26

Final Ranking

Rank Name Pts Res. BH. SB. Fide vict
1 LAGULA, McDominique 5½ 0 21½ 20.75 19 5
2 MEJIA, Giovanni 5 0 22 18.75 16½ 4
3 BONIFACIO, Anfernee 5 0 22 16.50 19 5
4 CRISTOBAL, Kristian 4½ 0 21½ 13.00 15½ 4
5 PAULITE, Christian 4½ 0 20 13.75 17½ 4
6 CORONEL, Aldous 4 0 23 13.00 16 4
7 ROQUE, Rowel 4 0 22½ 13.50 16 4
8 BAUTISTA, Joshua 4 0 22 10.75 14½ 3
9 BARCELON, Bryan 4 0 21 12.00 16 4
10 AVILES, Ferdinand 4 0 20½ 8.50 14 4
11 GALAN, Jan Nigel 4 0 20 11.00 14 4
12 SAMONTE, Eugene 4 0 17½ 8.50 14 4
13 ABUZO, Charles 3½ 0 22½ 9.25 15 2
14 AGAHOB, Rollyn 3½ 0 21 9.75 13½ 3
15 CABUAL, Gino 3½ 0 20½ 9.50 12½ 3
16 SHARMA, Kushagra 3½ 0 18½ 9.25 11½ 3
17 FLORO, Ralph 3½ 0 17 5.25 11 3
18 COTON, Faustine 3 0 22 8.00 11 3
19 REYES, Prince 3 0 18½ 7.50 11 3
20 GALAN, Cristine 3 0 17 5.50 11 3
21 CAGARA, Teddy Boy 3 0 16½ 4.00 9 3
22 SOLER, Quinna Louise 3 0 15½ 6.50 8 3
23 VALENA, Ariane 3 0 14½ 3.50 10 3
24 ZAMORA, Mariko 3 0 13½ 5.00 10 3
25 YAON, Michelle 2½ 0 17½ 6.75 10 2
26 BONIFACIO, Joribene 2½ 0 17½ 5.50 9½ 2
27 SABINAY, Paul John 2½ 0 16½ 4.75 10½ 2
28 CASTRO, Joshua 2 0 18 1.50 5 1
29 CALEON, Karen 2 0 17½ 4.50 9 2
30 MATEO, Sophia 2 0 16½ 2.50 7 2
31 YANZON, Mervince 2 0 15½ 3.50 6 1
32 PARAGUA, Gem Hannah 1½ 0 17½ 3.50 6½ 1
33 MOJE, John David 1½ 0 15 2.00 6 1
34 CASTRO, Jose Carlo 1½ 0 14 0.50 3½ 0
35 BAUTISTA, Jonathan 1½ 0 13 0.75 5½ 0
36 CARPIO, Cyrille 1½ 0 11½ 0.75 3½ 1

2 Comments:

Unknown said...

bkt po putol ung nsa result???

Anonymous said...

wala yung under 14??