BY: NM ROLAND JOSEPH PEREZ
FINAL RANKINGS
Rank SNo. Name Rtg FED Pts Res. BH. SB. Fide vict
1 17 SO KUA Timothy 1757 AUT 6 0 25 25.00 21 6
2 1 LAGULA Mc Dominique 2039 AUT 5½ 0 22 19.75 19 5
3 5 NAZARIO Marc Christian 1865 AUT 5 0 25½ 19.00 19 5
4 2 MEDINA Vince Angelo 1898 AUT 5 0 24½ 18.50 20 5
5 13 FULCHER Steaven 1770 AUT 5 0 24 19.00 19 5
6 22 GUYA Ali 1693 AUT 5 0 23 17.50 17 5
7 159 YAON Michelle 0 AUT 5 0 22½ 18.50 18 5
8 14 DACANAY Steven James 1766 AUT 5 0 22 17.00 18½ 4
9 24 NANOLA Christian 1687 AUT 5 0 22 17.00 18 5
10 11 CRISTOBAL Kristian Paulo 1776 AUT 5 0 21 17.00 17 5
11 25 ROMERO Giovanni Cyrene 1684 AUT 5 0 21 14.00 17 5
12 72 DAVILA Joaquin 0 AUT 5 0 19½ 15.50 17 5
13 75 DELOS SANTOS Tyrone 0 AUT 4½ 0 27½ 20.00 18½ 4
14 18 TANAMOR Mark Anthony 1730 AUT 4½ 0 24½ 16.75 18½ 4
15 20 CORONEL Aldous Roy 1710 AUT 4½ 0 23½ 15.25 17½ 4
16 4 GALAN Jan Nigel 1886 AUT 4½ 0 22½ 15.25 17½ 4
17 36 CRUZ Renato Jr. 1600 AUT 4½ 0 22½ 15.00 17½ 3
18 6 EVANGELISTA Paul Robert 1847 AUT 4½ 0 21 14.50 15½ 4
19 68 CASTRO Jose 0 AUT 4½ 0 21 13.00 17 4
20 7 LOZANO Arvie 1822 AUT 4½ 0 20½ 14.25 15½ 4
21 108 MAGRO Jullie Ann 0 AUT 4½ 0 19 11.75 14 4
22 132 RUAYA Virgen Gil 0 AUT 4½ 0 18½ 11.25 15½ 4
23 126 PRADO Davemar 0 AUT 4 0 26 16.50 16 4
24 3 CABIDA Christian Dave 1886 AUT 4 0 23½ 13.75 16½ 3
25 35 MANANSALA Michael Angelo 1628 AUT 4 0 22 13.25 15½ 3
26 102 LIM Emmanuel 0 AUT 4 0 21½ 11.00 14 4
27 160 ZACARIAS Nicholo 0 AUT 4 0 20½ 11.50 15½ 3
28 87 GUTIERREZ Jaymarc 0 AUT 4 0 20½ 11.25 17 3
29 62 BERMUNDO Lucelle 0 AUT 4 0 20½ 9.00 15 4
30 121 ORTIZ Alexis 0 AUT 4 0 20 12.75 12½ 3
31 149 TRIO Ramos 0 AUT 4 0 20 11.00 15 4
32 9 DRAPETE Christian 1807 AUT 4 0 20 11.00 14 4
28 ROMERO Gladys Hazelle 1679 AUT 4 0 20 11.00 14 4
116 NILLO Carl Erickson 0 AUT 4 0 20 11.00 14 4
35 96 LAGAC Claire Diane 0 AUT 4 0 19½ 6.50 12 4
36 51 AREVALO Ruther Van 0 AUT 4 0 19 10.00 14 4
37 82 FAJILAN John Kenneth 0 AUT 4 0 18½ 8.50 14 4
38 26 SALTORIO Jerome 1680 AUT 4 0 18 11.00 13 4
39 148 TRIA Michael 0 AUT 4 0 18 9.50 13 4
40 45 ALBARAN Mike Angelo 0 AUT 4 0 18 7.00 13 4
41 156 WERBA Crystal Jade 0 AUT 4 0 17½ 11.50 12 4
42 137 SERRANO Serwin 0 AUT 4 0 17½ 8.00 13 4
43 27 VILLANUEVA Joyce 1680 AUT 4 0 17 11.00 11½ 3
44 97 LAGAC Clarence 0 AUT 4 0 17 8.00 12 4
45 42 MARIANO Justine Nicole 1398 AUT 4 0 16½ 10.00 14 4
46 131 REANO Jessther 0 AUT 4 0 15½ 7.00 12 4
47 73 DE VERA Daniel 0 AUT 4 0 15½ 7.00 11 4
48 115 MOLINES Mina Angelica 0 AUT 4 0 15 9.25 11½ 3
49 122 PANGANIBAN Alfons 0 AUT 4 0 14 8.00 11 4
50 31 NILLO Bernard 1655 AUT 3½ 0 23 11.25 14 3
51 99 LAS MARINAS Jefferson 0 AUT 3½ 0 20 9.25 11 3
52 120 ORONCE Gerwin 0 AUT 3½ 0 20 8.25 15 3
53 41 CABUGAO Earl 1517 AUT 3½ 0 18 9.25 11 3
54 143 TANYAG Aaron 0 AUT 3½ 0 18 8.25 15 3
55 21 SOPUNGCO Aaron 1702 AUT 3½ 0 17 8.50 9 3
56 37 FERNANDEZ Raf Camela 1577 AUT 3½ 0 17 5.75 11½ 3
57 107 MAGRO Judie Ann 0 AUT 3 0 23½ 10.00 13 3
58 38 LUMACAD Jerome 1574 AUT 3 0 22 7.50 15 3
59 144 TAPEL Jayson 0 AUT 3 0 22 7.00 13 3
60 39 NUESTRO Angelo Ezekiel 1564 AUT 3 0 21½ 10.00 12 3
61 139 SONEJA Leandro 0 AUT 3 0 21 9.00 12 3
62 40 REYES Queenielyn 1555 AUT 3 0 21 8.50 14 3
63 33 CANADA Crissa 1634 AUT 3 0 21 8.00 14 3
64 100 LAUDE Edward 0 AUT 3 0 21 5.50 15 3
65 19 PINEDA Judith 1724 AUT 3 0 20 7.50 12 3
66 8 JAVIER Collins 1818 AUT 3 0 20 7.00 12 3
67 55 AVELLANA Renzoe Vince 0 AUT 3 0 20 7.00 11 3
68 63 BOLITIC Fatima Angelica 0 AUT 3 0 20 6.00 12 3
69 125 PORTUGUESE Arvin John 0 AUT 3 0 20 4.50 13 3
70 29 DILAO Dan 1663 AUT 3 0 19½ 8.50 10½ 2
71 86 GERALDINO Reyandlee 0 AUT 3 0 19½ 7.00 9 3
72 15 NILLO Alvin 1766 AUT 3 0 19 6.50 10 3
73 44 ALBA Mark 0 AUT 3 0 19 6.00 10 3
74 71 CORANEZ Aldwin 0 AUT 3 0 19 5.00 14 3
75 141 TALAMAYAN Katrina 0 AUT 3 0 18½ 5.50 11 3
76 48 ARANAS Jay-Jay 0 AUT 3 0 18 3.00 10 3
77 110 MAYORCA John Yves 0 AUT 3 0 17 7.50 11 3
78 104 MACANDA Mary Jocelyn 0 AUT 3 0 17 7.25 11 1
79 147 TOLENTINO Jerald 0 AUT 3 0 17 7.00 11 3
80 153 VILLA Enrica 0 AUT 3 0 17 5.00 12 3
81 79 EBORO Melissa 0 AUT 3 0 16½ 4.00 10 3
82 83 FERRER JP 0 AUT 3 0 16 8.00 9½ 2
83 98 LAGMAN Porsha 0 AUT 3 0 16 4.50 8 3
84 93 KHO Leonard 0 AUT 3 0 15½ 6.00 9 3
85 84 FRANCO Joemarie 0 AUT 3 0 15½ 5.00 8 3
86 113 MENDOZA Jerwin 0 AUT 3 0 15½ 4.50 9 3
87 52 ASENIERIO Ma. Alejandra 0 AUT 3 0 15½ 3.00 10 3
77 DIZON Roberto 0 AUT 3 0 15½ 3.00 10 3
89 128 PRINCIPE John Laurence 0 AUT 3 0 15 6.00 10 3
90 118 OLIVEROS Elena 0 AUT 3 0 15 4.00 9 3
91 91 JAVIER Michaela 0 AUT 3 0 15 3.00 8 2
92 76 DIZON Michael 0 AUT 3 0 14 4.00 8 3
93 89 INFANTE Aira 0 AUT 3 0 13½ 3.00 6 3
94 117 OCAMPO July 0 AUT 3 0 13 3.00 6 3
95 111 MEDALLO Jecris 0 AUT 3 0 10½ 3.00 6 3
96 43 SALTORIO Jolina Mae 1332 AUT 2½ 0 22½ 5.75 13 2
97 30 FUERTE Mary Joyce 1659 AUT 2½ 0 21 8.50 9 1
98 12 FLORES Christian Anthony 1775 AUT 2½ 0 19 7.50 13 2
99 16 BONIFACIO Joribene 1758 AUT 2½ 0 19 6.00 10 2
100 158 YAO Bernard 0 AUT 2½ 0 18½ 5.25 6½ 2
101 109 MARGARITO John Eric 0 AUT 2½ 0 18 4.75 11½ 2
102 80 ENCUNADO Aaron Alexander 0 AUT 2½ 0 17½ 5.25 10½ 2
103 142 TAN Bryan Gabriel 0 AUT 2½ 0 17 5.25 7½ 2
104 57 BALANTE Ma. Clarissa 0 AUT 2½ 0 16½ 5.00 8½ 2
105 61 BELAURO Zarah 0 AUT 2½ 0 15½ 3.75 9½ 2
106 85 GALARPE Carl Angelo 0 AUT 2½ 0 13½ 2.25 6½ 2
107 134 SALAZAR John 0 AUT 2 0 21½ 6.00 9 2
108 81 ENRIQUEZ Karen 0 AUT 2 0 20½ 7.00 11 2
109 67 CAEDO Emilio 0 AUT 2 0 20 5.50 9½ 1
110 34 MADCASIM Reema 1628 AUT 2 0 19½ 6.00 10 2
111 92 JOLBITADO Pablito 0 AUT 2 0 19½ 3.00 9 2
112 105 MADCASIM Abdullah 0 AUT 2 0 19 5.00 9 2
113 49 ARENAS Ana Abigaelle 0 AUT 2 0 19 4.50 11 2
114 23 WHIGAN Eunice Joy 1692 AUT 2 0 18½ 5.00 8 2
115 88 HIPOLITO Rachel 0 AUT 2 0 18½ 2.00 7 2
116 161 ZAPATA Raine Marc 0 AUT 2 0 18 2.50 9 1
117 70 CNSOLACION Raymond 0 AUT 2 0 18 2.00 7 1
118 95 KUNG Hans 0 AUT 2 0 17½ 3.00 7 2
119 78 DUQUE Cherry Mae 0 AUT 2 0 17 4.00 10 2
120 112 MELLIZA Khymae 0 AUT 2 0 17 3.50 5 2
121 90 JAVIER Mark 0 AUT 2 0 17 2.50 5½ 1
122 53 AUH Kyle 0 AUT 2 0 17 1.00 5 2
123 46 ANONUEVO Amansinaya 0 AUT 2 0 16 5.00 7 2
124 10 SALTORIO Jefferson 1803 AUT 2 0 16 4.50 6 2
125 94 KILAT Angel Princethyne 0 AUT 2 0 16 3.00 8 2
126 130 RAMIREZ Nathaniel 0 AUT 2 0 15½ 1.00 6 2
127 127 PRAILE John 0 AUT 2 0 15 1.50 5 2
128 74 DELA CRUZ Justine 0 AUT 2 0 14½ 3.00 6 2
129 114 MERIDORES Glen 0 AUT 2 0 14½ 2.00 7 2
130 152 VALIN Carlo ANgelo 0 AUT 2 0 14 2.00 6 2
131 119 ONG Dominique Curtis 0 AUT 2 0 13½ 2.00 5 2
132 106 MAGADIA Lorenzo 0 AUT 2 0 13 5.25 6 1
133 129 PRUDENTE Luke 0 AUT 2 0 13 3.25 7 1
134 66 BORJA Alessandro 0 AUT 2 0 11 1.00 3 2
135 54 AUSTRIA Aldus Brant 0 AUT 1½ 0 20 5.00 8 1
136 133 SABA Cesalyn 0 AUT 1½ 0 17 3.75 7 1
137 124 PIMENTEL Sarah Mae 0 AUT 1½ 0 14 2.25 6½ 1
138 151 VALENZUELA Ariston 0 AUT 1½ 0 13½ 0.75 2½ 1
139 59 BATALLA Allenstein Kurt 0 AUT 1½ 0 13 0.75 5½ 1
140 47 AQUINO Stella Theresa 0 AUT 1 0 20½ 4.00 6 1
141 136 SAYLGO John Carlo 0 AUT 1 0 17½ 1.50 6 1
142 157 YANO Kimberly 0 AUT 1 0 17 2.00 6 1
143 145 TARROBAGO Don 0 AUT 1 0 16½ 1.00 6 1
144 56 BAGAS Ana 0 AUT 1 0 16½ 0.00 2 1
145 58 BARRENECHEA Jecoy 0 AUT 1 0 16 2.00 4 1
146 135 SAN JUAN Timothy 0 AUT 1 0 16 2.00 3 1
147 154 VILLAFUERTE Ian 0 AUT 1 0 16 0.00 3 0
148 140 TABUSO Kimberly 0 AUT 1 0 15½ 1.00 6 1
149 32 BONIFACIO Anfernee 1650 AUT 1 0 15 3.00 5 1
150 60 BAUNTO Omar 0 AUT 1 0 14½ 0.00 4 1
65 BORITO Ryan Paul 0 AUT 1 0 14½ 0.00 4 1
152 101 LEGASPI Kaye Ann 0 AUT 1 0 13 2.50 5 1
153 155 VIOLAGO Nicaela 0 AUT 0 0 17 0.00 0 0
154 150 TUBIO Charles 0 AUT 0 0 15½ 0.00 0 0
155 50 AREOLA Ellie Jones 0 AUT 0 0 15 0.00 0 0
156 64 BORITO Ryan 0 AUT 0 0 13½ 0.00 0 0
157 69 CAYETANO Joseph 0 AUT 0 0 13 0.00 0 0
138 SOLETA Gian 0 AUT 0 0 13 0.00 0 0
159 103 LUMANOG Marthy 0 AUT 0 0 12 0.00 0 0
146 TARROBAGO Don Johnson 0 AUT 0 0 12 0.00 0 0
161 123 PAYE Christian 0 AUT 0 0 11½ 0.00 0 0
Thursday, November 26, 2009
Chess Universe City Chess tournament (High School)
Posted by RUSTICBULL at 8:12 PM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment