Thursday, November 26, 2009

Chess Universe City Chess tournament (College)

BY: NM ROLAND JOSEPH PEREZ

FINAL RANKINGS

1 GUERRA Romie Lord 1843 AUT 5½ 0
2 MAGDALAGA Luffe 1958 AUT 5½ 0
3 FLORENDO Patrick 1869 AUT 5½ 0
4 BULICATIN James 2047 AUT 5 0
5 CHAVEZ Antonio 1895 AUT 5 0
6 REYES Narquingden 1882 AUT 5 0
7 RAPANOT Alfredo 1967 AUT 5 0
8 MARIANO Nelson III 1907 AUT 4½ 0
9 SUEDE Akiko Charmaine 1882 AUT 4½ 0
10 FLORENDO Paulo James 2077 AUT 4 0
11 SOMBILON Lyndon 1970 AUT 4 0
12 JOSE Rulp Ylem 2028 AUT 4 0
13 TURQUEZA Mari Joseph 1975 AUT 4 0
14 AGATON Conrado III 0 AUT 4 0
15 SENORA Ronna 1810 AUT 4 0
16 FRONDA Jude Emil 1930 AUT 4 0
17 FERRIOL Gerald 1952 AUT 4 0
18 FRONDA Jan Jodilyn 1999 AUT 4 0
19 MERCADO Jayson 1840 AUT 4 0
20 DOCENA Jedara 1961 AUT 4 0
21 MEDINA Lovelyn 1773 AUT 4 0
22 REYES Narquingel 1881 AUT 4 0
23 MEJIA Cherry Ann 1815 AUT 4 0
24 SALTORIO Joannah Marie 1803 AUT 3½ 0
25 VISCA Jessica 0 AUT 3½ 0
26 PICCIO John Isaac 0 PHI 3½ 0
27 DELFIN Joel 1920 AUT 3½ 0
28 UMALI Mark 0 AUT 3½ 0
29 NEBATO Sheider 2080 AUT 3 0
30 PALMA Jefferson 1702 AUT 3 0
31 MAGPANTAY Gervin 0 AUT 3 0
32 DONGUINES Mark Fernan 1703 AUT 3 0
33 BERSAMINA Joseph 1683 AUT 3 0
34 PALOMO Jenny 0 AUT 3 0
35 FALO Daniel John 0 AUT 3 0
36 MIRANO Kevin 1818 AUT 3 0
37 RODRIGO Gerard 0 AUT 3 0
38 UCOL Sheila Marie 0 AUT 3 0
39 MENDOZA Kathleen Anne 1669 AUT 3 0
40 FOPALAN Robby Dedrick 1758 AUT 3 0
41 NERI Susan Grace 1719 AUT 3 0
42 GALANG Teresa 1761 AUT 3 0
43 CASIMINA Charmaine 1734 AUT 3 0
44 CAUBANG Angelo 0 AUT 3 0
45 MANILA Jean Marie 0 AUT 3 0
46 ZABLAN Rich 0 AUT 3 0
47 ABUG Lev Amiel 1672 AUT 3 0
48 PESALBON Jeffrey 0 AUT 3 0
49 CAPILI Reyve Dominique 0 AUT 3 0
50 MANANSALA Chaeles 1686 AUT 3 0
51 TAN Christian 1578 AUT 3 0
52 CO Mark Anthony 0 AUT 2½ 0
53 CRUZ Jared 1692 AUT 2½ 0
54 ATIENZA Gladys 0 AUT 2½ 0
55 TOBIAS Keith Harey 0 AUT 2½ 0
56 LISING Jesus Benjamin 0 AUT 2 0
57 PAULITE Arnold 0 AUT 2 0
58 NUESTRO Angelo Joshua 1609 AUT 2 0
59 CUETO Analyn 0 AUT 2 0
60 CALORACAN Joseph 0 AUT 2 0
61 HERNANDEZ Livia 0 AUT 2 0
62 LAYUGAN Dominique 1741 AUT 2 0
63 MORTOS Angelina 0 AUT 2 0
64 CASTRO Rossian 0 AUT 2 0
65 ROGEL Raymond 0 AUT 2 0
66 CAAWAY Bradford 0 AUT 2 0
67 MUSNGI Mary Ann 0 AUT 2 0
68 ALTOMIA Marie Antonette 1586 AUT 2 0
69 RUSTIA Rizia Arah 0 AUT 2 0
70 DE RAMOS Eugenio 0 PHI 1½ 0
71 LACORTE Krizeil Aguihon 0 AUT 1½ 0
72 ALER Riza 0 AUT 1½ 0
73 HANGAD Randy 0 AUT 1 0
74 MERIN Precious 0 AUT 1 0
75 MARTINEZ Bryan 0 AUT 1 0
76 MUSALE Vernon 0 PHI 1 0
77 WOAS Lady Jane 0 AUT 1 0
78 SANTOS Jennivie 0 AUT 1 0
79 PLAZA Jeanine Louise 0 AUT ½ 0
80 LUCAS 0 PHI 0 0
81 MENDOZA Kathleen 0 PHI 0 0
82 ATIENZA Ailyn 0 AUT 0 0

1 Comment:

Tony said...

Tough field, a who's who in college circles. Mainly the main protagonists in Shell Active,NCAA
and also GM Wesley simul winner Joseph Bersamina.

Well, NM Roland Perez' being Letran's coach is also a factor in this circle.

I noticed also the NCAA big guns couldn't dominate this one.