18th Shell National Youth Active Chess Championship-NCR Leg (KIDDIES)
Event Center, SM Megamall, Mandaluyong City
Organizer(s) : Pilipinas Shell
Tournament Director : Alexander E. Dinoy
Chief or supervising arbiter : IA Gene Poliarco
Arbiter : IA R.Yutuc, J.Rabe, R.Cruz, M.Samaniego, G Luz, J. Tatad, R. Madayag
Town : Event Center, Lower ground floor, SM Megamall, Mandaluyong City
Rating-Ø : 1291
Date : 2010/06/26 To 2010/06/27
Final Ranking | |||
Rank | Name | Pts | |
1 | DOCENA Jerad R. | champion | 8 |
2 | BALTAZAR Melwyn Kenneth | 1st runner up | 8 |
3 | MEJIA Giovanni P. | 2nd runner up | 7½ |
4 | NANOLA Christian C. | 3rd runner up | 7½ |
5 | EVANGELISTA Paul Robert G. | 4th runner up | 7½ |
6 | CASTRO Jose Carlo S | 7½ | |
7 | SAMANTILLA Daryll Unix | 7½ | |
8 | MAGPILY John Michael S. | 7 | |
9 | MAGDALAGA Felipe | 7 | |
10 | FUERTE Vincent T. | 7 | |
11 | CABIDA Christian Dave B. | 7 | |
12 | MARGARITO John Eric | 7 | |
13 | CASIANO Paul Benjamin P. | 7 | |
14 | OSENA Alexis Anne P. | Top Female | 7 |
15 | REYES Prince Kenneth D. | 7 | |
16 | CANTONJOS Alji | 7 | |
17 | YAON Michelle L. | 7 | |
18 | DRAPETE Christian Ray E. | 7 | |
19 | ABUZO Charles Daniel B. | 6½ | |
20 | DANDAY Jason | 6½ | |
21 | CURIOSO JR. Romulo | 6½ | |
22 | MARCOS Jett Adams C. | 6½ | |
23 | FRONDA Jusmel Christian P. | 6½ | |
24 | PRESENTE Juan Carlos M. | 6½ | |
25 | BUSA Nelson U. | 6½ | |
26 | FLORO Ralph Jordan S. | 6½ | |
27 | COBSILEN Clifford V. | 6½ | |
28 | FULCHER Lawrean Angeley A. | 6½ | |
29 | MALIAM Elijah M. | 6½ | |
30 | DATU Bianca Marie E. | 6½ | |
31 | VERGARA Sudama Krishna Das | 6½ | |
32 | VERANO Dante Leonardo | 6½ | |
33 | CARANYAGAN Carlo R. | 6 | |
34 | FRAYNA Janelle Mae | 6 | |
35 | ENRIQUEZ Karen Jean | 6 | |
36 | CUNANAN Homel Aristotle B. | 6 | |
37 | PRADO Davemar L. | 6 | |
38 | REANO Jessther C. | 6 | |
39 | AUSTRIA Aldus Brant B. | 6 | |
40 | PALACIO John Tristan S. | 6 | |
41 | CANADA Crissa P. | 6 | |
42 | VERANO Clinton | 6 | |
43 | RUAYA Virgenie C. | 6 | |
44 | MENDOZA Shania Mae G. | 6 | |
45 | PANGILINAN Stephen Rome E. | Top 8-year old | 6 |
46 | REYES Earvin John P. | 6 | |
47 | BONIFACIO Anfernee T. | 6 | |
48 | DUENAS Erveen Mars G. | 6 | |
49 | MANANSALA II. Michael Angelo | 6 | |
50 | RILLORAZA Estraelito | 6 | |
51 | FLORES Keneth B. | 6 | |
52 | UY Philip A. | 6 | |
53 | GALAS Bernadette | 6 | |
54 | DE LEON Haince Patrick A. | 6 | |
55 | LLANTADA Kyz D. | 6 | |
56 | REPATO William Paul M. | 6 | |
57 | MANAHAN Ralph R. | 6 | |
58 | YAP Eric Robert R. | 6 | |
59 | YANZON Mervince | 5½ | |
60 | VIERNES Tucker Howard M. | 5½ | |
61 | SAN DIEGO Marie Antoinette M. | 5½ | |
62 | ROMERO Gerome M. | 5½ | |
63 | DELA CRUZ Jean Paula S. | 5½ | |
64 | CANAPE Ynna Sophia | 5½ | |
65 | DOCENA Jesca R. | 5½ | |
66 | DE LEON Luke Matthew D. | 5½ | |
67 | CHANGCO Francelouis E. | 5½ | |
68 | TAN Joshua T. | 5½ | |
69 | BONIFACIO Joribene T. | 5½ | |
70 | SERBAN Arvin John S. | 5½ | |
71 | MARCE Jasper V. | 5½ | |
72 | CARLOS Christopher Jose C. | 5½ | |
73 | ABUCEJO Francis Albert V. | 5½ | |
74 | HERNANDEZ Joric Justine F. | 5½ | |
75 | ATADERO Jose Miguel C. | 5½ | |
76 | ADRIANO Paolo Miguel J. | 5½ | |
77 | FUERTE Mary Joyce T. | 5½ | |
78 | CRUZ JR. Rhal Sol | 5½ | |
79 | SOPUNGCO Andrew S. | 5½ | |
80 | NAVARRO Christian Michael M. | 5½ | |
81 | PELAYO Ariel Kenneth N. | 5½ | |
82 | SIERRA Joanna Mae S. | 5½ | |
83 | VIRAY John Edward V. | 5½ | |
84 | TANYAG Aaron Gabriel | 5½ | |
85 | MONTEZA Jomarie T. | 5½ | |
86 | GUTIERREZ JR. Dennis A. | 5½ | |
87 | PARRO Francis Roi E. | 5½ | |
88 | WERBA Crystal Jade D, | 5½ | |
89 | MIRANDA Stephen Matthew C. | 5 | |
90 | DURIAN Miscah Allain L. | 5 | |
91 | ADRIANO John Clifford S. | 5 | |
92 | SALTORIO Jefferson M. | 5 | |
93 | KWOK Malcolm Leeland | 5 | |
94 | BABINA Ralph Vincent J. | 5 | |
95 | RAMOS Justine Joshua P. | 5 | |
96 | CRUZ Diana R. | 5 | |
97 | MARCELLANA Mark James S. | 5 | |
98 | DAGAN Raymond Karl S. | 5 | |
99 | CRUZ Owen John | 5 | |
100 | ESPARAGOZA Eithom Adam Jamie T. | 5 | |
101 | DEDEL Jason B. | 5 | |
102 | BERNALES Carl Lemuel P. | 5 | |
103 | ABAPO John Fritzgerald B. | 5 | |
104 | DEL ROSARIO Emer Ralph R. | 5 | |
105 | ZACARIAS Julian Troy L. | 5 | |
106 | TINAZA Earl Michael B. | 5 | |
107 | CUNANAN Harvey Matthew A. | 5 | |
108 | MENDOZA Mytzka M. | 5 | |
109 | LUCHINA Christian David | 5 | |
110 | MAGPILY Francois Marie E. | 5 | |
111 | HERNANDEZ Sean Jeremy F. | 5 | |
112 | LOZANO Marx C. | 5 | |
113 | COMPASIBO Saireen A. | 5 | |
114 | MACAPAGAL Kianjoo A. | 5 | |
115 | FELIA Michella M. | 5 | |
116 | ADRIANO Patricia Mae J. | 5 | |
117 | SUNGA Angel Gabriel F. | 5 | |
118 | CATAQUE Kristal Joy A. | 5 | |
119 | NUESTRO Angelo Isaiah P. | 5 | |
120 | MONDRAGON Raphael Angelo V. | 5 | |
121 | LACAMBRA Jalen Rhey A. | 5 | |
122 | SISTOZA Jester S. | 5 | |
123 | CLAVERIA Alison A | 5 | |
124 | VIRAY Angela Mariz V. | 5 | |
125 | BLANCH Joshua Gabriel M. | 5 | |
126 | LUMACAD Jerome Christian M. | 4½ | |
127 | GUTIERREZ III Dennis | 4½ | |
128 | VILLANUEVA Angelie N. | 4½ | |
129 | VICENTE Venice | 4½ | |
130 | PEREZ Remdee Angiel | 4½ | |
131 | CAMILLO Francine Jhnea E. | 4½ | |
132 | GUTIERREZ Jan Cedric D.s. | 4½ | |
133 | GUEVARA Jose Enrique E. | 4½ | |
134 | DELA CRUZ Timothy James P. | 4½ | |
135 | SUEDE Alexis Charlotte M. | 4½ | |
136 | NAVARRO Daniel Vincent M. | 4½ | |
137 | TOLENTINO Robert Jacob L. | 4½ | |
138 | BABINA Terence Eduard J. | 4½ | |
139 | DELA CRUZ Mico S. | 4½ | |
140 | GAMAYOT Jazz C. | 4½ | |
141 | DIONISIO Nikko Ver A. | 4½ | |
142 | GUDEZ Gale Anne | 4½ | |
143 | YANO Elvin V. | 4½ | |
144 | DE LEON Dominique Dave D. | 4½ | |
145 | NERONA Jonathan C. | 4½ | |
146 | UTSUKA JR. Tet Suo Dhzora | 4½ | |
147 | ULANDAY Kevin Paolo C. | 4½ | |
148 | TAGAPAN Karl Rafael | 4½ | |
149 | MANDAGAN John Hamsel E. | 4½ | |
150 | FERNANDEZ Samuel Alexander J | 4½ | |
151 | CARLOS Juan Pancho B. | 4½ | |
152 | CERENO Jude A. | 4½ | |
153 | BERMEJO III Arturo F. | 4½ | |
154 | SISTOZA Lea Kim | 4½ | |
155 | ROBLES Samantha S. | 4½ | |
156 | MARCOS John Vincent C | 4 | |
157 | ESPIRITU Emmanuel V. | 4 | |
158 | ALAURIN Noel Gio | 4 | |
159 | DE LEON Ronwell John I. | 4 | |
160 | CAUNCA Louie A. | 4 | |
161 | ILAS David Lanz B. | 4 | |
162 | BALSALUBRE Ricardo L. | 4 | |
163 | FERNANDO Michael Francis N. | 4 | |
164 | ACOSTA Carlo M. | 4 | |
165 | ESPIRITU Jonash V. | 4 | |
166 | CANAPE Cyrus Benjamin C. | 4 | |
167 | GONZALES John Paul | 4 | |
168 | LAZARO Lorenzo Thomas M. | 4 | |
169 | PEREZ Deniel | 4 | |
170 | CUAL Nyck Mikhael G | 4 | |
171 | CAMILLO Francisc Jerhone E. | 4 | |
172 | DURANA Chiari I. | 4 | |
173 | TAN Jared T. | 4 | |
174 | GAMAYOT Janela Joyce C. | 4 | |
175 | SAYSON Rommel Jeon V. | 4 | |
176 | LIM Charles Andrew P. | 4 | |
177 | MIRANDA Kenneth John C. | 4 | |
178 | TIODOSO Anthony Brienne R. | 4 | |
179 | SAMPANG Jesse Justine E. | 4 | |
180 | SAMPANG Joemari Angelo E. | 4 | |
181 | SAN DIEGO Jerlyn Mae M. | 4 | |
182 | FERNANDEZ Patrick Lans P. | 4 | |
183 | TY Justin Ainsley Louis | 4 | |
184 | ESPIRITU Paolo Edni V. | 4 | |
185 | REVIL Michael Ken H. | 4 | |
186 | QUINIQUINI Nicolai Paul M. | 4 | |
187 | ALCON Mauricio | 4 | |
188 | GUEVARA Virgilio Joselito E. | 4 | |
189 | POLANCOS Anne Klein | 4 | |
190 | YUTUC Adriel John T. | 4 | |
191 | RANOLA Jon Cedric | 4 | |
192 | MACANDILI Dave D. | 4 | |
193 | CORTEZ Justine Aubrey | 3½ | |
194 | CASIANO Sophia P. | 3½ | |
195 | ABAYON Robelyn G. | 3½ | |
196 | NICART Joshua T. | 3½ | |
197 | GAJO Milano Walden L. | 3½ | |
198 | MACAWILI Mclister | 3½ | |
199 | GARCIA Kalel Liam M. | 3½ | |
200 | DE GRACIA Arjel Emmanuel S | 3½ | |
201 | RESUENA Christian J. | 3½ | |
202 | CUNANAN Harold Thaddeus A. | 3½ | |
203 | SALTORIO Jomari M. | 3½ | |
204 | PASTOR Carlo Gabriel M. | 3½ | |
205 | DONGUINES Cherrlyn G. | 3 | |
206 | DONGUINES John Fleer G. | 3 | |
207 | GAJO Nathan Gregory L. | 3 | |
208 | ALAURIN Noel Gabriel G | 3 | |
209 | SERBAN Aljhon S. | 3 | |
210 | LACAMBRA Jarel Renz A. | 3 | |
211 | MANALOTO John Romvi Y. | 3 | |
212 | GAVARAN Myungsin Charles | 3 | |
213 | MARIANO Jio Oliver P. | 3 | |
214 | ESTRABELA Shimkwon Jovenic A. | 3 | |
215 | REYNOSO Rae Janea | 3 | |
216 | GACUSAN Kimberly Shane M. | 3 | |
217 | YUTUC Amiel Joseph T. | 3 | |
218 | CUARESMA Abel Isaac | 3 | |
219 | MARCELLANA Jan Erlson S. | 3 | |
220 | SUSTAL Anne Margarette R. | 3 | |
221 | DIONISIO Lucy Jane A. | 3 | |
222 | LABANZA Lovely Joy D. | 3 | |
223 | DACANAY Veronica | 3 | |
224 | DIZOR Mark Joseph Y. | 3 | |
225 | MACALALAD Nadine S | 3 | |
226 | CRISOSTOMO Mark Aldwin P. | 3 | |
227 | EVANGELISTA Princess Rose G. | 3 | |
228 | SAMANTILLA Danielle Ray | 3 | |
229 | ALVEZ Renshell Angelo | 3 | |
230 | LOPEZ Princess Hyunli | 3 | |
231 | GUTIERREZ Mikaela Bianca A. | 2½ | |
232 | GONZALES Julius B. | 2½ | |
233 | COLUMNA Dhexvernlee Kate T, | 2½ | |
234 | MARQUEZ Ivan Czar D.j. | 2½ | |
235 | CLAVERIA Ireson A. | 2½ | |
236 | NAVARRO Joshua F. | 2 | |
237 | COCHING Christiane J. | 2 | |
238 | GUTIERREZ Myka Sofia | 2 | |
239 | DATU John Vasilly D. | 2 | |
240 | MENDOZA Merlin M. | 2 | |
241 | GANOB Rohn Michael | 2 | |
242 | NAVARRO Maya F. | 2 | |
243 | AGUSTIN Seukjoon | 2 | |
244 | BERNALES Mayen P. | 2 | |
245 | BUCAL Aeron Daniel O. | 2 | |
246 | SANGCO Noriel G. | 2 | |
247 | SE JR. Rodrigo S. | 2 | |
248 | CRUZ John Rex R. | 2 | |
249 | DELA CRUZ Devie Rose R. | 2 | |
250 | DINOY Juliana R. | 2 | |
251 | ULANDAY John Benedict I. | 2 | |
252 | CASTILLO Rafael Marron | 2 | |
253 | BUTSON Ashley O. | 2 | |
254 | LOPEZ Chanmi C. | 2 | |
255 | DATU Ma. Perlhene P. | 1½ | |
256 | MARQUEZ Christian Czar D.j. | 1½ | |
257 | LITONG Jessalim B. | 1½ | |
258 | MACABITAS Angelica M. | 1½ | |
259 | TATAD Jane A. | 1½ | |
260 | EVANGELISTA Cybelle | 1 | |
261 | COCHING Christia J. | 1 | |
262 | GANOB Anthony Kyle | 1 | |
263 | DELA CRUZ Jandro S. | 1 | |
264 | MENDOZA Victor Ferdinand E | 1 | |
265 | COCHING JR. Arnold O. | 1 | |
266 | CRUZ Kristine Mae N. | 1 | |
267 | DIVINO John Alfred S. | 1 | |
268 | TIA Julianne | 1 | |
269 | TATAD Aira Shane A. | 1 | |
270 | MONTEZA Jan Aron T. | 1 | |
271 | CAMILLO Francine Jhnces E. | 1 | |
272 | DE LEON Kaye Anne L. | 1 | |
273 | GARCIA Earl Francis C. | ½ | |
274 | EVANGELISTA Chrysbie Aira | ½ | |
275 | VILLANUEVA Cyamir Jill V. | ½ | |
276 | COLUMNA Cenard Jade T. | 0 | |
277 | CASTELLON Gale Anne | 0 |
0 Comments:
Post a Comment