(Results courtesy of NM/IA ERWIN CARAG)
18th Shell National Youth Active Chess Championship "Juniors Division"
Northern Luzon Leg _ Tuguegarao City
Organizer(s) : Pilipinas Shell
Tournament Director : Alexander Dinoy
Chief or supervising arbiter : IA Gene Poliarco
Arbiter : Roy Madayag, Romy Gumabay R. Bitamor, L Agustin, J Anastacio
Town : CCT Tuguegarao city
Rating-Ø : 1321
Date : 2010/07/03 To 2010/07/04
Final Ranking | ||
Rank | Name | Pts |
1 | MEDINA Vince Angelo | 7½ |
2 | MIRANO Kevin | 7 |
3 | LAGULA Mcdominique | 7 |
4 | SALGADOS Lennon Hart | 6½ |
5 | NICOLAS Joan | 6½ |
6 | GALAN Jan Nigel | 6 |
7 | SANCHEZ Marfred | 6 |
8 | ABALOS Leonardo Jr. | 6 |
9 | NILLO JR. Bernard | 6 |
10 | ASEJO Mark Lester | 6 |
11 | AQUIO Emerson | 6 |
12 | AGATON III Conrado | 6 |
13 | BOSILEY Eno | 6 |
14 | GERON Christian Paul | 5½ |
15 | BATARA Leonard | 5½ |
16 | BUSLIG Lionel | 5½ |
17 | GUZMAN Roterson | 5½ |
18 | KENNEPT Jefferson | 5½ |
19 | MENDOZA Mark | 5 |
20 | AGUSTIN Lizter | 5 |
21 | ORTEZA Gerard | 5 |
22 | CADABA Jenerwin | 5 |
23 | CEYNAS Simon | 5 |
24 | GARCIA Jayson | 5 |
25 | TAGUINOD Christian | 5 |
26 | JAVIER RENILLO | 5 |
27 | GUILLERMO ARMIDA | 5 |
28 | NARAG Jay-R | 5 |
29 | BRIONES Daphne | 5 |
30 | YADAN MARK JOSEPH | 5 |
31 | BAGUYU Nina Melody | 4½ |
32 | AGUSTIN Liza | 4½ |
33 | PINOTE Sanali | 4½ |
34 | BARTOLOME Danilo | 4½ |
35 | CARDENAS Nino | 4½ |
36 | DE LUNA RANNIEL | 4½ |
37 | GUILLERMO MARA CONSUELO | 4½ |
38 | ENAMAN Almin Joseph | 4½ |
39 | DEZA Christian | 4 |
40 | ASEJO Ma. Bianca | 4 |
41 | DUMLAO Jayson | 4 |
42 | CARANGUIAN Dick Ryan | 4 |
43 | SADAT Petilla | 4 |
44 | NAPE Charlie | 4 |
45 | GUITERING ALPHA | 4 |
46 | GUMATAY JERVIE T | 4 |
47 | MASIRAG Sonny Boy | 4 |
48 | AGULIN Andy | 4 |
49 | RUENO EVELYNNE | 4 |
50 | OBISPO Aldrin Rey | 4 |
51 | NAVARRO MITCHEL | 4 |
52 | GUITERING AGNES AGNES | 4 |
53 | ESCALO Rona Rhia | 4 |
54 | SURIAGA Jessa Rose | 4 |
55 | MARRIBAY JHONNY | 4 |
56 | QUIZZAGAN RONEL | 4 |
57 | MALIECDEM EROL | 4 |
58 | NATIVIDAD Alvin | 4 |
59 | ORTENERO JERRAND PAUL | 3½ |
60 | GALLA Monica | 3½ |
61 | JUNATUS JAMES | 3½ |
62 | AGUINALDO Chito | 3 |
63 | DELA CRUZ Noel | 3 |
64 | CUDAL Brian Paulo | 3 |
65 | DUQUE Rosenio | 3 |
66 | BALACANAO Jovimar | 3 |
67 | PASCUA Mario | 3 |
68 | CACACHO John Paul | 3 |
69 | NANG PATRICK JOHN | 3 |
70 | PINEDA Jan Gabriel | 3 |
71 | FLORES Dominador | 3 |
72 | CALLO JOHN RUDOLPH | 3 |
73 | PEREZ GLENN EXEQUIEL | 3 |
74 | SORITA Ma. Veronica | 3 |
75 | MATA Christian | 2½ |
76 | ARESTA Aileen Pearl | 2½ |
77 | JUSTO Dan Michael | 2½ |
78 | CALAGUI Jasper Jay | 2½ |
79 | MACABABBAD Kim Cyrus | 2 |
80 | FERRER Reynaldo | 2 |
81 | QUINTO Jean Carlo | 2 |
82 | LATBO MERVIN | 2 |
83 | TUMANGUIL Bret Amos | 2 |
84 | NICOLAS GINA | 2 |
85 | DURIAN Charlene | 1½ |
86 | TAGUINOD EARLJON | 1½ |
87 | TANAKA Ichigo | 1 |
88 | CAMBRI John Ric | 1 |
89 | DOMINGO Ardie Cris | 1 |
90 | FURIGAY MICHAEL | 1 |
91 | FELIPE Mark Kevin | 1 |
92 | CARDENAS Marc | 1 |
93 | SANTIAGO GLAM MAICA | 1 |
94 | MARQUEZ Jake Matthew | 1 |
95 | BARANGAN Josue III | 1 |
96 | PATTAGUAN ALJON | ½ |
97 | RAMOS Alfonso Baldomero | 0 |
98 | BATTUNG Rambo | 0 |
99 | MAHOY Rhezmon | 0 |
100 | BAS-ONG Reggie | 0 |
101 | ABAYA Andi Frei | 0 |
MARCOS Dexter | 0 | |
103 | ALAR Emmanuel | 0 |
BANGSARA Ulysis | 0 | |
105 | SOLIVEN Chemarie | 0 |
0 Comments:
Post a Comment