Rank after Round 1
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | NCR | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
2 | 2 | CALABARZON | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
3 | 3 | DAVRAA | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
4 | 7 | CVIRAA | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
5 | 17 | ARMM | 1 | 1 | 0 | 0 | 1,0 | 4,0 | 0,00 |
6 | 4 | WVRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
7 | 5 | MIMAROPA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
8 | 6 | IRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
9 | 8 | CRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
10 | 12 | NMRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
11 | 13 | ZPIRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
12 | 14 | CARAGA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
13 | 16 | EVRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
14 | 9 | BRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
15 | 10 | CAR | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
16 | 11 | CLRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
17 | 15 | CAVRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
0 Comments:
Post a Comment