GM Wesley So retained his post in the Top 100 chess players in FIDE's September 2008 Rating List but slid by five notches to No.97 from his No.92 ranking in the July rating list.
His rankings in the world's top juniors also took one step back from No.7 in July to No.8 this September. Wesley shed 2.0 Elo points from 2646 in July to 2644 in the updated rating list. By all indicators, his quest for the 2700 mark this year looks more challenging. Good luck, Wesley!
Top 100 (September 2009)
Rank Name Title Country Rating Games B-Day
1 Topalov, Veselin g BUL 2813 0 1975-03-15
2 Anand, Viswanathan g
3 Aronian, Levon g ARM 2773 13 1982-10-06
4 Carlsen, Magnus g NOR 2772 10 1990-11-30
5 Kramnik,
6 Leko, Peter g HUN 2762 23 1979-09-08
7 Radjabov, Teimour g AZE 2757 10 1987-03-12
8 Ivanchuk, Vassily g UKR 2756 42 1969-03-18
9 Gelfand, Boris g ISR 2756 33 1968-06-24
10 Morozevich, Alexander g RUS 2750 18 1977-07-18
11 Jakovenko, Dmitry g RUS 2742 24 1983-06-28
12 Svidler, Peter g RUS 2741 9 1976-06-17
13 Ponomariov, Ruslan g UKR 2741 9 1983-10-11
14 Gashimov, Vugar g AZE 2740 0 1986-07-24
15 Wang, Yue g CHN 2736 0 1987-03-31
16 Nakamura, Hikaru g
17 Grischuk, Alexander g RUS 2733 0 1983-10-31
18 Shirov, Alexei g ESP 2730 18 1972-07-04
19 Alekseev, Evgeny g RUS 2725 23 1985-11-28
20 Karjakin, Sergey g UKR 2722 13 1990-01-12
21 Mamedyarov, Shakhriyar g AZE 2721 2 1985-04-12
22 Dominguez Perez, Leinier g CUB 2719 13 1983-09-23
23 Vachier-Lagrave, Maxime g FRA 2718 31 1990-10-21
24 Eljanov, Pavel g UKR 2717 13 1983-05-10
25 Malakhov,
26 Movsesian, Sergei g SVK 2711 9 1978-11-03
27 Motylev, Alexander g RUS 2710 0 1979-06-17
28 Bacrot, Etienne g FRA 2709 23 1983-01-22
29 Short, Nigel D g ENG 2706 10 1965-06-01
30 Rublevsky, Sergei g RUS 2703 0 1974-10-15
31 Kasimdzhanov, Rustam g UZB 2702 30 1979-12-05
32 Bu, Xiangzhi g CHN 2702 0 1985-12-10
33 Onischuk, Alexander g
34 Akopian,
35 Jobava, Baadur g GEO 2696 9 1983-11-26
36
37 Moiseenko, Alexander g UKR 2694 20 1980-05-17
38 Kamsky, Gata g
39 Navara, David g CZE 2692 9 1985-03-27
40 Ni, Hua g CHN 2692 8 1983-05-31
41 Miroshnichenko, Evgenij g UKR 2690 28 1978-12-28
42 Wang, Hao g CHN 2690 0 1989-08-04
43 Bologan, Viktor g MDA 2688 8 1971-12-14
44 Tomashevsky, Evgeny g RUS 2688 7 1987-07-01
45 Nielsen, Peter Heine g DEN 2687 10 1973-05-24
46 Polgar, Judit g HUN 2687 0 1976-07-23
47 Naiditsch, Arkadij g GER 2685 10 1985-10-25
48 Almasi, Zoltan g HUN 2685 9 1976-08-29
49 Grachev, Boris g RUS 2684 11 1986-03-27
50
51 Najer, Evgeniy g RUS 2681 17 1977-06-22
52 Volokitin, Andrei g UKR 2681 2 1986-06-18
53 Vitiugov, Nikita g RUS 2681 0 1987-02-04
54 Sargissian, Gabriel g ARM 2678 10 1983-09-03
55 Sutovsky, Emil g ISR 2676 9 1977-09-19
56 Harikrishna, P. g
57 Tiviakov, Sergei g NED 2670 45 1973-02-14
58 Tkachiev, Vladislav g FRA 2669 11 1973-11-09
59 Kurnosov, Igor g RUS 2669 0 1985-05-30
60 Avrukh, Boris g ISR 2668 19 1978-01-08
61 Timofeev, Artyom g RUS 2668 10 1985-01-06
62 Cheparinov, Ivan g BUL 2667 20 1986-11-26
63 Areshchenko, Alexander g UKR 2667 9 1986-06-15
64 Guseinov, Gadir g AZE 2667 2 1986-05-21
65 Meier, Georg g GER 2664 18 1987-08-26
66 Inarkiev, Ernesto g RUS 2664 13 1985-12-09
67 Nisipeanu, Liviu-Dieter g ROU 2664 11 1976-08-01
68 Georgiev, Kiril g BUL 2663 26 1965-11-28
69 Berkes, Ferenc g HUN 2663 18 1985-08-08
70 Pashikian, Arman g ARM 2663 18 1987-07-28
71 Dreev, Alexey g RUS 2662 27 1969-01-30
72 Caruana, Fabiano g ITA 2662 17 1992-07-30
73 Fridman, Daniel g GER 2661 26 1976-02-15
74 Sasikiran, Krishnan g
75 Andreikin, Dmitry g RUS 2659 9 1990-02-05
76 Milov, Vadim g SUI 2659 0 1972-08-01
77 Fressinet, Laurent g FRA 2658 23 1981-11-30
78 Roiz, Michael g ISR 2658 20 1983-10-10
79 Sokolov, Ivan g BIH 2657 10 1968-06-13
80 Beliavsky, Alexander G g SLO 2656 9 1953-12-17
81 Landa, Konstantin g RUS 2655 0 1972-05-22
82 Predojevic, Borki g BIH 2654 18 1987-04-06
83 Efimenko, Zahar g UKR 2654 0 1985-07-03
84 Postny, Evgeny g ISR 2651 33 1981-07-03
85 Krasenkow, Michal g POL 2651 27 1963-11-14
86 Van Wely, Loek g NED 2650 19 1972-10-07
87 Tregubov, Pavel V. g RUS 2649 9 1971-12-21
88 Smirin, Ilia g ISR 2648 17 1968-01-21
89 Kobalia, Mikhail g RUS 2648 9 1978-05-03
90 Lastin, Alexander g RUS 2648 0 1976-10-30
91 Zhigalko, Sergei g BLR 2646 32 1989-03-28
92 Baklan,
93 Riazantsev, Alexander g RUS 2646 11 1985-09-12
94 Seirawan, Yasser g
95 Fier, Alexandr g BRA 2644 31 1988-03-11
96 Granda Zuniga, Julio E g PER 2644 27 1967-02-25
97 So, Wesley g PHI 2644 9 1993-10-09
98 Fedorchuk, Sergey A. g UKR 2643 37 1981-03-14
99 Amonatov, Farrukh g TJK 2643 13 1978-04-13
100 Kazhgaleyev, Murtas g KAZ 2643 9 1973-11-17
0 Comments:
Post a Comment