All of our Pinay campaigners lost their matches in the opening round of the 9th Asian Continental Championships (WOMEN).
I don't feel sad. I feel pain.
I still remember that I was criticized by a certain reader when I openly blogged here that our women warriors need more special help when it comes to training, funding, or in short, a total package of focused assistance. That reader labeled me as if I'm anti-women, or I stooped down at the abilities of our lady fighters.
Oh my, all I'm wishing is for our lady flag-bearers to reach their full potentials. All I'm wishing is to fully arm them to the teeth to be able to battle it out in a fierce battle like this one.
Sulong PINAY!!!
ROUND 1 RESULTS
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 13 | WIM | KIRAN Manisha Mohanty | 0 | ½ - ½ | 0 | WGM | JU Wenjun | 1 |
2 | 2 | WGM | TAN Zhongyi | 0 | 1 - 0 | 0 | WIM | HOANG Thi Nhu Y | 14 |
3 | 15 | WANG Jue | 0 | 1 - 0 | 0 | IM | TANIA Sachdev | 3 | |
4 | 4 | WGM | MEENAKSHI Subbaraman | 0 | ½ - ½ | 0 | WFM | HAKIMIFARD Ghazal | 16 |
5 | 17 | LKHAMSUREN Uuganbayar | 0 | 1 - 0 | 0 | WIM | MUMINOVA Nafisa | 5 | |
6 | 6 | WIM | PHAM Le Thao Nguyen | 0 | 1 - 0 | 0 | XU Huahua | 18 | |
7 | 19 | WIM | MENDOZA Beverly | 0 | 0 - 1 | 0 | IM | WANG Yu A | 7 |
8 | 8 | WGM | HOANG Thi Bao Tram | 0 | 1 - 0 | 0 | SALVADOR Aices | 20 | |
9 | 21 | BERNALES Christy Lamiel | 0 | 0 - 1 | 0 | WGM | SUKANDAR Irine Kharisma | 9 | |
10 | 10 | WFM | DING Yixin | 0 | 1 - 0 | 0 | WFM | DEWI Aa Citra | 22 |
11 | 23 | SUEDE Akiko Charmaine | 0 | 0 - 1 | 0 | WGM | NGUYEN Thi Thanh An | 11 | |
12 | 12 | WGM | POURKASHIYAN Atousa | 0 | 1 - 0 | 0 | WFM | AL-ZAROUNI Kholoud Essa | 24 |
ROUND 2 PAIRINGS HERE
3 Comments:
"or I stooped down at the abilities of our lady fighters." - BOBO ng English mo brod!. Hindi para sa lahat ang English.
Then please tell me how to make it right. So that your negative comment could at least produce a positive one.
http://philippinechesschronicles.blogspot.com/2010/04/to-blog-or-not-to-blog.html
Post a Comment