FINAL RANKINGS
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | POURKASHIYAN Atousa | IRI | 2292 | 7,0 | 2343 | 36,0 | 394,0 |
2 | WFM | DING Yixin | CHN | 2315 | 6,5 | 2354 | 36,0 | 398,0 |
3 | IM | WANG Yu A | CHN | 2335 | 6,5 | 2333 | 38,0 | 398,5 |
4 | WGM | TAN Zhongyi | CHN | 2464 | 6,0 | 2317 | 38,0 | 393,5 |
5 | WGM | SUKANDAR Irine Kharisma | INA | 2316 | 5,5 | 2305 | 37,0 | 390,0 |
6 | WGM | NGUYEN Thi Thanh An | VIE | 2309 | 5,5 | 2295 | 33,5 | 387,0 |
7 | LKHAMSUREN Uuganbayar | MGL | 2115 | 5,0 | 2291 | 32,5 | 366,5 | |
8 | WGM | JU Wenjun | CHN | 2500 | 5,0 | 2282 | 36,0 | 384,5 |
9 | IM | TANIA Sachdev | IND | 2393 | 5,0 | 2280 | 36,0 | 384,5 |
10 | WGM | HOANG Thi Bao Tram | VIE | 2318 | 5,0 | 2245 | 35,5 | 370,5 |
11 | WIM | HOANG Thi Nhu Y | VIE | 2200 | 5,0 | 2215 | 26,0 | 345,5 |
12 | WIM | MUMINOVA Nafisa | UZB | 2338 | 5,0 | 2127 | 27,5 | 330,5 |
13 | WIM | KIRAN Manisha Mohanty | IND | 2259 | 4,5 | 2318 | 34,0 | 390,5 |
14 | WANG Jue | CHN | 2180 | 4,5 | 2278 | 33,0 | 379,5 | |
15 | BERNALES Christy Lamiel | PHI | 2043 | 4,5 | 2254 | 29,0 | 348,5 | |
16 | WGM | MEENAKSHI Subbaraman | IND | 2348 | 4,0 | 2309 | 34,0 | 371,0 |
17 | WIM | PHAM Le Thao Nguyen | VIE | 2338 | 4,0 | 2230 | 33,5 | 346,0 |
18 | XU Huahua | CHN | 2082 | 4,0 | 2195 | 25,5 | 345,5 | |
19 | WFM | DEWI Aa Citra | INA | 1945 | 4,0 | 2191 | 26,5 | 349,0 |
20 | SALVADOR Aices | PHI | 2058 | 4,0 | 2155 | 26,5 | 349,0 | |
21 | WFM | HAKIMIFARD Ghazal | IRI | 2151 | 3,5 | 2266 | 32,0 | 362,0 |
22 | SUEDE Akiko Charmaine | PHI | 1945 | 2,0 | 2121 | 28,0 | 321,0 | |
23 | WIM | MENDOZA Beverly | PHI | 2078 | 1,5 | 2108 | 28,0 | 326,0 |
24 | WFM | AL-ZAROUNI Kholoud Essa | UAE | 1868 | 0,5 | 2166 | 28,0 | 317,0 |
0 Comments:
Post a Comment