Rank after Round 1
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 3 | DAVRAA | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
2 | 4 | CLRAA | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
3 | 5 | NMRAA | 1 | 1 | 0 | 0 | 1,5 | 4,0 | 0,00 |
4 | 7 | WVRAA | 1 | 1 | 0 | 0 | 1,5 | 4,0 | 0,00 |
5 | 16 | CRAA | 1 | 1 | 0 | 0 | 1,5 | 4,0 | 0,00 |
6 | 17 | CAVRAA | 1 | 1 | 0 | 0 | 1,0 | 4,0 | 0,00 |
7 | 1 | NCR | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
8 | 2 | CVIRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
9 | 6 | CAR | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
10 | 9 | MIMAROPA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
11 | 10 | CARAGA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
12 | 14 | EVRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
13 | 8 | CALABARZON | 1 | 0 | 0 | 1 | 0,5 | 1,0 | 0,00 |
14 | 13 | IRAA | 1 | 0 | 0 | 1 | 0,5 | 1,0 | 0,00 |
15 | 15 | ZPIRAA | 1 | 0 | 0 | 1 | 0,5 | 1,0 | 0,00 |
16 | 11 | BRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
17 | 12 | ARMM | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
0 Comments:
Post a Comment