Rank after Round 1
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | CLRAA | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
2 | 5 | CALABARZON | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
3 | 11 | IRAA | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
4 | 15 | CAVRAA | 1 | 1 | 0 | 0 | 2,0 | 4,0 | 0,00 |
5 | 1 | NCR | 1 | 1 | 0 | 0 | 1,5 | 4,0 | 0,00 |
6 | 8 | CAR | 1 | 1 | 0 | 0 | 1,5 | 4,0 | 0,00 |
7 | 17 | ARMM | 1 | 1 | 0 | 0 | 1,0 | 4,0 | 0,00 |
8 | 4 | DAVRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
9 | 6 | CARAGA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
10 | 12 | CRAA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
11 | 14 | MIMAROPA | 1 | 0 | 1 | 0 | 1,0 | 2,0 | 0,00 |
12 | 9 | ZPIRAA | 1 | 0 | 0 | 1 | 0,5 | 1,0 | 0,00 |
13 | 16 | EVRAA | 1 | 0 | 0 | 1 | 0,5 | 1,0 | 0,00 |
14 | 3 | WVRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
15 | 7 | NMRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
16 | 10 | BRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
17 | 13 | CVIRAA | 1 | 0 | 0 | 1 | 0,0 | 1,0 | 0,00 |
0 Comments:
Post a Comment