Congratulations to the organizers, schools, parents, coaches, pupils, students and all other stakeholders for the successful staging of the 2010 Palarong Pambansa Chess Competitions!!
Special mention to the local government of Tarlac for the wonderful hosting. May this academic and sports tradition continue to flourish to discover and develop young Filipino talents.
My thanks also to Mr. Wilson Otero, Chess Windows Iloilo Correspondent, for the colorful photos that showed us the beauty of chess competitions in the just concluded worthy event.
Here are the medalists of each category in the team chess competitions. YOU MAY CLICK ON TEAM NAMES TO VIEW TEAM MEMBERS AND THEIR PERFORMANCE:
ELEMENTARY BOYS
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | NCR | 7 | 5 | 1 | 1 | 11,0 | 1064 | 23,0 |
2 | 8 | CVIRAA | 7 | 4 | 2 | 1 | 10,0 | 973 | 21,0 |
3 | 7 | NMRAA | 7 | 4 | 1 | 2 | 9,0 | 879 | 20,0 |
ELEMENTARY GIRLS
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | CALABARZON | 7 | 3 | 4 | 0 | 9,5 | 935 | 20,0 |
2 | 4 | WVRAA | 7 | 4 | 2 | 1 | 9,5 | 920 | 21,0 |
3 | 12 | NMRAA | 7 | 3 | 4 | 0 | 9,0 | 876 | 20,0 |
SECONDARY BOYS
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 7 | WVRAA | 7 | 6 | 1 | 0 | 11,0 | 1061 | 26,0 |
2 | 3 | DAVRAA | 7 | 4 | 0 | 3 | 9,0 | 876 | 19,0 |
3 | 1 | NCR | 7 | 3 | 3 | 1 | 9,0 | 870 | 19,0 |
SECONDARY GIRLS
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | NCR | 7 | 5 | 2 | 0 | 11,5 | 1114 | 24,0 |
2 | 4 | DAVRAA | 7 | 5 | 2 | 0 | 11,0 | 1067 | 24,0 |
3 | 2 | CLRAA | 7 | 4 | 1 | 2 | 8,5 | 826 | 20,0 |
0 Comments:
Post a Comment