Rank after Round 1
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | NCR | 1 | 1 | 0 | 0 | 2,0 | 0 | 4,0 |
2 | 7 | NMRAA | 1 | 1 | 0 | 0 | 2,0 | 0 | 4,0 |
3 | 8 | CVIRAA | 1 | 1 | 0 | 0 | 2,0 | 0 | 4,0 |
4 | 9 | CLRAA | 1 | 1 | 0 | 0 | 2,0 | 0 | 4,0 |
5 | 14 | CAVRAA | 1 | 1 | 0 | 0 | 2,0 | 0 | 4,0 |
6 | 12 | BRAA | 1 | 1 | 0 | 0 | 1,5 | 0 | 4,0 |
7 | 3 | CAR | 1 | 0 | 1 | 0 | 1,0 | 1 | 2,0 |
8 | 5 | ZPIRAA | 1 | 0 | 1 | 0 | 1,0 | 1 | 2,0 |
9 | 11 | CARAGA | 1 | 0 | 1 | 0 | 1,0 | 1 | 2,0 |
10 | 13 | ARMM | 1 | 0 | 1 | 0 | 1,0 | 1 | 2,0 |
11 | 17 | CALABARZON | 1 | 1 | 0 | 0 | 1,0 | 0 | 4,0 |
12 | 4 | IRAA | 1 | 0 | 0 | 1 | 0,5 | 0 | 1,0 |
13 | 1 | DAVRAA | 1 | 0 | 0 | 1 | 0,0 | 0 | 1,0 |
14 | 6 | MIMAROPA | 1 | 0 | 0 | 1 | 0,0 | 0 | 1,0 |
15 | 10 | WVRAA | 1 | 0 | 0 | 1 | 0,0 | 0 | 1,0 |
16 | 15 | EVRAA | 1 | 0 | 0 | 1 | 0,0 | 0 | 1,0 |
17 | 16 | CRAA | 1 | 0 | 0 | 1 | 0,0 | 0 | 1,0 |
0 Comments:
Post a Comment