PREPARED BY: ENGR. JOEL HICAP
FINAL RANKINGS
P L A C E | Team | W | D | L | Pts. | MP |
CHAMPION | First Asia Inst. of Tech. & Humanities | 11 | 0 | 0 | 39½ | 22 |
2 | De La Salle - Lipa | 7 | 2 | 2 | 33 | 16 |
3 | Elizabeth Seton School-Main | 8 | 2 | 1 | 31 | 18 |
4 | Queen Anne Sch. of Sta. Rosa | 5 | 4 | 2 | 26 | 14 |
5 | Southridge-PAREF School | 5 | 3 | 3 | 23 | 13 |
6 | Mater Ecclesiae School | 3 | 3 | 5 | 23 | 9 |
7 | Elizabeth Seton School-South | 4 | 2 | 5 | 22½ | 10 |
8 | Caritas-Don Bosco | 5 | 0 | 6 | 21½ | 10 |
9 | De La Salle-Zobel | 4 | 3 | 4 | 20½ | 11 |
10 | De La Salle-Canlubang | 3 | 1 | 7 | 13½ | 7 |
11 | Brent Int'L School Manila-Team A | 1 | 0 | 10 | 9½ | 2 |
12 | Brent Int'l School Manila-Team B | 0 | 0 | 11 | 1 | 0 |
0 Comments:
Post a Comment