BY: ALEXANDER DINOY
Organizer(s) : Pilipinas Shell Petroleum Corporation
Tournament Director : Alexander Dinoy
Chief or supervising arbiter : IA Gene Poliarco
Arbiter : IA Rolly Yutuc, IA Erwin Carag, FA Domingo Oga, NA Raul Cruz
Rating-Ø : 1776
Date : 2010/10/23 To 2010/10/24
FINAL RANKINGS
Rank | Name | Pts | Res. | BH. | SB. | Fide | vict |
1 | SALCEDO III Richelieu | 7 | 1 | 49½ | 37.50 | 33½ | 5 |
2 | ANDOY Jerwell | 7 | 0 | 50½ | 37.50 | 38 | 7 |
3 | NEBATO Sheider | 6 | 0 | 52 | 32.50 | 33 | 5 |
4 | RAPANOT Alfred | 6 | 0 | 49½ | 30.00 | 32 | 4 |
5 | TURQUEZA Mari Joseph | 6 | 0 | 48½ | 30.00 | 31½ | 5 |
6 | PEREZ Adrian | 6 | 0 | 45 | 25.50 | 32 | 5 |
7 | LAGULA Mc. Dominique | 6 | 0 | 42 | 27.00 | 30 | 6 |
8 | CHAVEZ JR. Antonio | 5 | 0 | 43½ | 18.50 | 28 | 5 |
9 | ALBELAR Kritz | 5 | 0 | 39 | 18.00 | 21 | 5 |
10 | SALGADOS Lenon Hart | 5 | 0 | 37 | 17.50 | 23 | 5 |
11 | PEREZ Douglas Diego | 5 | 0 | 33½ | 15.00 | 22 | 5 |
12 | LEYSON Philip John | 4½ | 0 | 36½ | 12.75 | 19½ | 4 |
13 | PARONDO JR. Rolly | 4 | 0 | 45 | 17.00 | 24 | 4 |
14 | FIEL Yves Christian | 4 | 0 | 41 | 13.00 | 24 | 4 |
15 | MERCADO Jayson | 4 | 0 | 39 | 15.00 | 22 | 4 |
16 | MEDINA Vince Angelo | 4 | 0 | 38 | 15.50 | 20 | 4 |
17 | CRISTOBAL Kristian Paulo | 4 | 0 | 34 | 9.00 | 16 | 4 |
18 | OCIDO Michael | 4 | 0 | 33 | 11.50 | 14 | 4 |
19 | SILVEDERIO John Michael | 3½ | 1 | 33½ | 9.25 | 16 | 3 |
20 | MIRANO Kevin | 3½ | 0 | 42 | 16.25 | 19½ | 3 |
21 | TUBOG JR. Erwin | 3 | 0 | 38 | 8.50 | 14 | 3 |
22 | ANDOY Jester | 2 | 1 | 38 | 8.00 | 11 | 2 |
23 | RUELO Bernardo | 2 | 0 | 32 | 5.50 | 10 | 2 |
24 | TORRES King James | 1½ | 0 | 32 | 3.75 | 6 | 1 |
0 Comments:
Post a Comment