PREPARED BY: ENGR. JOEL HICAP
FINAL RANKINGS
P L A C E | Team | W | D | L | Pts. | MP |
CHAMPION | Don Bosco-Caritas | 10 | 0 | 0 | 36½ | 20 |
2 | Hope School-Makati | 8 | 1 | 1 | 32½ | 17 |
3 | Southridge-Paref School | 7 | 1 | 2 | 26½ | 15 |
4 | Elizabeth Seton School-Main | 5 | 2 | 3 | 21½ | 12 |
5 | Brent Int'l. School Manila-Team Y | 4 | 2 | 4 | 18½ | 10 |
6 | Canossa Sta. Rosa | 2 | 4 | 4 | 18 | 8 |
7 | De La Salle-Lipa | 3 | 1 | 6 | 16 | 7 |
8 | St. Simon Montessori-Calamba | 3 | 2 | 5 | 15 | 8 |
9 | Brent Int'l. School Manila-Team X | 2 | 3 | 5 | 14½ | 7 |
10 | De La Salle-Zobel | 1 | 3 | 6 | 12½ | 5 |
11 | Brent Int'l. School Manila-Team Z | 0 | 1 | 9 | 8½ | 1 |
0 Comments:
Post a Comment