BY: ALEXANDER DINOY
Organizer(s) : Pilipinas Shell Petroleum Corporation
Tournament Director : Alexander Dinoy
Chief or supervising arbiter : IA Gene Poliarco
Arbiter : IA Rolly Yutuc, IA Erwin Carag, FA Domingo Oga, NA Raul Cruz
Town : Event Center, SM Megamall
Rating-Ø : 1530
Date : 2010/10/23 To 2010/10/24
FINAL RANKINGS
Rank | Name | Pts | Res. | BH. | SB. | Fide | vict |
1 | NAṄOLA Christian | 7 | 0 | 49 | 36.75 | 36 | 6 |
2 | MEJIA Giovanni | 6½ | 0 | 51 | 37.00 | 34½ | 6 |
3 | DOCENA Jerad | 6 | 0 | 45½ | 28.25 | 27 | 4 |
4 | BALBONA Felix Shaun | 6 | 0 | 44½ | 27.00 | 35 | 4 |
5 | EVANGELISTA Paul Robert | 6 | 0 | 41½ | 25.00 | 28 | 6 |
6 | LITERATUS Austin Jacob | 5½ | 0 | 46 | 24.50 | 27 | 5 |
7 | BATUCAN John Ray | 5½ | 0 | 45 | 25.00 | 29½ | 4 |
8 | PASON Allan | 5½ | 0 | 37½ | 20.75 | 24½ | 5 |
9 | LABOG Marc Kevin | 5 | 0 | 48½ | 24.75 | 28 | 3 |
10 | BALTAZAR Melwyn Kenneth | 5 | 0 | 43 | 20.50 | 25 | 5 |
11 | VILLARIN Jazrelle | 5 | 0 | 34½ | 17.50 | 21½ | 4 |
12 | SEVILLANO Rhenzi Kyle | 4½ | 0 | 48 | 20.00 | 28 | 4 |
13 | CASTRO Jose Carlo | 4½ | 0 | 40½ | 18.75 | 19 | 3 |
14 | OTERO Lanz Renuel | 4½ | 0 | 34 | 14.00 | 22½ | 4 |
15 | CASIANO Paul Benjamin | 4 | 0 | 40 | 16.00 | 22 | 4 |
16 | MIRANTES Raymondwil | 4 | 0 | 39 | 14.50 | 20 | 4 |
17 | PRADO Dave Mar | 4 | 0 | 38 | 11.25 | 17½ | 3 |
18 | MAGDALAGA Felipe | 3½ | 0 | 40 | 11.50 | 21 | 3 |
19 | PANGILINAN Stephen Rome | 3½ | 0 | 36½ | 10.00 | 15½ | 3 |
20 | MENDIOGARIN Jhoemar | 3 | 0 | 36 | 6.75 | 13½ | 2 |
21 | ANDADOR Lyzter Franz | 3 | 0 | 35 | 10.75 | 16½ | 2 |
22 | IBAOC Tristan Frech | 3 | 0 | 33 | 8.75 | 11½ | 2 |
23 | DADOLE Earl Cedric | 2½ | 0 | 33½ | 6.50 | 12 | 2 |
24 | LIM Alson Vincent | 1 | 0 | 32½ | 3.75 | 5 | 0 |
1 Comment:
dahil sa open masyado ang venue sa finals, dapat isa sa pagkakasunduan sa coordination meeting na ipagbabawal ang trainor or coach ng isang finalist to stay near (front) ng kanyang player.
Post a Comment