Monday, August 31, 2009

Changes in RP rankings in September 2009 FIDE Rating List

The Top 10 Filipino players in the July 2009 FIDE Rating List are still the Top 10 players in the September 2009 list, except for some "regodon."

Notably, GM Darwin Laylo made the biggest improvement among the country's Top 10 by leaping four notches from No.7 no No4, or a gain of 43 Elo points from 2494 to 2537. On the other hand, GM Eugene Torre suffered the biggest blow in terms of Elo point loss by shedding 25 Elo points from 2560 to 2535. GM Torre slid to No.4 from the previous No.2 post.

Here are some notable changes in terms of rankings in the recently released September 2009 FIDE Rating list from July:

September 2009

1 So, Wesley =
2 Antonio, Rogelio Jr. Up 1
3 Laylo, Darwin Up 4
4 Torre, Eugenio Down 2
5 Gomez, John Paul =
6 Barcenilla, Rogelio Down 2
7 Paragua, Mark Up 2
8 Bitoon, Richard Down 2
9 Sadorra, Julio Catalino Up 1
10 Sanchez, Joseph Down 2


July 2009

1 So,Wesley
2 Torre,Eugenio
3 Antonio,Rogelio Jr
4 Barcenilla,Rogelio
5 Gomez,John Paul
6 Bitoon,Richard
7 Laylo,Darwin
8 Sanchez,Joseph
9 Paragua,Mark
10 Sadorra,Julio Catalino


RP's Top 100 September 2009


1 So, Wesley g PHI 2644 9 1993
2 Antonio, Rogelio Jr g PHI 2557 8 1962
3 Laylo, Darwin g PHI 2537 17 1980
4 Torre, Eugenio g PHI 2535 9 1951
5 Gomez, John Paul g PHI 2521 8
6 Barcenilla, Rogelio m PHI 2518 0
7 Paragua, Mark g PHI 2501 17 1984
8 Bitoon, Richard m PHI 2490 17 1975
9 Sadorra, Julio Catalino m PHI 2468 0 1986
10 Sanchez, Joseph g PHI 2463 17 1970
11 Salvador, Roland m PHI 2461 29 1982
12 Gonzales, Jayson g PHI 2457 8
13 Barbosa, Oliver m PHI 2451 19 1986
14 Dimakiling, Oliver m PHI 2434 0 1980
15 Villamayor, Buenaventura g PHI 2426 0
16 Nolte, Rolando m PHI 2424 15
17 Martinez, Rolly m PHI 2420 11
18 Dableo, Ronald m PHI 2417 0 1979
19 Yap, Kim Steven m PHI 2416 0
20 Mascarinas, Rico m PHI 2410 0 1953
21 Vuelban, Virgilio m PHI 2405 19 1972
22 Nadera, Barlo A. m PHI 2400 8 1965
23 Ranola, Yves m PHI 2399 11
24 Nava, Roderick f PHI 2396 0
25 De Guzman, Ricardo m PHI 2395 2 1961
25 Fernandez, Ernesto PHI 2395 0
27 Dela Cruz, Noel PHI 2392 0
28 Ballecer, Dino PHI 2390 0
29 Donguines, Fernie f PHI 2373 0
30 Roca, Petronio m PHI 2372 0
31 Senador, Emmanuel PHI 2367 6
32 Elorta, David PHI 2364 3
33 Tolentino, Rustum PHI 2362 0
34 Chiong, Luis m PHI 2358 0 1957
35 Nouri, Hamed PHI 2350 0
36 Garma, Edgardo PHI 2345 6
37 Causo, Deniel PHI 2334 7
37 Carlos, Leonardo f PHI 2334 6
39 Young, Angelo m PHI 2333 20
40 Garma, Chito m PHI 2331 7 1964
40 Sales, Jesse Noel f PHI 2331 0 1967
42 Bancod, Ronald m PHI 2329 0
43 Andador, A. PHI 2326 0
44 Legaspi, Rhobel PHI 2325 5
45 Olay, Edgar Reggie PHI 2323 0
46 Habla, Jony PHI 2316 0
47 Garcia, Jan Emmanuel PHI 2312 0
48 Bagamasbad, Efren PHI 2311 5
49 Pascua, Haridas f PHI 2310 0 1993
50 Gloria, Eric PHI 2306 11
51 Segarra, Randy f PHI 2300 0
52 Pacis, Adrian f PHI 2299 5 1958
53 De Ramos, Julius PHI 2298 0
54 Arroyo, Christian PHI 2293 7
55 Branzuela, Ali PHI 2288 4
56 Nodado, Jerry PHI 2287 0
57 Salubre, Jason PHI 2282 0
58 Naranja, Renato m PHI 2276 8
59 Lluch, Victor f PHI 2274 0
60 Villanueva, Nelson PHI 2267 0
61 Macala, Allan PHI 2266 2 1970
62 Salcedo, Raymond PHI 2265 0
63 Castellano, Christopher f PHI 2264 0
64 Florendo, Paulo James PHI 2262 0 1989
65 Ochoa, Karl Victor PHI 2261 0
66 Andador, Rolando PHI 2260 4
67 Verdun, Xavier John PHI 2259 0
68 Evangelista, Ritchie PHI 2258 13
69 Diaz, Conrado PHI 2254 10
69 Milagrosa, Alexander PHI 2254 5
71 Guerrero, Chester Brian PHI 2253 0
72 Llavanes, Ronald PHI 2252 3
72 Mercado, Levi PHI 2252 0 1967
74 Labay, Rainer PHI 2248 3
75 Aquino, Jose Jr. PHI 2245 0
75 Sinangote, Julius PHI 2245 0
77 Udani, Ian PHI 2241 0
78 Villanueva, Hugo PHI 2240 0 1961
79 Arguelles, Efren PHI 2237 13
80 Lao, Elias PHI 2233 0 1948
81 Maga, Mirabeau PHI 2230 3 1952
82 Portugalera, Ric PHI 2221 4
83 Pestano, Catrihino PHI 2219 0
84 Tan, Oscar PHI 2212 0 1954
85 Nebato, Sheider PHI 2202 0
86 Salcedo, Richilieu PHI 2194 0
87 Cantonjos, Allan PHI 2191 0
88 Tabada, Jobannie C. PHI 2189 0
89 Datu, Alcon John PHI 2188 6
90 Camacho, Chardine Cheradee wf PHI 2186 0 1994
91 Suelo, Roberto Jr. PHI 2182 3
92 Bolico, Exfelicos PHI 2174 6
92 Asor, Jan PHI 2174 0
94 Morazo, John Ranel PHI 2172 0 1991
94 Rivera, Albert PHI 2172 0
96 Chavez, Antonio PHI 2160 0
97 Agagon, Eduardo PHI 2158 10
98 Cua, Sherily wf PHI 2156 9 1987
99 Dela Cruz, Richard PHI 2155 6
100 Bulicatin, James PHI 2148 0

0 Comments: