Sunday, March 14, 2010

Bersamina tops 14-Under category of the 1ST COUNCILOR JUNJUN BINAY OPEN AGE-GROUP CHESS TOURNAMENT 2010

(From left: NA Boyet Tardecilla, Paulo Besamina, Jose Castro, Giovanni Mejia, Cherry Ann Mejia, Mr. Boi Tabirao(?) and daughter.)

Just a week after ruling the Kiddies Section of Panabenga Cup 2010 in Baguio City via a perfect performance, 12-year old Paulo Bersamina of of Pasay City displayed his class once again by topping the 14-Under category of the 1ST COUNCILOR JUNJUN BINAY OPEN AGE-GROUP CHESS TOURNAMENT 2010 over the weekend in Makati City.

Paulo scored 6.5 points, barely missing a perfect route once again, a point clear off the second and third best finishers Giovanni Mejia and Jose Castro, respectively, who both posted 5.5 points.

FINAL RANKINGS

Date : March 12, 2010
Venue : Barangay Rizal Covered Court, Makati City
Tournament Director : Boi Tabirao
Chief or Supervising Arbiter : NA Boyet Tardecilla'
Arbiter : Roland Linan, NM Mirabeau Maga, Robert Pasojinog, Franco Camillo
Secretariat : Christopher Abalos, Gina Kobayashi, Alex Osena,
Leonito Cruz, Bobot Rosanto Torres, Virgon Abalos,
Gino Santos
Rating @ : 1390

Rank Sno. Name Rating GROUP PTS. BH
1 6 BERSAMINA, Paulo 1850 OPEN 6.5 28.5
2 4 MEJIA, Giovanni 1900 OPEN 5.5 29
3 8 CASTRO, Jose 1900 MAKATI 5.5 28.5
4 3 MEJIA, Cherry Ann 1900 MAKATI 5 32
5 5 CRISTOBAL, Christian 1893 OPEN 5 31.5
6 7 SAMANTILA, Daryl Unix 1850 MAKATI 5 29
7 2 LAGULA, Dominique 1900 OPEN 5 29
8 18 GALAS, Bernadette 1850 MAKATI 5 28.5
9 16 DAYDAY, Jayson 0 OPEN 4.5 27.5
10 22 LAT, Jose Lorenzo 0 OPEN 4.5 25
11 9 MAGPILY, John 1780 MAKATI 4 32
12 1 EVANGELISTA, Paul Robert 1900 OPEN 4 30
13 24 LUMACAD, Jerome 0 MAKATI 4 27
14 31 PALASIGUE, Bien Ryan 0 MAKATI 4 26.5
15 30 OSENA, Alexis 1800 OPEN 4 24.5
16 33 RILLORAZA, Israelito 0 MAKATI 4 24.5
17 28 NERONA, Jonathan 0 MAKATI 4 23
18 36 SILANG, Mark 0 OPEN 3.5 25
19 27 MAGURA, Lawrence 0 MAKATI 3.5 24.5
20 26 MAGPILY, Francois Marie 0 MAKATI 3.5 21
21 11 SUEDE, Alexis 1700 MAKATI 3 27
22 10 SOPUNGCO, Andrew 1750 OPEN 3 25.5
23 17 ESPARAGOZA, Ethon 0 MAKATI 3 22.5
24 12 ABO, Jonathan 0 OPEN 3 22
25 21 LAROYA, Gabriel 0 MAKATI 3 20.5
26 14 CAMILLO, Jhnea 0 MAKATI 3 18.5
27 35 SEMILLA, Jhon Jason 0 MAKATI 3 15.5
28 19 JERUSALEM, Edwin 0 MAKATI 2.5 22.5
29 37 YADAO, Dexter 0 MAKATI 2.5 22
30 34 SEAN, Christopher 0 MAKATI 2 24.5
31 15 DABON, Wynard 0 MAKATI 2 20.5
32 23 LLENARES, Arpaul 0 MAKATI 2 19.5
33 20 KOBAYASHI, Aaron 0 MAKATI 2 18
34 32 RILLORAZA, Christian 0 MAKATI 2 17
35 29 OLIVETE, Alan 0 MAKATI 1 23
36 13 CABALLERO, John Paul 0 MAKATI 1 22
37 25 MACAHILIG, Rhodora 0 MAKATI 0 21.5

3 Comments:

Anonymous said...

san na ang listahan sa mga nanalo sa 15 and above category???

RUSTICBULL said...

sorry. only the results of the 14-under were provided to me by the organizers. will post it once they send me a copy. thanks.

Anonymous said...

dito po ang result ng 15 and above
http://pinoychess.informe.com/forum/viewtopic.php?f=8&t=2865