Rankings after Round 10
| Rk. |
| Name | FED | Rtg | Pts. |
| 1 | GM | So Wesley | PHI | 2665 | 7,5 |
| 2 | GM | Gomez John Paul | PHI | 2507 | 7,0 |
| 3 | GM | Antonio Rogelio Jr | PHI | 2572 | 7,0 |
| 4 | IM | Sadorra Julio Catalino | PHI | 2450 | 6,0 |
| 5 | GM | Laylo Darwin | PHI | 2527 | 5,5 |
| 6 | IM | Dableo Ronald | PHI | 2464 | 4,0 |
| 7 | FM | Pascua Haridas | PHI | 2358 | 3,5 |
| 8 | IM | Bitoon Richard | PHI | 2476 | 3,5 |
| 9 | IM | Nolte Rolando | PHI | 2420 | 3,5 |
| 10 | IM | Dimakiling Oliver | PHI | 2443 | 1,5 |
| 11 | FM | Garcia Jan Emmanuel | PHI | 2315 | 1,0 |
| 12 | GM | Gonzales Jayson | PHI | 2441 | 0,0 |
Thanks to the National Chess Federation of the Philippines (NCFP) for making the games available, via chess-results.com.
REQUIRES JAVA TO VIEW THE GAMES


0 Comments:
Post a Comment