| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
| 1 | 5 | LWUA "A" - Q. C. | 3 | 3 | 0 | 0 | 6 | 10,5 | 0 |
| 2 | 3 | RIZAL PROVINCE | 3 | 3 | 0 | 0 | 6 | 9,0 | 0 |
| 3 | 6 | MAKATI | 3 | 2 | 1 | 0 | 5 | 8,5 | 0 |
| 4 | 13 | CAPIZ | 3 | 2 | 0 | 1 | 4 | 8,5 | 0 |
| 5 | 2 | TAGAYTAY CITY | 3 | 2 | 0 | 1 | 4 | 8,0 | 0 |
| 6 | 11 | ILOILO PROVINCE | 3 | 2 | 0 | 1 | 4 | 8,0 | 0 |
| 7 | 7 | LAGUNA | 3 | 2 | 0 | 1 | 4 | 7,5 | 0 |
| 8 | 4 | NEGROS INTEGRATED CHESS ASSN | 3 | 2 | 0 | 1 | 4 | 6,5 | 2 |
| 9 | 1 | BORACAY "A" | 3 | 1 | 2 | 0 | 4 | 6,5 | 0 |
| 10 | 12 | PALAWAN | 3 | 2 | 0 | 1 | 4 | 6,5 | 0 |
| 11 | 15 | AKLAN "B" - PETER I. KIMPO | 3 | 1 | 1 | 1 | 3 | 7,5 | 0 |
| 12 | 10 | LWUA "B" - Q.C. | 3 | 1 | 1 | 1 | 3 | 7,5 | 0 |
| 13 | 8 | DAR - LANAO DEL SUR | 3 | 1 | 1 | 1 | 3 | 7,0 | 0 |
| 14 | 9 | DEPED "A" - PASIG | 3 | 1 | 1 | 1 | 3 | 6,5 | 0 |
| 15 | 14 | CEBU PROVINCE | 3 | 1 | 1 | 1 | 3 | 5,5 | 0 |
| 16 | 17 | ILOILO CLUB 64 | 3 | 1 | 0 | 2 | 2 | 5,5 | 0 |
| 17 | 16 | ANTIQUE | 3 | 1 | 0 | 2 | 2 | 5,5 | 0 |
| 18 | 18 | AKLAN "A" | 3 | 1 | 0 | 2 | 2 | 3,5 | 0 |
| 19 | 19 | AKLAN "C" | 3 | 1 | 0 | 2 | 2 | 3,5 | 0 |
| 20 | 22 | BORACAY "B" | 3 | 1 | 0 | 2 | 2 | 3,0 | 0 |
| 21 | 24 | SULONG ROXAS CHESS TEAM | 3 | 1 | 0 | 2 | 2 | 3,0 | 0 |
| 22 | 23 | DEPED "B" - PASIG | 3 | 0 | 0 | 3 | 0 | 3,0 | 0 |
| 23 | 20 | AKLAN "D" | 3 | 0 | 0 | 3 | 0 | 2,0 | 0 |
| 24 | 21 | AKLAN "E" | 3 | 0 | 0 | 3 | 0 | 1,5 | 0 |
0 Comments:
Post a Comment