| Rank after Round 1 | |||||||
| Rk. | Team | + | = | - | TB1 | TB2 | TB3 |
| 1 | TAGAYTAY CITY | 1 | 0 | 0 | 2 | 4 | 0 |
| 2 | LAGUNA | 1 | 0 | 0 | 2 | 4 | 0 |
| 3 | LWUA "B" - Q.C. | 1 | 0 | 0 | 2 | 4 | 0 |
| 4 | ILOILO PROVINCE | 1 | 0 | 0 | 2 | 4 | 0 |
| 5 | PALAWAN | 1 | 0 | 0 | 2 | 4 | 0 |
| 6 | NEGROS INTEGRATED CHESS ASSN | 1 | 0 | 0 | 2 | 3.5 | 0 |
| 7 | LWUA "A" - Q. C. | 1 | 0 | 0 | 2 | 3.5 | 0 |
| 8 | MAKATI | 1 | 0 | 0 | 2 | 3.5 | 0 |
| 9 | DAR - LANAO DEL SUR | 1 | 0 | 0 | 2 | 3.5 | 0 |
| 10 | DEPED "A" - PASIG | 1 | 0 | 0 | 2 | 3.5 | 0 |
| 11 | BORACAY "A" | 1 | 0 | 0 | 2 | 2.5 | 0 |
| 12 | RIZAL PROVINCE | 1 | 0 | 0 | 2 | 2.5 | 0 |
| 13 | CAPIZ | 0 | 0 | 1 | 0 | 1.5 | 0 |
| 14 | AKLAN "B" - PETER I. KIMPO | 0 | 0 | 1 | 0 | 1.5 | 0 |
| 15 | ANTIQUE | 0 | 0 | 1 | 0 | 0.5 | 0 |
| 16 | ILOILO CLUB 64 | 0 | 0 | 1 | 0 | 0.5 | 0 |
| 17 | AKLAN "A" | 0 | 0 | 1 | 0 | 0.5 | 0 |
| 18 | AKLAN "C" | 0 | 0 | 1 | 0 | 0.5 | 0 |
| 19 | AKLAN "D" | 0 | 0 | 1 | 0 | 0.5 | 0 |
| 20 | CEBU PROVINCE | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | AKLAN "E" | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | BORACAY "B" | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | DEPED "B" - PASIG | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | SULONG ROXAS CHESS TEAM | 0 | 0 | 1 | 0 | 0 | 0 |
Annotation
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints


0 Comments:
Post a Comment