
This highly promising boy scored 6.5 points out of possible 7.0 to emerge solo champion in a swarm of 114 players.
By the way, I was looking for another young chess sensation Stephen Rome Pangilinan but he's not in the list. More likely, Stephen didn't participate. Hopefully, I would hear from his father, Bong, about this.
Top 10 finishers (out of 114 players):
Rank | Name | Pts | SB. | Rankings |
1 | GONZALES, JULIUS | 6½ | 30.75 | Champion |
2 | DE VERA, BILL JOHN | 6 | 24.50 | 2nd Place |
3 | OSENA, ALEXIS | 6 | 21.50 | 3rd Place |
4 | NICANOR, DIEREME ANDY | 6 | 23.50 | 4th Place |
5 | MAGPILY, FRANCOIS MARIE | 6 | 23.00 | 5th Place |
6 | RILLORAZA, ISTRAELITO | 5½ | 23.25 | 6th Place |
7 | TAN, JOSHUA | 5½ | 23.25 | 7th Place |
8 | DOCENA, JESCA | 5½ | 20.25 | 8th Place |
9 | HERNANDEZ, JORIC JUSTINE | 5½ | 17.75 | 9th Place |
10 | NAVARRO, JOSHUA | 5 | 20.50 | 10th Place |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.